Top Jump Crypto by market capitalization
Jump Crypto contain 14 coins with a total market capitalization of $1.10B and an average price change of +0.84%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SeiSEI | $0.06041 | -2.83% | +9.16% | $421.39M | $30.15M | 6.98B | Trade | ||
| $0.1501 | +4.55% | +37.18% | $409.21M | $29.25M | 2.73B | Trade | |||
| $0.01386 | -1.11% | +11.19% | $79.66M | $35.35M | 5.75B | Trade | |||
![]() AltlayerALT | $0.008029 | +0.67% | +13.38% | $49.48M | $11.20M | 6.16B | Trade | ||
![]() MomentumMMT | $0.1361 | +1.35% | -2.75% | $27.78M | $4.62M | 204.10M | Trade | ||
![]() DriftDRIFT | $0.03567 | +5.01% | -2.11% | $21.81M | $6.81M | 611.52M | Trade | ||
| $0.01616 | -1.54% | +3.68% | $15.01M | $2.88M | 928.87M | Trade | |||
![]() HashflowHFT | $0.01532 | -3.98% | +0.48% | $12.22M | $3.17M | 797.37M | Trade | ||
![]() TreehouseTREE | $0.07084 | -1.42% | +5.71% | $11.06M | $12.92M | 156.12M | Trade | ||
| $0.01014 | -1.83% | +2.13% | $9.60M | $1.60M | 946.59M | ||||
![]() RHEA FinanceRHEA | $0.009438 | +0.31% | +6.36% | $1.89M | $233,864.37 | 200.00M | Trade | ||
![]() Fly.tradeFLY | $0.01396 | -3.40% | -5.34% | $217,941.3 | $650.93 | 15.61M | Trade | ||
![]() Omni NetworkOMNI | $0.6723 | -0.10% | -1.13% | $0 | $1,348.12 | 0.00 | Trade |












