Top Quantum-Resistant by market capitalization
Quantum-Resistant contain 18 coins with a total market capitalization of $4.47B and an average price change of -0.45%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $247.5 | +5.23% | +12.86% | $4.11B | $247.05M | 16.61M | |||
![]() StarknetSTRK | $0.03330 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() QubicQUBIC | $0.{6}9433 | +3.82% | -9.29% | $128.67M | $1.78M | 136.39T | Trade | ||
| $0.001470 | -0.38% | +5.81% | $71.31M | $5.12M | 48.52B | Trade | |||
![]() Naoris ProtocolNAORIS | $0.06231 | +3.46% | -1.47% | $37.34M | $1.21M | 599.26M | Trade | ||
![]() QANplatformQANX | $0.01424 | -2.78% | -1.49% | $25.44M | $253,632.59 | 1.79B | |||
![]() AbelianABEL | $0.08855 | +0.60% | +35.74% | $10.15M | $31,768.99 | 114.66M | |||
| $0.{6}2093 | -6.39% | -7.64% | $3.79M | $2,894.18 | 18.09T | ||||
![]() MochimoMCM | $0.08508 | -22.92% | +107.69% | $2.38M | $5,793.96 | 28.00M | |||
![]() MinimaMINIMA | $0.003862 | -3.32% | -0.82% | $2.14M | $77,960.1 | 553.37M | |||
![]() QuStreamQST | $0.002637 | -1.55% | -4.41% | $1.98M | $3,942.86 | 751.51M | |||
![]() CellframeCELL | $0.06621 | -4.51% | +31.80% | $1.89M | $445,789.69 | 28.60M | |||
![]() ILCOINILC | $0.0007092 | -- | -- | $728,764.22 | $0 | 1.03B | |||
![]() GeeqGEEQ | $0.01538 | +0.31% | +18.60% | $592,313.12 | $184,007.95 | 38.52M | |||
![]() AME ChainAME | $0.0002660 | -7.64% | -0.47% | $132,976.92 | $57,116.62 | 500.00M | |||
![]() Neptune CashNPT | $0.2416 | -7.19% | -10.17% | $0 | $3,917.25 | 0.00 | |||
![]() qONEQONE | $0.006355 | +3.45% | +4.17% | $0 | $113,769.99 | 0.00 | |||
| $1.73 | -3.30% | +53.56% | $0 | $49,480.18 | 0.00 |

















