Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.87%
BTC/USDT$70762.15 (-1.15%)Fear and Greed Index14(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$85.8M (1D); +$248.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.87%
BTC/USDT$70762.15 (-1.15%)Fear and Greed Index14(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$85.8M (1D); +$248.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.87%
BTC/USDT$70762.15 (-1.15%)Fear and Greed Index14(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$85.8M (1D); +$248.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Spiderswap price history
Not listed
Time period: 2025-04-09 ~ 2026-04-09
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-08 | $0.003014 | $0.003018 | $0.002904 | $0.002904 | $342.16 |
2026-04-07 | $0.002822 | $0.003035 | $0.002781 | $0.003014 | $749.27 |
2026-04-06 | $0.002873 | $0.002908 | $0.002818 | $0.002822 | $359.24 |
2026-04-05 | $0.002852 | $0.002873 | $0.002785 | $0.002873 | $366.21 |
2026-04-04 | $0.002845 | $0.002870 | $0.002831 | $0.002852 | $11.29 |
2026-04-03 | $0.002804 | $0.002846 | $0.002804 | $0.002845 | $0.00 |
2026-04-02 | $0.002792 | $0.002814 | $0.002712 | $0.002804 | $2,099.71 |
2026-04-01 | $0.002854 | $0.002954 | $0.002784 | $0.002792 | $709.06 |
2026-03-31 | $0.002841 | $0.002892 | $0.002777 | $0.002854 | $631.18 |
2026-03-30 | $0.002802 | $0.002905 | $0.002802 | $0.002841 | $364.33 |
2026-03-29 | $0.002750 | $0.002838 | $0.002747 | $0.002802 | $1,365.6 |
2026-03-28 | $0.002769 | $0.002804 | $0.002750 | $0.002750 | $185 |
2026-03-27 | $0.002881 | $0.002891 | $0.002752 | $0.002769 | $110.52 |
2026-03-26 | $0.003044 | $0.003044 | $0.002869 | $0.002881 | $15.1 |
2026-03-25 | $0.003019 | $0.003088 | $0.003019 | $0.003044 | $0.00 |
2026-03-24 | $0.003033 | $0.003054 | $0.002960 | $0.003019 | $441.25 |
2026-03-23 | $0.002881 | $0.003051 | $0.002854 | $0.003033 | $896.71 |
2026-03-22 | $0.002865 | $0.002905 | $0.002783 | $0.002881 | $1,708.72 |
2026-03-21 | $0.002936 | $0.002953 | $0.002863 | $0.002863 | $192.38 |
2026-03-20 | $0.002901 | $0.002940 | $0.002891 | $0.002936 | $0.00 |
2026-03-19 | $0.002943 | $0.002970 | $0.002859 | $0.002901 | $42.68 |
2026-03-18 | $0.003115 | $0.003121 | $0.002908 | $0.002943 | $277.46 |
2026-03-17 | $0.003236 | $0.003248 | $0.003065 | $0.003115 | $342.61 |
2026-03-16 | $0.003262 | $0.003275 | $0.003083 | $0.003236 | $3,335.2 |
2026-03-15 | $0.003097 | $0.003276 | $0.003094 | $0.003262 | $747.33 |
2026-03-14 | $0.003042 | $0.003131 | $0.003041 | $0.003097 | $1,036.5 |
2026-03-13 | $0.003010 | $0.003182 | $0.003010 | $0.003042 | $344.72 |
2026-03-12 | $0.003023 | $0.003027 | $0.002950 | $0.003010 | $487.17 |
2026-03-11 | $0.002806 | $0.003036 | $0.002805 | $0.003023 | $1,372.89 |
2026-03-10 | $0.002977 | $0.003046 | $0.002746 | $0.002805 | $890.84 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-09

Spiderswap
(SPDR)
- Today$0.002888
- 1 year ago$0.004587
- 2 year ago$0.03430
Share to Twitter









