Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
201 | Celsius Bankruptcy Estate | -0.35% | $154.30B | $4.11B | 1 / 4 | |
202 | Insurance | -0.36% | $65.37M | $249,607.06 | 8 / 7 | |
203 | Trading Bots | -0.36% | $40.39M | $17.52M | 3 / 1 | |
204 | eGirl Capital Portfolio | -0.37% | $4.14B | $424.32M | 4 / 5 | |
205 | Avalanche Ecosystem | -0.38% | $64.78B | $7.07B | 127 / 144 | |
206 | Polygon Ventures Portfolio | -0.38% | $529.90M | $98.69M | 3 / 7 | |
207 | Tourism | -0.40% | $28.93M | $5.14M | 1 / 2 | |
208 | Icetea Labs | -0.40% | $9.66M | $362,020.33 | 5 / 6 | |
209 | Tokenized commodities | -0.41% | $3.03B | $766.25M | 6 / 12 | |
210 | Oracles | -0.43% | $17.38B | $1.26B | 17 / 21 | |
211 | Blockchain Capital Portfolio | -0.43% | $2.68T | $90.15B | 9 / 12 | |
212 | Spartan Group | -0.44% | $9.50B | $716.25M | 22 / 33 | |
213 | Hospitality | -0.46% | $28.60M | $5.12M | 2 / 2 | --/--/-- |
214 | Tokenized Silver | -0.46% | $0.00 | $201,929.29 | 1 / 2 | |
215 | Account Abstraction | -0.46% | $3.15B | $197.51M | 5 / 5 | |
216 | Layer 2 | -0.46% | $15.71B | $4.33B | 27 / 32 | |
217 | BTCfi | -0.46% | $12.73B | $873.32M | 5 / 5 | |
218 | Tokenized Gold | -0.47% | $3.03B | $766.01M | 3 / 10 | |
219 | Corn Ecosystem | -0.49% | $15.68B | $737.75M | 6 / 1 | |
220 | Communications & Social Media | -0.51% | $6.25B | $837.03M | 75 / 81 | |
221 | Celebrity Memes | -0.52% | $1.40B | $273.59M | 9 / 7 | |
222 | Moonriver Ecosystem | -0.53% | $27.20B | $2.27B | 5 / 5 | |
223 | Electric Global Portfolio | -0.54% | $2.69T | $91.00B | 7 / 10 | |
224 | World Liberty Financial Portfolio | -0.55% | $846.46B | $185.56B | 8 / 9 | |
225 | CMC Crypto Awards 2024 | -0.55% | $110.43B | $6.79B | 2 / 2 | |
226 | Stablecoin | -0.56% | $316.69B | $153.06B | 73 / 68 | |
227 | Near Protocol Ecosystem | -0.56% | $53.49B | $4.99B | 21 / 28 | --/--/-- |
228 | Cosmos Ecosystem | -0.56% | $16.34B | $1.10B | 35 / 30 | --/--/-- |
229 | Paradigm Portfolio | -0.57% | $2.67T | $89.64B | 9 / 9 | --/--/-- |
230 | Wallet | -0.58% | $2.01B | $203.74M | 22 / 26 | |
231 | Exnetwork Capital Portfolio | -0.59% | $11.35B | $600.79M | 23 / 33 | |
232 | Seigniorage | -0.59% | $458.89M | $11.20M | 4 / 5 | |
233 | Paal Ecosystem | -0.61% | $775.40M | $104.42M | 4 / 6 | |
234 | Inscriptions | -0.61% | $168.90M | $50.85M | 17 / 11 | |
235 | DCG Portfolio | -0.62% | $2.69T | $90.48B | 10 / 14 | |
236 | Celo Ecosystem | -0.63% | $13.88B | $1.99B | 14 / 15 | |
237 | Seedify | -0.64% | $78.30M | $10.28M | 10 / 11 | |
238 | Binance Launchpool | -0.64% | $11.66B | $1.59B | 15 / 46 | |
239 | TokenFi Launchpad | -0.65% | $750.17M | $105.10M | 1 / 4 | |
240 | CMC Labs | -0.66% | $44.55M | $36.14M | 4 / 4 | |
241 | DuckSTARTER | -0.66% | $12.51M | $123,398 | 5 / 3 | |
242 | VBC Ventures Portfolio | -0.68% | $354.17M | $24.78M | 11 / 13 | |
243 | MultiversX Ecosystem | -0.68% | $303.30M | $20.37M | 16 / 22 | |
244 | Atomicals Ecosystem | -0.70% | $0.00 | $48,235.54 | 2 / 2 | |
245 | Genpad | -0.71% | $0.00 | $34,809.32 | 1 / 1 | |
246 | Huobi Capital Portfolio | -0.73% | $2.67T | $89.10B | 10 / 10 | |
247 | Interoperability | -0.75% | $19.65B | $1.37B | 27 / 52 | |
248 | HECO Ecosystem | -0.78% | $13.39B | $883.53M | 13 / 18 | |
249 | Fiat Stablecoin | -0.79% | $267.08B | $151.25B | 10 / 16 | |
250 | BRC-20 | -0.79% | $171.45M | $51.76M | 16 / 14 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.