Top Hybrid token standard by market capitalization
Hybrid token standard contain 9 coins with a total market capitalization of $97.36M and an average price change of -0.06%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.01238 | -3.71% | +9.40% | $93.29M | $7.66M | 7.54B | Trade | |||
![]() PandoraPANDORA | $233.66 | +9.85% | +2.01% | $2.34M | $13,115.91 | 10000.00 | |||
![]() Asterix LabsASTX | $76.49 | -- | +10.28% | $764,855.05 | $241.48 | 10000.00 | |||
![]() DeFrogsDEFROGS | $28.15 | -- | -1.99% | $281,501.88 | $0 | 10000.00 | |||
![]() MYSTCLMYST | $19.04 | -- | +5.24% | $0 | $0 | 0.00 | |||
![]() FungiFUNGI | $0.001203 | -0.67% | +24.96% | $0 | $0 | 0.00 | |||
![]() Monkey PoxPOX | $0.004288 | -3.64% | +54.72% | $0 | $0 | 0.00 | |||
![]() Bozo BenkBOZO | $0.0008586 | -13.83% | -12.52% | $0 | $0 | 0.00 |







