Top Inscriptions by market capitalization
Inscriptions contain 19 coins with a total market capitalization of $84.46M and an average price change of -0.44%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ORDIORDI | $2.83 | -2.44% | -8.43% | $59.50M | $11.00M | 21.00M | Trade | ||
![]() trac (Ordinals)TRAC | $0.1393 | +21.11% | +7.41% | $2.92M | $206,562.83 | 21.00M | |||
![]() MultibitMUBI | $0.0005177 | -4.70% | -7.32% | $491,848.29 | $410,733.16 | 950.00M | Trade | ||
![]() TurtSatTURT | $0.{4}8446 | +1.47% | -9.25% | $0 | $9,424.28 | 0.00 | Trade | ||
![]() dogiDOGI | $0.6987 | -- | +2.63% | $0 | $0 | 0.00 | |||
![]() Electron (Bitcoin)ELECTRON | $0.001476 | +26.89% | +58.07% | $0 | $0 | 0.00 | |||
![]() Sophon (Atomicals)SOPHON | $0.0007369 | -0.08% | -19.03% | $0 | $54,703.74 | 0.00 | |||
![]() OrangeDXO4DX | $0.0008408 | -0.12% | -7.60% | $0 | $8,894.33 | 0.00 | |||
![]() rats (Ordinals)rats | $0.{4}4815 | -1.08% | -22.45% | $0 | $5.84M | 0.00 | Trade | ||
![]() Bitcoin WizardsWZRD | $0.05693 | -- | -- | $0 | $0 | 0.00 | |||
![]() Pizza (Ordinals)PIZZA | $0.06519 | -0.95% | -31.13% | $0 | $19,013.29 | 0.00 | |||
![]() InscribeINS | $0.003991 | -- | +2.45% | $0 | $0 | 0.00 | |||
![]() meme (Ordinals)MEME | $0.0006783 | -- | -41.61% | $0 | $0 | 0.00 | |||
![]() MMSS (Ordinals)MMSS | $0.001499 | -- | +25.14% | $0 | $0 | 0.00 | Trade | ||
![]() csas (Ordinals)CSAS | $0.{4}4999 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Drac (Ordinals)DRAC | $0.004738 | -1.70% | -11.68% | $0 | $13,417.95 | 0.00 | |||
![]() BitStableBSSB | $0.01299 | -5.78% | -9.69% | $0 | $242,521.91 | 0.00 | |||
![]() NOOT (Ordinals)NOOT | $0.0001341 | +3.99% | +11.75% | $0 | $10,861.03 | 0.00 |










.png)






