Top Peaq Ecosystem by market capitalization
Peaq Ecosystem contain 9 coins with a total market capitalization of $184.12B and an average price change of -1.85%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped peaqWPEAQ | $0.01332 | -0.92% | -9.74% | $25.60M | $554.24 | 1.92B | |||
![]() peaqPEAQ | $0.01280 | -3.67% | -9.48% | $24.59M | $2.07M | 1.92B | |||
![]() AcurastACU | $0.09781 | +4.84% | -1.99% | $21.23M | $3.35M | 217.00M | Trade | ||
![]() AukiAUKI | $0.009756 | -2.89% | -3.85% | $12.25M | $227,322.3 | 1.26B | |||
![]() ANyONe ProtocolANYONE | $0.1165 | +3.06% | -2.07% | $11.36M | $212,346.71 | 97.50M | |||
![]() OVROVR | $0.03449 | +0.63% | -2.91% | $1.76M | $183,261.43 | 50.99M | Trade | ||
![]() SilencioSLC | $0.{4}5587 | -5.17% | -16.70% | $973,768.81 | $98,976.51 | 17.43B | |||
![]() RICE AIRICE | $0.003443 | -1.58% | -12.23% | $728,208.42 | $107,776.45 | 211.53M |







