Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.31%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78129.99 (-2.85%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$290.4M (1D); -$1.46B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.31%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78129.99 (-2.85%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$290.4M (1D); -$1.46B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.31%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78129.99 (-2.85%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$290.4M (1D); -$1.46B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
InitVerse price history
Not listed
Time period: 2025-05-16 ~ 2026-05-16
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-15 | $0.1316 | $0.1325 | $0.1299 | $0.1308 | $1.07M |
2026-05-14 | $0.1301 | $0.1338 | $0.1298 | $0.1316 | $1.11M |
2026-05-13 | $0.1267 | $0.1342 | $0.1263 | $0.1301 | $1.23M |
2026-05-12 | $0.1267 | $0.1273 | $0.1262 | $0.1267 | $1.07M |
2026-05-11 | $0.1264 | $0.1278 | $0.1259 | $0.1267 | $1.11M |
2026-05-10 | $0.1274 | $0.1280 | $0.1259 | $0.1264 | $1.08M |
2026-05-09 | $0.1273 | $0.1280 | $0.1252 | $0.1274 | $1.13M |
2026-05-08 | $0.1278 | $0.1280 | $0.1269 | $0.1273 | $1.21M |
2026-05-07 | $0.1279 | $0.1279 | $0.1276 | $0.1278 | $1.01M |
2026-05-06 | $0.1280 | $0.1281 | $0.1272 | $0.1279 | $1.00M |
2026-05-05 | $0.1294 | $0.1297 | $0.1274 | $0.1280 | $1.15M |
2026-05-04 | $0.1247 | $0.1294 | $0.1244 | $0.1294 | $1.07M |
2026-05-03 | $0.1249 | $0.1253 | $0.1239 | $0.1247 | $1.13M |
2026-05-02 | $0.1249 | $0.1253 | $0.1229 | $0.1249 | $1.16M |
2026-05-01 | $0.1254 | $0.1256 | $0.1241 | $0.1249 | $1.14M |
2026-04-30 | $0.1263 | $0.1267 | $0.1248 | $0.1254 | $1.20M |
2026-04-29 | $0.1256 | $0.1283 | $0.1240 | $0.1263 | $1.20M |
2026-04-28 | $0.1242 | $0.1256 | $0.1236 | $0.1256 | $1.38M |
2026-04-27 | $0.1249 | $0.1254 | $0.1239 | $0.1242 | $1.36M |
2026-04-26 | $0.1250 | $0.1271 | $0.1222 | $0.1249 | $1.43M |
2026-04-25 | $0.1246 | $0.1250 | $0.1215 | $0.1250 | $1.28M |
2026-04-24 | $0.1232 | $0.1247 | $0.1195 | $0.1246 | $1.36M |
2026-04-23 | $0.1207 | $0.1233 | $0.1190 | $0.1232 | $1.17M |
2026-04-22 | $0.1183 | $0.1211 | $0.1118 | $0.1207 | $1.01M |
2026-04-21 | $0.1099 | $0.1184 | $0.1099 | $0.1183 | $1.20M |
2026-04-20 | $0.1031 | $0.1102 | $0.1027 | $0.1099 | $914,282.45 |
2026-04-19 | $0.1030 | $0.1035 | $0.09999 | $0.1031 | $1.05M |
2026-04-18 | $0.1030 | $0.1031 | $0.1022 | $0.1030 | $789,040.94 |
2026-04-17 | $0.1030 | $0.1031 | $0.1025 | $0.1030 | $1.01M |
2026-04-16 | $0.1030 | $0.1031 | $0.1027 | $0.1030 | $1.12M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-16

InitVerse
(INI)
- Today$0.1316
Share to Twitter




