Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.52%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75807.61 (+0.79%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.52%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75807.61 (+0.79%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.52%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75807.61 (+0.79%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up.png)
MAGA (maga-hat.vip) price history
Not listed
Time period: 2025-04-20 ~ 2026-04-20
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-19 | $0.{5}1394 | $0.{5}1846 | $0.{5}1297 | $0.{5}1536 | $174,064.54 |
2026-04-18 | $0.{5}1334 | $0.{5}1396 | $0.{5}1280 | $0.{5}1394 | $124,914.81 |
2026-04-17 | $0.{5}1268 | $0.{5}1368 | $0.{5}1240 | $0.{5}1334 | $121,416.19 |
2026-04-16 | $0.{5}1259 | $0.{5}1343 | $0.{5}1246 | $0.{5}1268 | $120,611.48 |
2026-04-15 | $0.{5}1265 | $0.{5}1343 | $0.{5}1247 | $0.{5}1259 | $116,195.29 |
2026-04-14 | $0.{5}1258 | $0.{5}1345 | $0.{5}1232 | $0.{5}1265 | $111,808.4 |
2026-04-13 | $0.{5}1226 | $0.{5}1269 | $0.{5}1188 | $0.{5}1258 | $119,137.56 |
2026-04-12 | $0.{5}1227 | $0.{5}1284 | $0.{5}1204 | $0.{5}1226 | $116,661.45 |
2026-04-11 | $0.{5}1241 | $0.{5}1297 | $0.{5}1208 | $0.{5}1227 | $117,508.91 |
2026-04-10 | $0.{5}1226 | $0.{5}1266 | $0.{5}1207 | $0.{5}1241 | $115,407.9 |
2026-04-09 | $0.{5}1209 | $0.{5}1250 | $0.{5}1188 | $0.{5}1226 | $120,907.62 |
2026-04-08 | $0.{5}1216 | $0.{5}1257 | $0.{5}1198 | $0.{5}1209 | $116,720.1 |
2026-04-07 | $0.{5}1184 | $0.{5}1217 | $0.{5}1172 | $0.{5}1216 | $123,870.24 |
2026-04-06 | $0.{5}1179 | $0.{5}1207 | $0.{5}1168 | $0.{5}1184 | $117,563.17 |
2026-04-05 | $0.{5}1185 | $0.{5}1190 | $0.{5}1155 | $0.{5}1179 | $115,999.76 |
2026-04-04 | $0.{5}1175 | $0.{5}1192 | $0.{5}1159 | $0.{5}1185 | $118,716.02 |
2026-04-03 | $0.{5}1208 | $0.{5}1211 | $0.{5}1175 | $0.{5}1175 | $121,751.71 |
2026-04-02 | $0.{5}1225 | $0.{5}1274 | $0.{5}1169 | $0.{5}1208 | $121,084.62 |
2026-04-01 | $0.{5}1203 | $0.{5}1279 | $0.{5}1186 | $0.{5}1225 | $136,218.17 |
2026-03-31 | $0.{5}1203 | $0.{5}1226 | $0.{5}1164 | $0.{5}1203 | $121,989.81 |
2026-03-30 | $0.{5}1155 | $0.{5}1211 | $0.{5}1144 | $0.{5}1203 | $121,470.29 |
2026-03-29 | $0.{5}1142 | $0.{5}1165 | $0.{5}1138 | $0.{5}1155 | $120,161.04 |
2026-03-28 | $0.{5}1138 | $0.{5}1179 | $0.{5}1120 | $0.{5}1142 | $117,974.05 |
2026-03-27 | $0.{5}1208 | $0.{5}1214 | $0.{5}1122 | $0.{5}1138 | $117,440.2 |
2026-03-26 | $0.{5}1244 | $0.{5}1265 | $0.{5}1193 | $0.{5}1208 | $118,049.89 |
2026-03-25 | $0.{5}1206 | $0.{5}1271 | $0.{5}1197 | $0.{5}1244 | $115,066.2 |
2026-03-24 | $0.{5}1223 | $0.{5}1249 | $0.{5}1202 | $0.{5}1206 | $114,389.04 |
2026-03-23 | $0.{5}1204 | $0.{5}1244 | $0.{5}1178 | $0.{5}1223 | $118,369.5 |
2026-03-22 | $0.{5}1184 | $0.{5}1233 | $0.{5}1165 | $0.{5}1204 | $115,907.19 |
2026-03-21 | $0.{5}1232 | $0.{5}1278 | $0.{5}1184 | $0.{5}1184 | $117,994.07 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-20
.png)
MAGA (maga-hat.vip)
(MAGA)
- Today$0.{5}1534
Share to Twitter



