Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.80%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66052.75 (-4.84%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$171.3M (1D); -$368.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.80%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66052.75 (-4.84%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$171.3M (1D); -$368.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.80%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66052.75 (-4.84%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$171.3M (1D); -$368.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Maverick Protocol price history
Listed
Time period: 2025-03-27 ~ 2026-03-27
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-03-26 | $0.01374 | $0.01377 | $0.01293 | $0.01325 | $2.09M |
2026-03-25 | $0.01373 | $0.01387 | $0.01361 | $0.01374 | $2.07M |
2026-03-24 | $0.01361 | $0.01379 | $0.01338 | $0.01373 | $2.21M |
2026-03-23 | $0.01328 | $0.01373 | $0.01292 | $0.01361 | $2.98M |
2026-03-22 | $0.01349 | $0.01401 | $0.01317 | $0.01328 | $2.66M |
2026-03-21 | $0.01385 | $0.01444 | $0.01348 | $0.01349 | $3.09M |
2026-03-20 | $0.01441 | $0.01476 | $0.01360 | $0.01385 | $2.96M |
2026-03-19 | $0.01461 | $0.01480 | $0.01408 | $0.01441 | $5.51M |
2026-03-18 | $0.01480 | $0.01483 | $0.01393 | $0.01461 | $3.09M |
2026-03-17 | $0.01531 | $0.01531 | $0.01480 | $0.01480 | $2.99M |
2026-03-16 | $0.01505 | $0.01559 | $0.01499 | $0.01531 | $5.97M |
2026-03-15 | $0.01460 | $0.01691 | $0.01448 | $0.01505 | $16.18M |
2026-03-14 | $0.01467 | $0.01494 | $0.01449 | $0.01460 | $3.18M |
2026-03-13 | $0.01472 | $0.01533 | $0.01450 | $0.01467 | $4.53M |
2026-03-12 | $0.01494 | $0.01520 | $0.01453 | $0.01472 | $5.75M |
2026-03-11 | $0.01378 | $0.01785 | $0.01377 | $0.01494 | $27.89M |
2026-03-10 | $0.01359 | $0.01400 | $0.01359 | $0.01378 | $2.62M |
2026-03-09 | $0.01345 | $0.01402 | $0.01343 | $0.01359 | $2.40M |
2026-03-08 | $0.01382 | $0.01382 | $0.01309 | $0.01345 | $2.82M |
2026-03-07 | $0.01392 | $0.01450 | $0.01359 | $0.01382 | $5.54M |
2026-03-06 | $0.01360 | $0.01417 | $0.01353 | $0.01392 | $4.14M |
2026-03-05 | $0.01405 | $0.01412 | $0.01341 | $0.01360 | $2.53M |
2026-03-04 | $0.01338 | $0.01434 | $0.01320 | $0.01405 | $3.30M |
2026-03-03 | $0.01371 | $0.01399 | $0.01313 | $0.01338 | $3.27M |
2026-03-02 | $0.01345 | $0.01418 | $0.01335 | $0.01371 | $2.48M |
2026-03-01 | $0.01395 | $0.01446 | $0.01317 | $0.01345 | $2.58M |
2026-02-28 | $0.01414 | $0.01434 | $0.01297 | $0.01395 | $3.10M |
2026-02-27 | $0.01434 | $0.01458 | $0.01391 | $0.01414 | $2.27M |
2026-02-26 | $0.01455 | $0.01477 | $0.01400 | $0.01434 | $2.68M |
2026-02-25 | $0.01392 | $0.01532 | $0.01391 | $0.01455 | $3.28M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-03-27

Maverick Protocol
(MAV)
- Today$0.01342
- 1 year ago$0.07866
- 2 year ago$0.6258
Share to Twitter




