Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.93%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81315.00 (+0.41%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$151.4M (1D); +$1.26B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.93%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81315.00 (+0.41%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$151.4M (1D); +$1.26B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.93%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81315.00 (+0.41%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$151.4M (1D); +$1.26B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Particl price history
Not listed
Time period: 2025-05-10 ~ 2026-05-10
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-09 | $0.1373 | $0.1480 | $0.1296 | $0.1330 | $55,138.58 |
2026-05-08 | $0.1356 | $0.1400 | $0.1223 | $0.1373 | $57,881.89 |
2026-05-07 | $0.1461 | $0.1461 | $0.1319 | $0.1356 | $55,733.21 |
2026-05-06 | $0.1626 | $0.1657 | $0.1365 | $0.1461 | $54,381.38 |
2026-05-05 | $0.1403 | $0.1836 | $0.1317 | $0.1626 | $54,939.57 |
2026-05-04 | $0.1596 | $0.1636 | $0.1379 | $0.1403 | $53,933.63 |
2026-05-03 | $0.1723 | $0.1756 | $0.1585 | $0.1596 | $55,576.54 |
2026-05-02 | $0.1725 | $0.1759 | $0.1710 | $0.1723 | $54,926.01 |
2026-05-01 | $0.1750 | $0.1761 | $0.1709 | $0.1725 | $57,164.12 |
2026-04-30 | $0.1624 | $0.1753 | $0.1622 | $0.1750 | $53,106.07 |
2026-04-29 | $0.1571 | $0.1651 | $0.1523 | $0.1624 | $54,971.03 |
2026-04-28 | $0.1645 | $0.1646 | $0.1567 | $0.1571 | $53,977.72 |
2026-04-27 | $0.1656 | $0.1664 | $0.1641 | $0.1645 | $54,536.22 |
2026-04-26 | $0.1712 | $0.1712 | $0.1646 | $0.1656 | $55,411.04 |
2026-04-25 | $0.1721 | $0.1724 | $0.1706 | $0.1712 | $57,072.12 |
2026-04-24 | $0.1723 | $0.1727 | $0.1720 | $0.1721 | $57,116.12 |
2026-04-23 | $0.1727 | $0.1731 | $0.1721 | $0.1723 | $51,958.65 |
2026-04-22 | $0.1731 | $0.1739 | $0.1725 | $0.1727 | $55,408.26 |
2026-04-21 | $0.1759 | $0.1767 | $0.1731 | $0.1731 | $56,253.78 |
2026-04-20 | $0.1757 | $0.1771 | $0.1753 | $0.1759 | $55,003.86 |
2026-04-19 | $0.1703 | $0.1769 | $0.1701 | $0.1757 | $56,609.95 |
2026-04-18 | $0.1702 | $0.1715 | $0.1693 | $0.1703 | $56,324.86 |
2026-04-17 | $0.1734 | $0.1735 | $0.1695 | $0.1702 | $54,962.57 |
2026-04-16 | $0.1770 | $0.1776 | $0.1731 | $0.1734 | $70,890.89 |
2026-04-15 | $0.1765 | $0.1775 | $0.1756 | $0.1770 | $100,057.19 |
2026-04-14 | $0.1779 | $0.1781 | $0.1765 | $0.1765 | $100,184.57 |
2026-04-13 | $0.1766 | $0.1792 | $0.1758 | $0.1779 | $99,713.67 |
2026-04-12 | $0.1765 | $0.1777 | $0.1757 | $0.1766 | $99,991.52 |
2026-04-11 | $0.1754 | $0.1776 | $0.1749 | $0.1765 | $99,953.16 |
2026-04-10 | $0.1787 | $0.1791 | $0.1752 | $0.1754 | $99,826.65 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-10

Particl
(PART)
- Today$0.1436
- 1 year ago$0.08839
- 2 year ago$0.2885
- 3 year ago$0.4818
Share to Twitter








