Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.24%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68467.14 (-2.17%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$171.3M (1D); -$368.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.24%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68467.14 (-2.17%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$171.3M (1D); -$368.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.24%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68467.14 (-2.17%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$171.3M (1D); -$368.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

RollX price history
Listed
Time period: 2025-03-27 ~ 2026-03-27
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-03-26 | $0.08341 | $0.08346 | $0.07694 | $0.07711 | $1.09M |
2026-03-25 | $0.08267 | $0.08355 | $0.07976 | $0.08341 | $945,916.66 |
2026-03-24 | $0.08231 | $0.08590 | $0.08060 | $0.08267 | $791,528.23 |
2026-03-23 | $0.08265 | $0.08360 | $0.08105 | $0.08231 | $791,421.46 |
2026-03-22 | $0.08056 | $0.08363 | $0.07911 | $0.08265 | $807,164.75 |
2026-03-21 | $0.07924 | $0.08201 | $0.07614 | $0.08056 | $770,804.03 |
2026-03-20 | $0.07994 | $0.08056 | $0.07921 | $0.07924 | $753,028.22 |
2026-03-19 | $0.07514 | $0.08072 | $0.07508 | $0.07994 | $935,798.71 |
2026-03-18 | $0.07594 | $0.07599 | $0.07464 | $0.07514 | $950,207.38 |
2026-03-17 | $0.07579 | $0.07600 | $0.07558 | $0.07594 | $929,613.74 |
2026-03-16 | $0.07632 | $0.07653 | $0.07530 | $0.07579 | $1.51M |
2026-03-15 | $0.07583 | $0.07673 | $0.07508 | $0.07632 | $1.67M |
2026-03-14 | $0.07926 | $0.08047 | $0.07576 | $0.07583 | $1.41M |
2026-03-13 | $0.07429 | $0.07926 | $0.07379 | $0.07926 | $967,624.62 |
2026-03-12 | $0.07419 | $0.07490 | $0.07375 | $0.07429 | $903,169.43 |
2026-03-11 | $0.07414 | $0.07501 | $0.07380 | $0.07419 | $1.09M |
2026-03-10 | $0.07958 | $0.07958 | $0.07407 | $0.07414 | $1.00M |
2026-03-09 | $0.08164 | $0.08931 | $0.07428 | $0.07958 | $1.01M |
2026-03-08 | $0.07656 | $0.08173 | $0.07511 | $0.08164 | $870,468.13 |
2026-03-07 | $0.08365 | $0.08386 | $0.07648 | $0.07656 | $947,994.4 |
2026-03-06 | $0.09082 | $0.09120 | $0.08358 | $0.08365 | $1.39M |
2026-03-05 | $0.09167 | $0.09492 | $0.08887 | $0.09089 | $2.59M |
2026-03-04 | $0.09545 | $0.1061 | $0.09147 | $0.09167 | $1.55M |
2026-03-03 | $0.09291 | $0.1039 | $0.09169 | $0.09545 | $1.95M |
2026-03-02 | $0.09206 | $0.09816 | $0.08715 | $0.09296 | $1.22M |
2026-03-01 | $0.09378 | $0.09561 | $0.09065 | $0.09206 | $1.75M |
2026-02-28 | $0.09076 | $0.09961 | $0.09030 | $0.09378 | $1.46M |
2026-02-27 | $0.08455 | $0.1097 | $0.08418 | $0.09076 | $2.55M |
2026-02-26 | $0.1032 | $0.1079 | $0.08414 | $0.08455 | $2.85M |
2026-02-25 | $0.09774 | $0.1044 | $0.09727 | $0.1032 | $1.79M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-03-27

RollX
(ROLL)
- Today$0.07660
Share to Twitter




