Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$58855.00 (-2.64%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$238.3M (1D); -$2.15B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$58855.00 (-2.64%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$238.3M (1D); -$2.15B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$58855.00 (-2.64%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$238.3M (1D); -$2.15B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Status price history
Listed
Time period: 2025-06-30 ~ 2026-06-30
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-29 | $0.007196 | $0.007219 | $0.007048 | $0.007155 | $3.65M |
2026-06-28 | $0.007144 | $0.007763 | $0.007121 | $0.007197 | $3.35M |
2026-06-27 | $0.007095 | $0.007516 | $0.007053 | $0.007144 | $2.35M |
2026-06-26 | $0.006927 | $0.007155 | $0.006675 | $0.007094 | $2.45M |
2026-06-25 | $0.007329 | $0.007329 | $0.006796 | $0.006897 | $3.96M |
2026-06-24 | $0.007286 | $0.007662 | $0.007086 | $0.007329 | $4.44M |
2026-06-23 | $0.007082 | $0.007697 | $0.006899 | $0.007286 | $4.31M |
2026-06-22 | $0.007123 | $0.007376 | $0.006519 | $0.007080 | $2.75M |
2026-06-21 | $0.007404 | $0.007450 | $0.007072 | $0.007123 | $1.62M |
2026-06-20 | $0.007233 | $0.007434 | $0.006679 | $0.007404 | $1.26M |
2026-06-19 | $0.007249 | $0.007249 | $0.006900 | $0.007233 | $1.70M |
2026-06-18 | $0.007387 | $0.007468 | $0.006991 | $0.007249 | $2.10M |
2026-06-17 | $0.007227 | $0.007560 | $0.007097 | $0.007387 | $2.13M |
2026-06-16 | $0.007526 | $0.007607 | $0.007128 | $0.007224 | $1.66M |
2026-06-15 | $0.007468 | $0.007818 | $0.006691 | $0.007526 | $3.00M |
2026-06-14 | $0.007564 | $0.007572 | $0.006679 | $0.007468 | $1.94M |
2026-06-13 | $0.007465 | $0.007565 | $0.006715 | $0.007564 | $1.37M |
2026-06-12 | $0.007056 | $0.007658 | $0.006770 | $0.007465 | $2.30M |
2026-06-11 | $0.007119 | $0.007458 | $0.006915 | $0.007051 | $2.53M |
2026-06-10 | $0.007109 | $0.008011 | $0.006650 | $0.007119 | $4.31M |
2026-06-09 | $0.007381 | $0.007398 | $0.006446 | $0.007110 | $4.54M |
2026-06-08 | $0.007442 | $0.007478 | $0.006969 | $0.007381 | $2.51M |
2026-06-07 | $0.007245 | $0.007502 | $0.007099 | $0.007442 | $3.19M |
2026-06-06 | $0.007177 | $0.008304 | $0.006355 | $0.007242 | $7.36M |
2026-06-05 | $0.007942 | $0.007945 | $0.006754 | $0.007178 | $4.14M |
2026-06-04 | $0.008430 | $0.008476 | $0.007514 | $0.007942 | $4.50M |
2026-06-03 | $0.008394 | $0.008657 | $0.008119 | $0.008430 | $3.27M |
2026-06-02 | $0.009060 | $0.009061 | $0.008335 | $0.008394 | $3.64M |
2026-06-01 | $0.009247 | $0.009291 | $0.008935 | $0.009060 | $3.95M |
2026-05-31 | $0.009137 | $0.009632 | $0.009067 | $0.009247 | $2.66M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-30

Status
(SNT)
- Today$0.006873
- 1 year ago$0.02692
- 2 year ago$0.02675
- 3 year ago$0.02360
Share to Twitter









