Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.93%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66580.69 (+0.52%)Fear and Greed Index9(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$225.5M (1D); -$430.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.93%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66580.69 (+0.52%)Fear and Greed Index9(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$225.5M (1D); -$430.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.93%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66580.69 (+0.52%)Fear and Greed Index9(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$225.5M (1D); -$430.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
STBL price history
Not listed
Time period: 2025-03-29 ~ 2026-03-29
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-03-28 | $0.03434 | $0.03437 | $0.03285 | $0.03377 | $2.68M |
2026-03-27 | $0.03389 | $0.03471 | $0.03388 | $0.03434 | $2.81M |
2026-03-26 | $0.03621 | $0.03630 | $0.03385 | $0.03389 | $3.23M |
2026-03-25 | $0.03578 | $0.03706 | $0.03578 | $0.03621 | $3.06M |
2026-03-24 | $0.03746 | $0.03787 | $0.03548 | $0.03577 | $3.54M |
2026-03-23 | $0.03731 | $0.03870 | $0.03714 | $0.03746 | $3.82M |
2026-03-22 | $0.03991 | $0.03993 | $0.03711 | $0.03734 | $4.40M |
2026-03-21 | $0.03785 | $0.04119 | $0.03723 | $0.03994 | $5.03M |
2026-03-20 | $0.03586 | $0.03898 | $0.03563 | $0.03785 | $4.42M |
2026-03-19 | $0.03560 | $0.03677 | $0.03554 | $0.03585 | $4.20M |
2026-03-18 | $0.03896 | $0.03896 | $0.03501 | $0.03560 | $4.71M |
2026-03-17 | $0.03679 | $0.03952 | $0.03678 | $0.03896 | $6.01M |
2026-03-16 | $0.03625 | $0.03697 | $0.03530 | $0.03679 | $3.79M |
2026-03-15 | $0.03562 | $0.03708 | $0.03500 | $0.03625 | $3.76M |
2026-03-14 | $0.03509 | $0.03594 | $0.03362 | $0.03561 | $3.30M |
2026-03-13 | $0.03526 | $0.03670 | $0.03494 | $0.03510 | $3.50M |
2026-03-12 | $0.03576 | $0.03647 | $0.03497 | $0.03526 | $3.27M |
2026-03-11 | $0.03570 | $0.03639 | $0.03487 | $0.03576 | $3.67M |
2026-03-10 | $0.03606 | $0.03788 | $0.03561 | $0.03571 | $4.76M |
2026-03-09 | $0.03403 | $0.03696 | $0.03391 | $0.03607 | $4.34M |
2026-03-08 | $0.03454 | $0.03616 | $0.03375 | $0.03403 | $3.86M |
2026-03-07 | $0.03662 | $0.03731 | $0.03435 | $0.03458 | $3.93M |
2026-03-06 | $0.03748 | $0.03803 | $0.03561 | $0.03662 | $4.61M |
2026-03-05 | $0.04114 | $0.04114 | $0.03724 | $0.03746 | $4.64M |
2026-03-04 | $0.04087 | $0.04171 | $0.03859 | $0.04113 | $5.42M |
2026-03-03 | $0.04093 | $0.04155 | $0.03876 | $0.04087 | $6.52M |
2026-03-02 | $0.03897 | $0.04263 | $0.03597 | $0.04093 | $8.41M |
2026-03-01 | $0.04332 | $0.04375 | $0.03886 | $0.03897 | $4.69M |
2026-02-28 | $0.04366 | $0.04524 | $0.04004 | $0.04332 | $6.68M |
2026-02-27 | $0.04268 | $0.04741 | $0.04236 | $0.04366 | $11.83M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-03-29

STBL
(STBL)
- Today$0.03351
Share to Twitter


