Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-03-16 02:000344

The list of winners for last week's event is as follows:

Link to the previous event:

March 09 - March 15, Weekly Ranking List & Rewards

Ranking UID score based on
valid livestreams
× 20%
score based on
cumulative viewers
× 40%
score based on
cumulative Trading Volume
× 40%
Total Score
1 146XXX6975 10.00 45.00 41.19 96.19
2 967XXX5191 9.38 44.59 40.42 94.39
3 223XXX1367 9.69 42.55 41.95 94.18
4 922XXX9262 8.75 41.32 43.47 93.54
5 380XXX5855 3.75 43.77 45.00 92.52
6 697XXX1054 8.75 44.18 38.90 91.83
7 316XXX0567 10.00 43.36 38.14 91.50
8 136XXX7050 7.50 39.68 42.71 89.89
9 709XXX6882 6.88 40.91 39.66 87.45
10 646XXX7732 9.69 41.73 32.80 84.21
11 640XXX8766 9.69 42.14 31.27 83.10
12 805XXX4072 8.13 42.95 30.51 81.59
13 935XXX5374 4.69 38.45 36.61 79.75
14 796XXX8028 5.00 38.86 35.85 79.71
15 805XXX5663 4.38 34.77 37.37 76.52
16 787XXX0310 6.25 40.50 28.98 75.73
17 593XXX2147 3.44 33.55 35.08 72.07
18 108XXX4882 1.56 24.55 44.24 70.35
19 718XXX7358 2.50 35.59 32.03 70.12
20 690XXX8815 5.00 35.18 27.46 67.64
21 223XXX9301 6.25 34.36 25.17 65.78
22 577XXX3398 4.38 40.09 20.59 65.06
23 977XXX1867 4.38 37.64 22.88 64.89
24 944XXX3444 3.75 32.32 28.22 64.29
25 947XXX4171 3.13 36.41 24.41 63.94
26 857XXX6178 2.19 27.82 33.56 63.57
27 205XXX6373 3.13 36.00 23.64 62.77
28 875XXX2212 4.69 36.82 19.07 60.57
29 750XXX2625 1.56 22.50 34.32 58.38
30 803XXX2999 2.81 29.45 25.93 58.20
31 287XXX1782 4.06 38.05 12.97 55.07
32 963XXX0958 0.31 24.14 29.75 54.19
33 671XXX0563 1.88 28.64 21.36 51.87
34 855XXX7529 0.31 39.27 9.15 48.74
35 528XXX6907 0.31 37.23 10.68 48.22
36 446XXX0192 1.88 19.23 26.69 47.80
37 853XXX5959 2.19 31.50 13.73 47.42
38 590XXX3039 5.94 33.14 7.63 46.70
39 589XXX7669 2.50 27.00 16.02 45.52
40 618XXX5213 1.88 26.59 16.78 45.25
41 956XXX2678 2.50 30.68 11.44 44.62
42 108XXX1887 1.88 23.73 17.54 43.14
43 655XXX9222 5.31 32.73 4.58 42.62
44 792XXX9724 1.56 21.27 18.31 41.14
45 771XXX8320 5.94 33.95 0.76 40.65
46 828XXX0937 2.50 22.09 14.49 39.08
47 696XXX1923 1.56 29.86 5.34 36.77
48 130XXX9682 2.50 31.09 3.05 36.64
49 654XXX1417 0.31 30.27 3.81 34.40
50 658XXX4351 2.19 31.91 0.00 34.10
51 443XXX2115 0.94 10.23 22.12 33.28
52 755XXX0101 2.19 13.50 15.25 30.94
53 812XXX7696 1.88 29.05 0.00 30.92
54 305XXX9004 1.56 18.41 9.92 29.89
55 679XXX6538 0.94 9.00 19.83 29.77
56 844XXX8327 2.19 27.41 0.00 29.60
57 383XXX5648 1.25 28.23 0.00 29.48
58 101XXX2808 1.88 26.18 0.00 28.06
59 630XXX8750 2.19 25.77 0.00 27.96
60 670XXX3448 1.25 13.91 12.20 27.36
61 105XXX9696 1.25 25.36 0.00 26.61
62 723XXX6648 1.56 24.95 0.00 26.52
63 728XXX2330 1.88 23.32 0.00 25.19
64 842XXX5140 1.25 15.55 8.39 25.19
65 364XXX7071 1.56 22.91 0.00 24.47
66 435XXX3056 1.88 15.95 6.10 23.93
67 603XXX5236 1.25 20.86 1.53 23.64
68 435XXX7653 1.88 21.68 0.00 23.56
69 633XXX8736 1.25 14.32 6.86 22.43
70 728XXX7382 2.19 20.05 0.00 22.23
71 247XXX0659 2.50 19.64 0.00 22.14
72 900XXX0803 1.56 20.45 0.00 22.02
73 797XXX0074 1.56 18.82 0.00 20.38
74 882XXX1313 1.88 18.00 0.00 19.88
75 263XXX9413 1.25 17.59 0.00 18.84
76 497XXX0830 1.56 17.18 0.00 18.74
77 216XXX2957 1.88 16.77 0.00 18.65
78 471XXX2200 2.19 15.14 0.00 17.32
79 321XXX2387 0.94 16.36 0.00 17.30
80 619XXX3649 0.94 14.73 0.00 15.66
81 798XXX1224 1.56 13.09 0.00 14.65
82 231XXX0284 1.56 12.68 0.00 14.24
83 607XXX1783 1.56 12.27 0.00 13.84
84 829XXX1779 1.88 11.86 0.00 13.74
85 838XXX5942 1.56 11.45 0.00 13.02
86 348XXX6971 2.19 9.82 0.00 12.01
87 354XXX0333 1.25 10.64 0.00 11.89
88 874XXX2294 0.63 11.05 0.00 11.67
89 572XXX5793 2.19 9.41 0.00 11.60
90 248XXX5018 1.25 6.14 2.29 9.67
91 112XXX4180 0.94 8.59 0.00 9.53
92 683XXX3857 0.94 8.18 0.00 9.12
93 756XXX0862 0.63 7.77 0.00 8.40
94 196XXX7818 1.25 6.95 0.00 8.20
95 711XXX3814 0.63 7.36 0.00 7.99
96 967XXX3066 0.94 6.55 0.00 7.48
97 633XXX2527 0.94 5.73 0.00 6.66
98 226XXX7584 0.94 5.32 0.00 6.26
99 776XXX2888 0.94 4.91 0.00 5.85
100 938XXX3618 1.25 4.50 0.00 5.75
101 440XXX1899 0.94 3.68 0.00 4.62
102 190XXX4008 0.31 4.09 0.00 4.40
103 772XXX3636 0.94 3.27 0.00 4.21
104 849XXX5637 0.63 2.86 0.00 3.49
105 666XXX0151 0.94 2.45 0.00 3.39
106 146XXX4327 0.94 2.05 0.00 2.98
107 629XXX5720 0.31 1.64 0.00 1.95
108 315XXX3379 0.31 1.23 0.00 1.54
109 220XXX4057 0.31 0.82 0.00 1.13
110 438XXX4162 0.31 0.41 0.00 0.72
 
Join Bitget, the World's Leading Crypto Exchange and Web3 Company