Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-06-22 02:001420

The list of winners for last week's event is as follows:

Link to the previous event:

June 15 -  June 21, Weekly Ranking List & Rewards

 
 
Ranking UID score based on
cumulative viewers
× 50%
score based on
cumulative Trading Volume
× 50%
Total Score
1 611XXX3006 50 50 100
2 967XXX5191 49.65753425 49.31506849 98.97260274
3 603XXX5236 48.63013699 49.65753425 98.28767123
4 709XXX6882 48.28767123 48.97260274 97.26027397
5 136XXX7050 47.94520548 47.26027397 95.20547945
6 922XXX9262 46.57534247 48.63013699 95.20547945
7 205XXX6373 49.31506849 45.20547945 94.52054795
8 146XXX6975 46.91780822 46.91780822 93.83561644
9 380XXX5855 48.97260274 44.52054795 93.49315068
10 947XXX4171 47.60273973 45.89041096 93.49315068
11 274XXX7496 44.17808219 48.28767123 92.46575342
12 287XXX1782 45.89041096 46.57534247 92.46575342
13 577XXX3398 47.26027397 43.83561644 91.09589041
14 956XXX2678 43.15068493 47.60273973 90.75342466
15 593XXX2147 40.75342466 47.94520548 88.69863014
16 168XXX7359 41.78082192 46.23287671 88.01369863
17 805XXX4072 45.20547945 41.09589041 86.30136986
18 915XXX4514 46.23287671 39.7260274 85.95890411
19 179XXX0035 40.4109589 45.54794521 85.95890411
20 697XXX1054 42.12328767 42.12328767 84.24657534
21 875XXX2212 45.54794521 38.01369863 83.56164384
22 640XXX8766 44.52054795 37.32876712 81.84931507
23 796XXX8028 38.35616438 43.49315068 81.84931507
24 938XXX3618 44.8630137 36.30136986 81.16438356
25 126XXX3001 43.49315068 36.98630137 80.47945205
26 787XXX0310 37.67123288 42.80821918 80.47945205
27 676XXX6141 39.04109589 40.4109589 79.45205479
28 194XXX3164 43.83561644 34.93150685 78.76712329
29 690XXX8815 42.46575342 35.95890411 78.42465753
30 771XXX8320 42.80821918 35.2739726 78.08219178
31 646XXX7732 41.09589041 36.64383562 77.73972603
32 435XXX7653 38.69863014 37.67123288 76.36986301
33 139XXX4565 35.61643836 39.38356164 75
34 350XXX7037 36.64383562 38.35616438 75
35 812XXX7696 41.43835616 32.53424658 73.97260274
36 226XXX7584 39.38356164 33.90410959 73.28767123
37 240XXX9044 31.50684932 41.43835616 72.94520548
38 805XXX5663 40.06849315 31.50684932 71.57534247
39 223XXX9301 26.02739726 44.8630137 70.89041096
40 390XXX1523 39.7260274 30.82191781 70.54794521
41 944XXX3444 30.82191781 39.04109589 69.8630137
42 903XXX2774 29.79452055 40.06849315 69.8630137
43 263XXX9413 31.16438356 38.69863014 69.8630137
44 780XXX1411 36.98630137 32.19178082 69.17808219
45 208XXX1453 35.95890411 31.16438356 67.12328767
46 803XXX2999 29.45205479 35.61643836 65.06849315
47 212XXX0158 38.01369863 27.05479452 65.06849315
48 175XXX2073 34.93150685 29.45205479 64.38356164
49 823XXX9846 37.32876712 26.71232877 64.04109589
50 374XXX3042 22.94520548 40.75342466 63.69863014
51 364XXX7071 20.54794521 43.15068493 63.69863014
52 105XXX5167 30.47945205 32.87671233 63.35616438
53 774XXX2409 35.2739726 27.73972603 63.01369863
54 838XXX5942 32.87671233 30.1369863 63.01369863
55 630XXX8750 36.30136986 26.02739726 62.32876712
56 988XXX7676 31.84931507 30.47945205 62.32876712
57 636XXX9288 34.5890411 27.39726027 61.98630137
58 316XXX0567 32.19178082 29.79452055 61.98630137
59 118XXX7469 33.56164384 28.08219178 61.64383562
60 670XXX3448 16.43835616 44.17808219 60.61643836
61 489XXX1012 33.90410959 26.36986301 60.2739726
62 991XXX4558 26.71232877 33.21917808 59.93150685
63 590XXX3039 34.24657534 25 59.24657534
64 101XXX2808 17.46575342 41.78082192 59.24657534
65 484XXX6605 24.31506849 34.24657534 58.56164384
66 696XXX1923 32.53424658 25.68493151 58.21917808
67 607XXX1783 29.10958904 28.42465753 57.53424658
68 924XXX5833 28.08219178 28.76712329 56.84931507
69 146XXX6209 25 31.84931507 56.84931507
70 440XXX1899 33.21917808 22.26027397 55.47945205
71 443XXX2115 19.8630137 33.56164384 53.42465753
72 415XXX8101 23.97260274 29.10958904 53.08219178
73 101XXX1504 10.2739726 42.46575342 52.73972603
74 105XXX9696 28.76712329 23.97260274 52.73972603
75 247XXX4751 27.05479452 25.34246575 52.39726027
76 512XXX5930 28.42465753 23.63013699 52.05479452
77 905XXX3874 16.78082192 34.5890411 51.36986301
78 655XXX9222 27.73972603 22.94520548 50.68493151
79 900XXX0297 30.1369863 20.54794521 50.68493151
80 383XXX5648 26.36986301 24.31506849 50.68493151
81 524XXX6624 25.34246575 24.65753425 50
82 844XXX8327 27.39726027 20.89041096 48.28767123
83 432XXX4452 24.65753425 22.60273973 47.26027397
84 994XXX0745 23.63013699 21.57534247 45.20547945
85 511XXX9467 21.57534247 23.28767123 44.8630137
86 305XXX9004 25.68493151 18.49315068 44.17808219
87 772XXX7417 23.28767123 19.8630137 43.15068493
88 569XXX7770 20.89041096 21.23287671 42.12328767
89 435XXX3056 22.60273973 19.17808219 41.78082192
90 758XXX5032 18.49315068 21.91780822 40.4109589
91 849XXX5637 21.91780822 18.15068493 40.06849315
92 205XXX7714 18.83561644 20.20547945 39.04109589
93 713XXX7970 21.23287671 17.12328767 38.35616438
94 289XXX3525 22.26027397 15.75342466 38.01369863
95 719XXX6357 19.17808219 17.46575342 36.64383562
96 511XXX8169 20.20547945 16.09589041 36.30136986
97 829XXX1779 18.15068493 17.80821918 35.95890411
98 323XXX1075 17.12328767 18.83561644 35.95890411
99 238XXX2383 14.38356164 19.52054795 33.90410959
100 248XXX5018 17.80821918 14.38356164 32.19178082
101 304XXX3348 19.52054795 12.32876712 31.84931507
102 448XXX8170 14.04109589 16.78082192 30.82191781
103 818XXX8416 15.75342466 14.7260274 30.47945205
104 878XXX6255 15.4109589 13.35616438 28.76712329
105 811XXX3866 13.69863014 15.06849315 28.76712329
106 798XXX1224 11.30136986 16.43835616 27.73972603
107 130XXX9682 16.09589041 9.246575342 25.34246575
108 260XXX8971 13.35616438 11.98630137 25.34246575
109 515XXX0850 12.32876712 12.67123288 25
110 866XXX8393 13.01369863 11.30136986 24.31506849
111 690XXX8172 15.06849315 8.904109589 23.97260274
112 281XXX5510 10.95890411 13.01369863 23.97260274
113 572XXX5793 14.7260274 8.561643836 23.28767123
114 769XXX9644 9.246575342 13.69863014 22.94520548
115 597XXX1100 10.61643836 10.95890411 21.57534247
116 986XXX6115 6.849315068 14.04109589 20.89041096
117 380XXX4571 5.136986301 15.4109589 20.54794521
118 354XXX0333 8.904109589 11.64383562 20.54794521
119 393XXX1067 9.931506849 10.2739726 20.20547945
120 776XXX2888 11.98630137 7.876712329 19.8630137
121 196XXX7818 8.561643836 9.931506849 18.49315068
122 962XXX1537 11.64383562 6.164383562 17.80821918
123 972XXX7026 8.219178082 9.589041096 17.80821918
124 648XXX5601 7.876712329 7.534246575 15.4109589
125 151XXX4686 12.67123288 2.739726027 15.4109589
126 785XXX2173 6.506849315 8.219178082 14.7260274
127 671XXX0563 7.534246575 6.849315068 14.38356164
128 247XXX0659 3.767123288 10.61643836 14.38356164
129 450XXX0764 7.191780822 6.506849315 13.69863014
130 999XXX3903 6.164383562 7.191780822 13.35616438
131 367XXX8476 9.589041096 3.082191781 12.67123288
132 650XXX5755 4.794520548 5.821917808 10.61643836
133 354XXX0612 5.821917808 4.452054795 10.2739726
134 828XXX0937 5.479452055 3.767123288 9.246575342
135 362XXX7202 4.452054795 4.794520548 9.246575342
136 688XXX0689 3.424657534 5.136986301 8.561643836
137 348XXX6971 2.397260274 5.479452055 7.876712329
138 938XXX2231 3.082191781 3.424657534 6.506849315
139 423XXX2723 4.109589041 1.02739726 5.136986301
140 216XXX2957 0.684931507 4.109589041 4.794520548
141 445XXX9515 2.054794521 2.397260274 4.452054795
142 103XXX8093 1.712328767 2.054794521 3.767123288
143 114XXX3328 1.369863014 1.712328767 3.082191781
144 953XXX4676 2.739726027 0.342465753 3.082191781
145 874XXX2416 0.342465753 1.369863014 1.712328767
146 303XXX2425 1.02739726 0.684931507 1.712328767

Join Bitget, the world's largest Universal Exchange (UEX)

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>