Bozor kapitalizatsiyasi bo'yicha top Made in China
Made in China umumiy bozor kapitallashuvi $129.48B va o'rtacha narx o'zgarishi +4.06% bo'lgan 30 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $674.57 | +3.23% | +5.74% | $91.98B | $1.99B | 136.36M | Savdo | ||
![]() TRONTRX | $0.2890 | +0.01% | +0.65% | $27.38B | $426.64M | 94.75B | Savdo | ||
![]() MantleMNT | $0.7163 | +0.43% | +5.18% | $2.35B | $64.54M | 3.28B | |||
![]() OKBOKB | $95.74 | +0.70% | -0.94% | $2.01B | $47.96M | 21.00M | |||
![]() AsterASTER | $0.6936 | -1.94% | -0.17% | $1.72B | $124.14M | 2.48B | Savdo | ||
![]() Bitget TokenBGB | $2.17 | +0.41% | +0.37% | $1.52B | $12.13M | 699.99M | Savdo | ||
![]() USDDUSDD | $0.9998 | -0.05% | -0.02% | $1.12B | $7.11M | 1.12B | Savdo | ||
![]() KuCoin TokenKCS | $8.24 | +2.76% | +4.61% | $1.09B | $2.58M | 132.16M | |||
| $7.1 | +0.73% | +2.00% | $817.24M | $2.53M | 115.18M | ||||
![]() VeChainVET | $0.007492 | +5.40% | +3.81% | $644.21M | $22.76M | 85.99B | Savdo | ||
![]() Sun [New]SUN | $0.01599 | +0.11% | -0.60% | $307.38M | $12.72M | 19.22B | Savdo | ||
![]() ConfluxCFX | $0.05619 | +8.42% | +15.60% | $291.72M | $25.69M | 5.19B | Savdo | ||
![]() NeoNEO | $2.67 | +4.02% | +3.39% | $188.50M | $11.57M | 70.54M | Savdo | ||
![]() MX TokenMX | $1.79 | +0.17% | -2.42% | $164.77M | $5.69M | 91.84M | Savdo | ||
![]() QtumQTUM | $0.9222 | +4.39% | +0.68% | $97.73M | $12.72M | 105.98M | Savdo | ||
![]() ZilliqaZIL | $0.004232 | +2.63% | +1.65% | $84.42M | $10.09M | 19.95B | Savdo | ||
| $0.001586 | +4.02% | +7.24% | $76.74M | $2.79M | 48.38B | Savdo | |||
![]() Alchemy PayACH | $0.006933 | +1.92% | -1.16% | $69.33M | $6.35M | 10.00B | Savdo | ||
![]() Merlin ChainMERL | $0.03673 | -4.00% | -4.60% | $42.66M | $7.64M | 1.16B | Savdo | ||
![]() OntologyONT | $0.04216 | +1.71% | +1.20% | $39.39M | $3.73M | 934.26M | Savdo | ||
![]() DODODODO | $0.01533 | +0.06% | +7.45% | $11.13M | $2.88M | 725.70M | Savdo | ||
![]() PhoenixPHB | $0.1371 | -10.25% | -15.57% | $8.79M | $11.44M | 64.08M | Savdo | ||
| $0.01083 | -0.45% | +3.01% | $7.32M | $850,243.59 | 676.16M | Savdo | |||
![]() Solv ProtocolSOLV | $0.004190 | +5.07% | +12.73% | $6.21M | $11.31M | 1.48B | Savdo | ||
![]() dForceDF | $0.001266 | -3.39% | -0.93% | $1.27M | $137,038.49 | 999.93M | |||
| $0.002700 | +11.56% | +11.95% | $1.28M | $148,617.58 | 473.94M | Savdo | |||
![]() CortexCTXC | $0.002286 | -1.65% | -4.77% | $540,947.27 | $63,620.98 | 236.60M | |||
![]() Linear FinanceLINA | $0.{4}1459 | -0.93% | -41.70% | $145,900.34 | $992.26 | 10.00B | Savdo | ||
![]() XT.COMXT | $4.11 | +4.76% | +7.02% | $0 | $13.36M | 0.00 | |||
| $0.1015 | +0.11% | -7.67% | $0 | $1.27M | 0.00 | Savdo |










![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)


















