Top Base Ecosystem by market capitalization
Base Ecosystem contain 829 coins with a total market capitalization of $53.82B and an average price change of +6.90%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido wstETHWSTETH | $2,529.94 | +0.22% | +1.70% | $9.28B | $1.33M | 3.67M | |||
![]() WETHWETH | $2,054.54 | +0.08% | +1.41% | $6.93B | $294.01M | 3.38M | |||
![]() ChainlinkLINK | $8.71 | +0.13% | +1.00% | $6.33B | $266.73M | 727.10M | Trade | ||
![]() Coinbase Wrapped BTCCBBTC | $67,057.55 | +0.27% | +0.55% | $5.69B | $75.79M | 84886.20 | |||
![]() Wrapped eETHweETH | $2,255.09 | +0.72% | +3.46% | $5.48B | $4.36M | 2.43M | Trade | ||
![]() Shiba InuSHIB | $0.{5}5969 | -0.76% | +0.78% | $3.52B | $70.11M | 589.24T | Trade | ||
![]() PolkadotDOT | $1.26 | +0.91% | -1.22% | $2.12B | $64.37M | 1.68B | Trade | ||
| $2,201.14 | +0.34% | +1.79% | $1.27B | $31,744 | 578515.60 | ||||
| $67,232.25 | +0.34% | +0.34% | $792.28M | $1.26M | 11784.26 | ||||
![]() BeldexBDX | $0.07998 | -0.13% | -2.26% | $618.84M | $13.53M | 7.74B | |||
![]() LayerZeroZRO | $1.89 | -1.01% | -5.79% | $591.01M | $19.58M | 313.46M | Trade | ||
![]() Liquid Staked ETHLSETH | $2,269.29 | -0.08% | +2.09% | $570.17M | $187.1 | 251256.89 | |||
![]() BonkBONK | $0.{5}5697 | -0.14% | -0.61% | $501.28M | $29.56M | 87.99T | Trade | ||
![]() PancakeSwapCAKE | $1.42 | +5.20% | +2.24% | $484.14M | $31.85M | 341.87M | Trade | ||
![]() tBTCTBTC | $67,097.47 | +0.42% | +0.84% | $457.26M | $958,800.27 | 6814.81 | |||
![]() Renzo Restaked ETHEZETH | $2,217.01 | +0.66% | +2.99% | $411.62M | $21,950.58 | 185667.06 | |||
![]() Virtuals ProtocolVIRTUAL | $0.6304 | -0.87% | -4.22% | $413.74M | $25.53M | 656.30M | Trade | ||
![]() Venice TokenVVV | $7.14 | +1.85% | +23.64% | $323.39M | $10.36M | 45.28M | |||
| $0.2143 | +0.89% | -0.68% | $317.85M | $31.62M | 1.48B | Trade | |||
| $0.3118 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $2,327.47 | +0.58% | +2.77% | $280.14M | $928,269.39 | 120362.88 | ||||
![]() Maple FinanceSYRUP | $0.2066 | +0.54% | +1.68% | $240.17M | $2.82M | 1.16B | Trade | ||
![]() GTBTCGTBTC | $67,214.7 | -0.15% | +0.76% | $231.76M | $13,921.79 | 3448.08 | |||
![]() RiverRIVER | $11.79 | -7.97% | -13.54% | $231.11M | $23.70M | 19.60M | Trade | ||
![]() Universal BTCUNIBTC | $66,311.68 | -0.07% | +0.10% | $197.23M | $688.49 | 2974.32 | |||
![]() OriginTrailTRAC | $0.2964 | -17.84% | +2.46% | $148.19M | $8.14M | 500.00M | Trade | ||
![]() SoSoValueSOSO | $0.4102 | -0.13% | -1.39% | $127.98M | $2.98M | 312.00M | |||
![]() FluidFLUID | $1.51 | +1.75% | -8.83% | $117.70M | $1.70M | 77.95M | |||
![]() CoW ProtocolCOW | $0.2036 | +1.64% | +1.90% | $113.77M | $3.01M | 558.73M | Trade | ||
![]() ViciCoinVCNT | $18.05 | +0.20% | -2.02% | $109.93M | $726,480.59 | 6.09M | |||
![]() KAITOKAITO | $0.4168 | +0.28% | +7.40% | $100.61M | $8.09M | 241.39M | Trade | ||
![]() AWEAWE | $0.04910 | +0.50% | +1.97% | $95.37M | $4.07M | 1.94B | Trade | ||
![]() Ribbita by VirtualsTIBBIR | $0.09158 | -7.94% | -16.63% | $91.58M | $1.54M | 1000.00M | |||
![]() HorizenZEN | $5.21 | +1.19% | -1.08% | $93.59M | $11.19M | 17.95M | Trade | ||
![]() BeamBEAM | $0.001777 | +0.62% | +10.45% | $91.15M | $2.59M | 51.30B | |||
| $0.001478 | +1.35% | -6.91% | $92.45M | $7.68M | 62.55B | Trade | |||
| $0.01329 | +1.56% | -11.02% | $75.32M | $13.02M | 5.67B | Trade | |||
![]() ToshiTOSHI | $0.0001745 | -1.36% | -6.83% | $73.40M | $7.91M | 420.67B | Trade | ||
![]() Defi AppHOME | $0.02010 | -0.46% | +3.12% | $69.15M | $5.52M | 3.44B | |||
![]() Coinbase Wrapped XRPCBXRP | $1.3 | -1.54% | -2.54% | $68.63M | $204,389.71 | 52.83M | |||
![]() Baby Doge CoinBabyDoge | $0.{9}3818 | +0.07% | -2.65% | $68.30M | $2.73M | 178909.58T | Trade | ||
![]() DeriveDRV | $0.08705 | -0.27% | +11.88% | $64.20M | $248,314.41 | 737.53M | |||
![]() Brett (Based)BRETT | $0.006181 | +2.60% | +1.58% | $61.81M | $3.63M | 10.00B | Trade | ||
![]() SuperVerseSUPER | $0.09800 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.07049 | -1.59% | +1.96% | $59.95M | $20.59M | 850.52M | ||||
![]() The Game CompanyGMRT | $0.007486 | -95.16% | +2585.44% | $2.50M | $12,555.7 | 333.89M | |||
![]() Niza GlobalNIZA | $0.03674 | -3.19% | +18.02% | $59.31M | $1.63M | 1.61B |














































