Prix des cryptos aujourd'hui
Toutes les cryptos
Actifs 38625| Nom | Prix | 24h (%) | 7j (%) | Capitalisation boursière | Vol. (24h) | Offre | Sur 24h | Opération | Prix | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.001425 | 0.00% | 0.00% | $1.42M | $0 | 999.98M | Trader | $0.001425 | 0.00% | |||
| $0.004450 | -0.12% | 0.00% | $4.45M | $101,924.81 | 1000.00M | Trader | $0.004450 | -0.12% | |||
AmpleAMPLE | $0.{4}4585 | 0.00% | 0.00% | $27,509.89 | $0 | 600.00M | Trader | $0.{4}4585 | 0.00% | ||
![]() The Memecoin FormulaCoin-Meme | $0.0001126 | 0.00% | 0.00% | $112,626.39 | $0 | 1000.00M | Trader | $0.0001126 | 0.00% | ||
![]() cap👽✨🎁💎CAP | $0.0002828 | 0.00% | 0.00% | $282,777.65 | $0 | 1000.00M | Trader | $0.0002828 | 0.00% | ||
![]() Redacted Epstein FilesREDACTED | $0.{5}3741 | 0.00% | 0.00% | $3,740.72 | $0 | 999.88M | Trader | $0.{5}3741 | 0.00% | ||
![]() Miragio.FUK.pfunMIRAGIO | $0.0002944 | 0.00% | 0.00% | $1,351.8 | $0 | 4.59M | Trader | $0.0002944 | 0.00% | ||
BENNY ALON’S DOGBENNY | $0.{4}2482 | 0.00% | 0.00% | $24,819.66 | $0 | 1000.00M | Trader | $0.{4}2482 | 0.00% | ||
| $0.0001141 | 0.00% | 0.00% | $114,147.69 | $0 | 1000.00M | Trader | $0.0001141 | 0.00% | |||
![]() Cult of CrabCOC | $0.0002755 | 0.00% | 0.00% | $275,458.36 | $0 | 1000.00M | Trader | $0.0002755 | 0.00% | ||
Opinion EXECUTIon SafeOpinion | $0.0004606 | 0.00% | 0.00% | $460,574.97 | $0 | 999.98M | Trader | $0.0004606 | 0.00% | ||
| $0.001561 | 0.00% | 0.00% | $1.56M | $0 | 999.99M | Trader | $0.001561 | 0.00% | |||
| $0.0001245 | 0.00% | 0.00% | $124,450.55 | $0 | 1000.00M | Trader | $0.0001245 | 0.00% | |||
Opinion DATALAYer forceOpinion | $0.001016 | 0.00% | 0.00% | $1.02M | $0 | 1000.00M | Trader | $0.001016 | 0.00% | ||
![]() CHILLY WILLYCHILLY | $0.{8}1393 | 0.00% | 0.00% | $13.72 | $0 | 9.85B | Trader | $0.{8}1393 | 0.00% | ||
![]() ADAADA | $0.{4}2627 | -0.40% | 0.00% | $26,264.42 | $25,625.43 | 999.90M | Trader | $0.{4}2627 | -0.40% | ||
![]() Hellfirecoin$HELLFIRE | $0.{4}8592 | 0.00% | 0.00% | $85,923.58 | $0 | 1000.00M | Trader | $0.{4}8592 | 0.00% | ||
| $0.0007125 | 0.00% | 0.00% | $712,516.32 | $0 | 1000.00M | Trader | $0.0007125 | 0.00% | |||
![]() CC | $0.{5}7842 | -0.06% | 0.00% | $7,842.41 | $466.28 | 1000.00M | Trader | $0.{5}7842 | -0.06% | ||
![]() File 468468 | $0.0001862 | 0.00% | 0.00% | $186,220.87 | $0 | 1000.00M | Trader | $0.0001862 | 0.00% | ||
The 8 Figure SmileSmile | $0.0001297 | 0.00% | 0.00% | $129,720.91 | $0 | 1000.00M | Trader | $0.0001297 | 0.00% | ||
GeminiApp_aiGeminl 9.0 | $0.0003836 | 0.00% | 0.00% | $381,936.45 | $0 | 995.58M | Trader | $0.0003836 | 0.00% | ||
Purple WojakPURK | $0.004133 | 0.00% | 0.00% | $70.73 | $0 | 17113.95 | Trader | $0.004133 | 0.00% | ||
BabyDogePropertiesProperties | $0.0002672 | 0.00% | 0.00% | $267,178.7 | $0 | 999.96M | Trader | $0.0002672 | 0.00% | ||
![]() deemcoindeemcoin | $0.{4}9676 | 0.00% | 0.00% | $96,758.26 | $0 | 1000.00M | Trader | $0.{4}9676 | 0.00% | ||
NovaSIM_GlobalNOVA | $0.{4}4318 | 0.00% | 0.00% | $43,184.7 | $0 | 1000.00M | Trader | $0.{4}4318 | 0.00% | ||
NovaAI_DetectorNOVA AI | $0.0001449 | 0.00% | 0.00% | $144,902.73 | $0 | 1000.00M | Trader | $0.0001449 | 0.00% | ||
| $0.0001471 | 0.00% | 0.00% | $147,069.96 | $0 | 1000.00M | Trader | $0.0001471 | 0.00% | |||
![]() 买入并持有买入并持有 | $0.{5}5924 | 0.00% | 0.00% | $5,924.35 | $0 | 1000.00M | Trader | $0.{5}5924 | 0.00% | ||
![]() Pray for ScottScott | $0.{5}4170 | +0.25% | 0.00% | $4,162.09 | $898.1 | 998.02M | Trader | $0.{5}4170 | +0.25% | ||
![]() by Scott AdamsDILBERT | $0.{5}5687 | +0.25% | 0.00% | $5,680 | $9,445.19 | 998.73M | Trader | $0.{5}5687 | +0.25% | ||
![]() PurritoPURR | $0.0001160 | 0.00% | 0.00% | $116,044.36 | $0 | 999.97M | Trader | $0.0001160 | 0.00% | ||
| $0.0001084 | 0.00% | 0.00% | $108,431.97 | $0 | 1000.00M | Trader | $0.0001084 | 0.00% | |||
![]() AI CLOUD 3AIC3 | $0.0001845 | 0.00% | 0.00% | $184,472 | $0 | 999.84M | Trader | $0.0001845 | 0.00% | ||
AstemberAstember | $0.{8}1266 | 0.00% | 0.00% | $1.26 | $0 | 998.21M | Trader | $0.{8}1266 | 0.00% | ||
![]() justice for liamLIAM | $0.0001065 | 0.00% | 0.00% | $106,492.03 | $0 | 1000.00M | Trader | $0.0001065 | 0.00% | ||
OnboardingDotFunONBOARDING | $0.0001376 | 0.00% | 0.00% | $137,627.83 | $0 | 1000.00M | Trader | $0.0001376 | 0.00% | ||
![]() BNB KINGBNB KING | $0.{4}1848 | 0.00% | 0.00% | $18,484.4 | $0 | 1000.00M | Trader | $0.{4}1848 | 0.00% | ||
![]() anon coinanoncoin | $0.{5}3229 | 0.00% | 0.00% | $3,227.04 | $0 | 999.49M | Trader | $0.{5}3229 | 0.00% | ||
![]() Japan Coin$JAPAN | $0.0001457 | 0.00% | 0.00% | $145,735.96 | $0 | 1000.00M | Trader | $0.0001457 | 0.00% | ||
TrumjakTRUMJAK | $0.0009697 | 0.00% | 0.00% | $8.28 | $0 | 8538.44 | Trader | $0.0009697 | 0.00% | ||
| $0.{5}4645 | 0.00% | 0.00% | $4,642.44 | $0 | 999.54M | Trader | $0.{5}4645 | 0.00% | |||
Printr goBRRR | $0.0001948 | 0.00% | 0.00% | $19,482.33 | $0 | 100.00M | Trader | $0.0001948 | 0.00% | ||
![]() Yoshinobu YamamotoPlayers | $0.{4}1996 | 0.00% | 0.00% | $19,958.71 | $0 | 1000.00M | Trader | $0.{4}1996 | 0.00% | ||
![]() ChapoChapo | $0.0001222 | 0.00% | 0.00% | $122,217.01 | $0 | 1000.00M | Trader | $0.0001222 | 0.00% | ||
![]() BlockchainFX🐬BFX✨ | $0.{4}1960 | 0.00% | 0.00% | $19,599.41 | $0 | 1000.00M | Trader | $0.{4}1960 | 0.00% | ||
myra.funMyra | $0.{4}2415 | 0.00% | 0.00% | $241,504.67 | $0 | 10.00B | Trader | $0.{4}2415 | 0.00% | ||
![]() PUMPFUN AIRDROPPUMPDROP | $0.{5}5749 | 0.00% | 0.00% | $5,738.91 | $114.98 | 998.31M | Trader | $0.{5}5749 | 0.00% | ||
![]() BejibunBJBN | $0.{4}3718 | -0.18% | 0.00% | $37,157.86 | $5,424.99 | 999.36M | Trader | $0.{4}3718 | -0.18% | ||































