Top AI Agents tokens by market capitalization
AI Agents contains 204 coins with a total market capitalization of $3.52B and an average price change of +16.31%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Fusion AIFUSION | $0.{4}3603 | -- | -10.06% | $36,029.83 | $0 | 1000.00M | |||
![]() SimsAISIMSAI | $0.{4}2074 | +2.10% | -0.34% | $20,742.8 | $0 | 999.99M | |||
| $0.{4}2715 | +3.50% | -5.46% | $0 | $0 | 0.00 | ||||
![]() HinagiHINAGI | $0.{4}7417 | +2.94% | +5.50% | $0 | $0 | 0.00 | |||
![]() OraclerORACLER | $0.0001134 | -16.61% | +1011.13% | $0 | $9,599.75 | 0.00 | |||
![]() CoraCORA | $0.{4}6255 | +13.02% | +15.39% | $0 | $0 | 0.00 | |||
| $0.0003564 | +13.27% | +5.37% | $0 | $91,350.65 | 0.00 | ||||
![]() Samsara.BuildSAMS | $0.0001933 | +3.10% | +0.55% | $0 | $0 | 0.00 | |||
![]() nomAINOMAI | $0.0003435 | +21.99% | -0.74% | $0 | $2,560.35 | 0.00 | |||
![]() Tell A TaleTAT | $0.0009719 | +1.92% | -1.18% | $0 | $44,969.12 | 0.00 | |||
| $0.{4}7628 | +19.51% | +68.54% | $0 | $2,659.24 | 0.00 | ||||
![]() BliffyBLIFFY | $0.{5}3927 | +0.08% | -19.07% | $0 | $310.44 | 0.00 | |||
![]() Hunter by VirtualsDRPXBT | $0.{4}4834 | +23.55% | +29.17% | $0 | $624.03 | 0.00 | |||
![]() Project MIRAIMIRAI | $0.002666 | -2.12% | +1.68% | $0 | $130,658.11 | 0.00 | |||
![]() Syntor AITOR | $0.0005391 | -- | -19.54% | $0 | $0 | 0.00 | |||
![]() Agents AIAGENT | $0.0002910 | +4.01% | +4.15% | $0 | $0 | 0.00 | |||
![]() DeFi Agents AIDEFAI | $0.{4}9263 | -1.82% | -3.45% | $0 | $0 | 0.00 | |||
![]() 1000x by Virtuals1000X | $0.002727 | +20.29% | +13.75% | $0 | $6,160.91 | 0.00 | |||
![]() AI Agent LayerAIFUN | $0.0004460 | -13.57% | -52.67% | $0 | $137,210.12 | 0.00 | |||
![]() SentAISENTAI | $0.{4}6878 | +4.24% | +9.66% | $0 | $0 | 0.00 | |||
![]() OpenAI AgentOPERATOR | $0.{10}2757 | +19.90% | +19.45% | $0 | $0 | 0.00 | |||
![]() Sphere AISPHERE | $0.{4}2019 | -0.33% | -3.75% | $0 | $96.66 | 0.00 | |||
![]() Project89PROJECT89 | $0.0001348 | -2.15% | -20.07% | $0 | $113,601.02 | 0.00 | |||
| $0.{4}3076 | -0.56% | -10.08% | $0 | $0 | 0.00 | ||||
![]() COQ AICOQAI | $0.0003219 | +0.07% | +5.06% | $0 | $0 | 0.00 | |||
![]() TriviAgentTRIVI | $0.0003883 | +30.38% | +44.93% | $0 | $20,106.86 | 0.00 | |||
![]() The Css God by VirtualsWEBSIM | $0.0001394 | +23.29% | +12.87% | $0 | $0 | 0.00 | |||
![]() BankrCoinBNKR | $0.0004667 | +39.54% | +24.21% | $0 | $7.35M | 0.00 | |||
![]() AION 5100AION | $0.1752 | +6.49% | +21.20% | $0 | $163,948.73 | 0.00 | |||
| $0.0003539 | +13.94% | +22.48% | $0 | $448.07 | 0.00 | ||||
![]() Otto$OTTO | $0.{4}2738 | -3.99% | -12.86% | $0 | $0 | 0.00 | |||
![]() Yait SiuYAIT | $0.0008905 | +0.15% | +0.50% | $0 | $889.5 | 0.00 | |||
| $0.0001341 | +19.55% | +20.03% | $0 | $0 | 0.00 | ||||
![]() chAtoshICHATOSHI | $0.001932 | +1.79% | +4.07% | $0 | $0 | 0.00 | |||
![]() Pepe AI AgentPEPEAI | $0.{12}2532 | +4.04% | +9.76% | $0 | $0 | 0.00 | |||
![]() LegendLEGEND | $0.0002130 | +4.58% | +24.28% | $0 | $0 | 0.00 | |||
![]() Blade GamesBLADE | $0.01320 | +16.71% | +29.81% | $0 | $519,615.99 | 0.00 | |||
![]() Brain FrogBRAIN | $0.001871 | -1.46% | -9.36% | $0 | $0 | 0.00 | |||
| $0.{4}4254 | +30.94% | +27.76% | $0 | $0 | 0.00 | ||||
![]() Limbo$LIMBO | $0.001872 | +0.15% | +20.41% | $0 | $8,790.87 | 0.00 | |||
![]() AGIXBT by VirtualsAGIXBT | $0.{4}7101 | +17.45% | +8.56% | $0 | $1,245.21 | 0.00 | |||
![]() Jaihoz by VirtualsJAIHOZ | $0.0003141 | +14.56% | +16.77% | $0 | $950.9 | 0.00 | |||
![]() GAME by VirtualsGAME | $0.01762 | +39.60% | +78.95% | $0 | $4.62M | 0.00 | Trade | ||
![]() NORANORA | $0.{4}2288 | -- | -3.94% | $0 | $0 | 0.00 | |||
| $0.002868 | +20.10% | +48.22% | $0 | $86,440.62 | 0.00 | ||||
| $0.{4}2102 | +20.29% | +29.44% | $0 | $0 | 0.00 | ||||
| $0.{4}1818 | -- | +8.05% | $0 | $0 | 0.00 | ||||
![]() Twin ProtocolTWIN | $0.0008900 | +7.66% | +19.60% | $0 | $0 | 0.00 | |||
![]() VolatilityXVOLTX | $0.0001936 | +44.29% | +31.54% | $0 | $2.24 | 0.00 | |||
![]() ChasmCAI | $0.01217 | +0.49% | +0.17% | $0 | $0 | 0.00 |

















































