Top DAO by market capitalization
DAO contain 154 coins with a total market capitalization of $12.27B and an average price change of +1.72%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BittensorTAO | $163.31 | -0.39% | -23.96% | $1.74B | $161.26M | 10.65M | Trade | ||
![]() AaveAAVE | $114.03 | +8.72% | -17.10% | $1.75B | $665.74M | 15.33M | Trade | ||
![]() SkySKY | $0.06359 | +4.85% | -0.20% | $1.46B | $42.77M | 22.99B | Trade | ||
![]() ArbitrumARB | $0.1215 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $37 | +8.35% | -26.86% | $465.46M | $135.98M | 12.58M | |||
![]() DecredDCR | $23.55 | +14.61% | +29.51% | $406.56M | $20.47M | 17.26M | |||
| $0.2590 | +10.62% | -17.72% | $378.84M | $100.09M | 1.46B | Trade | |||
![]() Maple FinanceSYRUP | $0.2762 | +2.81% | -12.63% | $319.66M | $19.13M | 1.16B | Trade | ||
![]() Lido DAOLDO | $0.3619 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $6.1 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() DeXeDEXE | $2.22 | +15.83% | -26.74% | $185.86M | $3.77M | 83.73M | |||
![]() FluidFLUID | $2.37 | +12.21% | -18.77% | $183.79M | $3.93M | 77.53M | |||
![]() CompoundCOMP | $17.36 | +4.38% | -20.29% | $172.95M | $63.28M | 9.96M | Trade | ||
![]() JitoJTO | $0.2494 | +3.72% | -23.53% | $108.21M | $32.00M | 433.92M | Trade | ||
| $0.02002 | -0.71% | -20.23% | $107.78M | $18.80M | 5.38B | Trade | |||
| $2,937.54 | +15.29% | -4.67% | $103.02M | $43.05M | 35071.81 | Trade | |||
![]() SynthetixSNX | $0.2974 | +5.93% | -25.36% | $102.16M | $43.09M | 343.47M | Trade | ||
![]() ApeCoinAPE | $0.1323 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 0x ProtocolZRX | $0.1070 | +10.29% | -9.87% | $90.76M | $23.81M | 848.40M | Trade | ||
| $0.001762 | +10.37% | -16.68% | $84.88M | $6.45M | 48.17B | Trade | |||
![]() aelfELF | $0.07885 | +5.39% | -10.60% | $64.56M | $1.90M | 818.70M | Trade | ||
![]() UMAUMA | $0.5376 | +11.99% | -14.52% | $48.32M | $6.21M | 89.87M | Trade | ||
![]() ConstitutionDAOPEOPLE | $0.007081 | +8.98% | -14.51% | $35.83M | $14.79M | 5.06B | Trade | ||
![]() XertraSTRAX | $0.01483 | +4.03% | -32.10% | $30.50M | $5.34M | 2.06B | |||
![]() IQIQ | $0.001222 | +6.43% | -14.06% | $30.39M | $1.68M | 24.88B | Trade | ||
![]() AudiusAUDIO | $0.02180 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.04246 | +11.89% | -19.09% | $30.24M | $18.03M | 712.25M | Trade | |||
| $0.1564 | +5.65% | -18.09% | $29.85M | $6.41M | 190.84M | Trade | |||
![]() Collect on FanableCOLLECT | $0.05146 | +21.04% | +2.39% | $27.64M | $16.44M | 537.00M | Trade | ||
![]() FluxFLUX | $0.07297 | +7.37% | -18.96% | $29.31M | $4.20M | 401.60M | Trade | ||
![]() Lista DAOLISTA | $0.09832 | +2.72% | -21.26% | $28.13M | $3.60M | 286.13M | Trade | ||
![]() IlluviumILV | $4.02 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.02117 | +3.71% | -20.94% | $18.54M | $4.24M | 875.90M | Trade | ||
| $1.17 | +11.05% | -24.84% | $16.78M | $1.86M | 14.34M | ||||
![]() SuperRareRARE | $0.02008 | +9.43% | -15.19% | $16.56M | $4.50M | 824.80M | Trade | ||
| $21.71 | +3.57% | -15.44% | $15.76M | $87,505.94 | 725653.00 | ||||
![]() HashflowHFT | $0.01844 | +7.58% | -21.66% | $12.86M | $4.68M | 697.28M | Trade | ||
![]() BalancerBAL | $0.1764 | +5.01% | -60.93% | $12.16M | $2.54M | 68.94M | Trade | ||
![]() Alien WorldsTLM | $0.001768 | +10.82% | -14.76% | $11.47M | $4.02M | 6.48B | Trade | ||
![]() AlephiumALPH | $0.09844 | +4.58% | -9.21% | $12.04M | $226,977.43 | 122.32M | Trade | ||
![]() LumiaLUMIA | $0.06822 | +0.28% | -20.10% | $9.60M | $1.79M | 140.75M | Trade | ||
![]() PIVXPIVX | $0.09657 | +3.06% | -30.04% | $9.71M | $3.24M | 100.60M | |||
![]() inSure DeFiSURE | $0.0004381 | +5.68% | -8.26% | $11.74M | $35.36 | 26.79B | |||
![]() GitcoinGTC | $0.1002 | +10.76% | -16.12% | $8.77M | $1.20M | 87.49M | Trade | ||
![]() Harvest FinanceFARM | $12.97 | +8.08% | -17.56% | $8.72M | $1.27M | 672183.44 | |||
![]() Badger DAOBADGER | $0.3908 | +7.62% | -20.79% | $7.86M | $460,374.25 | 20.12M | Trade | ||
![]() dHedge DAODHT | $0.1119 | -2.61% | -33.05% | $6.08M | $2,593.88 | 54.37M | |||
![]() Dego FinanceDEGO | $0.3377 | +9.00% | -14.09% | $7.09M | $1.91M | 21.00M |















































