Top DeFi tokens by market capitalization
DeFi contains 1268 coins with a total market capitalization of $324.42B and an average price change of +3.34%. They are listed in size by market capitalization.
DeFi, short for "Decentralized Finance," is a transformative movement within the blockchain and cryptocurrency industry that seeks to recreate and improve upon traditional financial systems and services without relying on centralized institutions. Leveraging blockchain technology, primarily Ethereum, DeFi platforms offer a range of financial tools and services, including lending, borrowing, trading, yield farming and more, which are operated through smart contracts. These open-source protocols aim to democratize access to financial services, offering transparency, inclusivity, and often greater yield potential, while minimizing the need for intermediaries. However, as with any technology, DeFi also comes with its set of risks and challenges, making it important for users to exercise due diligence and caution.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BiconomyBICO | $0.06480 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.5108 | +0.07% | +0.66% | $63.18M | $33,677.39 | 123.70M | ||||
![]() NominaNOM | $0.02044 | -0.24% | +8.85% | $59.26M | $10.55M | 2.90B | |||
![]() Defi AppHOME | $0.02252 | -7.93% | -21.94% | $61.25M | $16.31M | 2.72B | |||
![]() Solayer SOLsSOL | $214.95 | +0.51% | +6.27% | $60.55M | $385,196.31 | 281685.78 | |||
![]() Keep NetworkKEEP | $0.06279 | -42.37% | -40.21% | $60.77M | $11,352.67 | 967.79M | |||
![]() Staked USDTSTUSDT | $0.9877 | -0.94% | -1.60% | $60.27M | $0 | 61.02M | |||
![]() API3API3 | $0.6903 | +0.32% | +4.93% | $59.65M | $14.62M | 86.42M | Trade | ||
![]() ZEROBASEZBT | $0.2670 | -4.47% | -35.21% | $58.75M | $159.11M | 220.00M | Trade | ||
![]() Spell TokenSPELL | $0.0003423 | -1.96% | -2.47% | $58.28M | $4.88M | 170.28B | Trade | ||
![]() BonfidaFIDA | $0.05854 | +1.15% | -0.30% | $58.01M | $3.88M | 990.91M | Trade | ||
| $0.3038 | -1.47% | +12.55% | $57.89M | $8.85M | 190.51M | Trade | |||
![]() ChintaiCHEX | $0.05723 | +2.87% | -10.31% | $57.16M | $872,710.06 | 998.77M | |||
![]() STBLSTBL | $0.1078 | +7.27% | +17.08% | $53.90M | $221.08M | 500.00M | |||
![]() LABLAB | $0.2342 | +0.37% | -21.66% | $53.97M | $40.75M | 230.40M | Trade | ||
![]() ErgoERG | $0.6843 | +2.11% | +11.33% | $63.37M | $190,189.52 | 92.60M | |||
![]() IQIQ | $0.002383 | +1.87% | -4.35% | $55.86M | $1.17M | 23.44B | Trade | ||
![]() Wrapped ONUSWONUS | $0.5724 | +0.94% | +5.15% | $54.69M | $14,307.84 | 95.54M | |||
![]() deBridgeDBR | $0.03067 | -4.06% | -1.33% | $59.03M | $9.13M | 1.92B | Trade | ||
![]() OrbsORBS | $0.01307 | +0.38% | -1.05% | $52.15M | $3.24M | 3.99B | Trade | ||
![]() ChainGPTCGPT | $0.05544 | +0.61% | +4.17% | $48.00M | $7.92M | 865.96M | Trade | ||
![]() Bounce TokenAUCTION | $7.58 | -0.89% | +26.29% | $49.97M | $35.62M | 6.59M | Trade | ||
![]() DIADIA | $0.4077 | -0.91% | +0.95% | $48.80M | $4.76M | 119.68M | |||
![]() ShentuCTK | $0.3332 | +3.89% | -10.66% | $50.54M | $6.27M | 151.71M | Trade | ||
![]() CalderaERA | $0.3258 | -3.65% | -13.01% | $48.39M | $21.84M | 148.50M | Trade | ||
![]() FluxFLUX | $0.1238 | +0.59% | +0.45% | $48.68M | $2.85M | 393.20M | Trade | ||
![]() ArcBlockABT | $0.4934 | +1.07% | +1.36% | $48.62M | $262,762.24 | 98.55M | Trade | ||
![]() MarlinPOND | $0.005883 | +1.58% | -3.64% | $48.25M | $1.74M | 8.20B | Trade | ||
| $0.1665 | +2.33% | -1.52% | $47.83M | $4.61M | 287.28M | ||||
![]() Coinbase Wrapped XRPCBXRP | $2.48 | +3.26% | +8.04% | $46.34M | $935,777.35 | 18.70M | |||
| $84.02 | +1.59% | +5.19% | $46.97M | $0 | 558983.44 | ||||
![]() KernelDAOKERNEL | $0.1667 | +2.50% | -2.77% | $47.08M | $31.07M | 282.36M | Trade | ||
![]() JOEJOE | $0.1146 | +0.84% | -0.66% | $46.16M | $3.24M | 402.98M | Trade | ||
| $0.07938 | -0.78% | -1.63% | $49.09M | $3.82M | 618.38M | Trade | |||
![]() Universal ETHUNIETH | $4,297.06 | +1.40% | -1.10% | $46.02M | $0 | 10710.18 | |||
![]() QANplatformQANX | $0.02604 | -0.32% | +7.05% | $46.14M | $237,334.66 | 1.77B | |||
![]() Wrapped NXMWNXM | $90.7 | +2.04% | +58.44% | $45.51M | $82,293.87 | 501804.03 | Trade | ||
![]() Wrapped TAOWTAO | $394.23 | +1.83% | +13.88% | $47.44M | $144,585.61 | 120337.26 | |||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() BifrostBFC | $0.03198 | -1.92% | +11.11% | $44.35M | $1.30M | 1.39B | |||
![]() Celer NetworkCELR | $0.005716 | +2.70% | +1.95% | $44.60M | $4.20M | 7.80B | Trade | ||
![]() DarkStarDARKSTAR | $0.1480 | -3.34% | +23.37% | $43.42M | $25.24M | 293.33M | |||
![]() sUSDSUSD | $0.9950 | +0.13% | +0.00% | $43.33M | $109,530.16 | 43.55M | |||
| $0.4773 | +1.51% | -5.44% | $41.96M | $139.66M | 87.92M | Trade | |||
![]() Wrapped HBARWHBAR | $0.1693 | -23.69% | +2.68% | $42.12M | $3,310.77 | 248.85M | |||
![]() Simon's CatCAT | $0.{5}5415 | +2.19% | +0.99% | $40.74M | $7.18M | 7.52T | |||
![]() HyperlaneHYPER | $0.1913 | +1.21% | -0.13% | $39.34M | $16.88M | 205.71M | Trade | ||
![]() Savings crvUSDSCRVUSD | $1.07 | -0.00% | +0.11% | $42.95M | $0 | 39.96M | |||
![]() Cetus ProtocolCETUS | $0.04850 | -- | -- | $0 | $0 | 0.00 | Trade |
















































