Top Fiat Stablecoin by market capitalization
Fiat Stablecoin contain 31 coins with a total market capitalization of $270.10B and an average price change of -0.48%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether USDtUSDT | $0.9997 | +0.10% | +0.05% | $187.04B | $95.71B | 187.10B | Trade | ||
![]() USDCUSDC | $0.9999 | +0.03% | +0.02% | $75.34B | $13.15B | 75.35B | Trade | ||
![]() PayPal USDPYUSD | $0.9996 | +0.00% | +0.01% | $3.62B | $153.98M | 3.62B | Trade | ||
![]() Ripple USDRLUSD | $0.9999 | +0.01% | -0.00% | $1.34B | $96.74M | 1.34B | Trade | ||
![]() Ethena Labs (USDtb)USDtb | $0.9994 | -0.00% | -0.00% | $843.86M | $15,599.8 | 844.40M | |||
![]() First Digital USDFDUSD | $0.9991 | +0.07% | +0.12% | $505.88M | $5.20B | 506.31M | Trade | ||
![]() TrueUSDTUSD | $0.9987 | +0.19% | +0.05% | $493.86M | $17.49M | 494.52M | Trade | ||
![]() EURCEURC | $1.17 | -0.32% | -0.43% | $364.00M | $31.48M | 310.54M | |||
![]() STASIS EUROEURS | $1.17 | -0.22% | +4.03% | $144.64M | $14,509 | 124.13M | |||
![]() Frax USDFRXUSD | $0.9997 | -0.03% | +0.57% | $122.39M | $2.58M | 122.42M | |||
![]() BUSDBUSD | $1 | +0.13% | +0.17% | $55.08M | $1.00M | 55.03M | Trade | ||
![]() Pax DollarUSDP | $0.9998 | +0.09% | +0.09% | $47.56M | $1.23M | 47.57M | |||
![]() Gemini DollarGUSD | $1.0000 | +0.01% | +0.01% | $45.41M | $5.50M | 45.41M | |||
![]() MetaMask USDmUSD | $0.9997 | -0.02% | -0.01% | $23.89M | $6.28M | 23.90M | |||
![]() Tether EURtEURt | $0.6962 | -0.67% | +15.20% | $25.33M | $276,836.63 | 36.39M | Trade | ||
![]() ZUSDZUSD | $1.0000 | -0.04% | +0.01% | $19.01M | $10,463.42 | 19.01M | |||
![]() XSGDXSGD | $0.7786 | -0.02% | +0.00% | $12.76M | $389,086.11 | 16.38M | |||
![]() GYENGYEN | $0.005460 | -3.13% | -2.55% | $11.46M | $28.65 | 2.10B | |||
![]() Rupiah TokenIDRT | $0.{4}6166 | +3.08% | +3.43% | $10.72M | $0 | 173.86B | |||
![]() Verified USDUSDV | $0.3060 | -13.88% | -6.82% | $5.25M | $44.72 | 17.14M | Trade | ||
![]() Monerium EUReEURe | $1.17 | -0.36% | -0.44% | $0 | $0 | 0.00 | |||
![]() Stable CoinSBC | $1 | +0.04% | +0.08% | $0 | $30.37 | 0.00 | |||
![]() Tether CNHtCNHt | $0.01560 | -- | -22.77% | $0 | $8.64 | 0.00 | |||
![]() CAD CoinCADC | $0.7345 | +0.13% | +0.22% | $0 | $180,001.69 | 0.00 | |||
![]() EURØPEUROP | $1.19 | +1.20% | +0.42% | $0 | $11,487.16 | 0.00 | |||
![]() BiLiraTRYB | $0.02329 | -0.09% | -0.20% | $0 | $0 | 0.00 | Trade | ||
![]() Tether MXNtMXNt | $0.04720 | -- | -- | $0 | $1.6 | 0.00 | |||
![]() Hyper USDUSDHL | $0.9986 | -0.26% | +0.04% | $0 | $167,485 | 0.00 | |||
![]() CryptoFrancXCHF | $0.02259 | -- | -- | $0 | $0 | 0.00 | |||
| $0.1833 | +1.09% | +1.96% | $0 | $114,963.07 | 0.00 | Trade |




.png)
























