Top OKX Ventures Portfolio by market capitalization
OKX Ventures Portfolio contain 70 coins with a total market capitalization of $49.52B and an average price change of +3.06%. The coins are listed by market capitalization.
OKX Blockdream Ventures is a fund dedicated to discovering promising projects with significant potential. These tokens are designed to accelerate the adoption of blockchain technology, smart contracts, and DApps on a global scale. These protocols are engineered to maintain low transaction costs while ensuring scalability and rapid processing.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $81.93 | -1.27% | -1.03% | $46.76B | $2.60B | 570.68M | Trade | ||
![]() EthenaENA | $0.1008 | -4.74% | -1.50% | $855.73M | $74.07M | 8.49B | Trade | ||
![]() LombardBARD | $1.08 | -9.03% | +6.55% | $242.62M | $36.96M | 225.00M | Trade | ||
![]() ZKsyncZK | $0.01882 | -1.25% | -0.49% | $173.99M | $14.44M | 9.24B | Trade | ||
![]() BitlayerBTR | $0.1486 | -17.81% | -18.83% | $51.24M | $18.04M | 344.79M | Trade | ||
| $0.6935 | -1.26% | -4.90% | $46.71M | $4.74M | 67.35M | Trade | |||
![]() CasperCSPR | $0.002958 | -0.08% | +3.12% | $41.17M | $836,707.39 | 13.92B | Trade | ||
![]() BabylonBABY | $0.01155 | +5.22% | -1.14% | $32.73M | $20.92M | 2.84B | Trade | ||
![]() RateXRTX | $2.21 | -2.24% | -17.60% | $36.80M | $17.06M | 16.66M | Trade | ||
![]() WAXWAXP | $0.006059 | -1.00% | -2.55% | $27.62M | $1.19M | 4.56B | Trade | ||
![]() Big TimeBIGTIME | $0.01290 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02585 | -2.25% | +2.19% | $26.12M | $2.37M | 1.01B | Trade | |||
![]() MomentumMMT | $0.1151 | -2.87% | -3.45% | $23.50M | $4.05M | 204.10M | Trade | ||
![]() aPrioriAPR | $0.1161 | +1.38% | +24.19% | $25.07M | $3.78M | 215.94M | Trade | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PlaysOutPLAY | $0.02089 | -1.79% | +9.20% | $18.15M | $1.35M | 868.79M | |||
![]() zkPassZKP | $0.08415 | -5.89% | -11.65% | $16.97M | $7.69M | 201.67M | Trade | ||
![]() StakeStoneSTO | $0.05710 | -2.61% | -7.49% | $12.87M | $3.12M | 225.33M | Trade | ||
![]() Gods UnchainedGODS | $0.03293 | +1.21% | -3.20% | $13.90M | $328,901.81 | 421.94M | Trade | ||
| $0.02253 | -2.48% | -8.54% | $13.06M | $1.89M | 579.89M | ||||
![]() CodattaXNY | $0.004491 | -9.54% | -18.30% | $11.23M | $8.36M | 2.50B | |||
![]() MyShellSHELL | $0.02705 | -7.12% | -6.78% | $8.87M | $3.86M | 328.00M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.02430 | -7.68% | -6.04% | $8.38M | $6.00M | 345.00M | Trade | ||
![]() Zeus NetworkZEUS | $0.009414 | -3.20% | -8.83% | $8.29M | $874,934.41 | 880.95M | |||
| $0.07648 | +0.01% | +776.91% | $7.65M | $4,821.57 | 100.00M | ||||
![]() MUX ProtocolMCB | $1.85 | -0.04% | -0.37% | $7.08M | $0 | 3.82M | |||
| $0.001320 | -1.97% | +12.72% | $4.99M | $3.61M | 3.78B | Trade | |||
![]() HyperionRION | $0.2414 | -0.82% | +6.87% | $4.59M | $189,127.28 | 19.00M | |||
![]() CLVCLV | $0.003862 | +1.22% | -2.41% | $4.73M | $633,218.57 | 1.22B | |||
| $0.03580 | -0.52% | -0.58% | $3.11M | $0 | 86.92M | Trade | |||
![]() RHEA FinanceRHEA | $0.01129 | -4.01% | -0.57% | $2.26M | $732,868.69 | 200.00M | Trade | ||
![]() SaitoSAITO | $0.0008143 | -0.02% | +62.04% | $1.61M | $29,561.54 | 1.98B | |||
![]() SIDUSSIDUS | $0.{4}9379 | +2.44% | +3.91% | $1.60M | $121,232.98 | 17.06B | |||
![]() MARS4MARS4 | $0.0002802 | -1.29% | -3.36% | $695,745.55 | $97,245.76 | 2.48B | |||
![]() DeFiDEFI | $0.0003528 | +3.16% | -7.09% | $615,781.07 | $251,023.11 | 1.75B | |||
![]() Privasea AIPRAI | $0.002010 | +2.92% | -16.30% | $582,571.26 | $203,783 | 289.89M | Trade | ||
![]() Forj (Bondly)BONDLY | $0.0003498 | -1.68% | -0.55% | $344,067.25 | $38,838.22 | 983.62M | |||
![]() PolkadexPDEX | $0.03619 | +6.30% | +23.43% | $302,568.35 | $10,086.42 | 8.36M | |||
![]() ErthaERTHA | $0.{4}8797 | -1.69% | +10.60% | $175,941.85 | $0 | 2.00B | |||
![]() DinoSwapDINO | $0.0004281 | -0.91% | -0.69% | $66,554.6 | $91.02 | 155.47M | |||
![]() My DeFi PetDPET | $0.001641 | -44.03% | -90.05% | $70,884.72 | $3,526.63 | 43.20M | |||
![]() O3 SwapO3 | $0.001111 | +0.07% | +0.52% | $63,151.29 | $0 | 56.83M | |||
![]() Busy DAOBUSY | $0.0004470 | -6.16% | -5.15% | $55,870.65 | $10,113.12 | 125.00M |











































