Top Tokenized Assets by market capitalization
Tokenized Assets contain 317 coins with a total market capitalization of $13.35B and an average price change of -0.50%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $9.4 | +3.90% | +3.59% | $6.66B | $759.74M | 708.10M | Trade | ||
![]() Tether GoldXAUt | $5,054.26 | -1.30% | -0.24% | $2.85B | $440.15M | 564598.60 | Trade | ||
| $1 | -0.01% | +0.02% | $85.77M | $73.17M | 85.76M | ||||
| $114.63 | -0.56% | +5.89% | $73.47M | $35.24M | 640940.50 | ||||
![]() Matrixdock GoldXAUM | $4,983.76 | -2.16% | -2.97% | $61.49M | $378,830.66 | 12337.45 | |||
| $664.87 | -0.78% | -1.34% | $61.09M | $3.29M | 91885.65 | ||||
| $114.62 | +0.15% | +13.99% | $57.61M | $23.21M | 502598.30 | ||||
| $304.51 | -1.69% | +1.60% | $53.14M | $1.98M | 174520.58 | ||||
| $180.2 | -2.01% | +1.39% | $43.48M | $14.77M | 241294.40 | ||||
| $614.22 | -3.86% | -4.16% | $42.12M | $15.26M | 68569.43 | ||||
![]() PropyPRO | $0.3788 | +1.78% | +1.47% | $37.88M | $3.84M | 100.00M | |||
| $460.38 | -1.85% | -3.11% | $36.93M | $714,215.14 | 80225.86 | ||||
| $593.87 | -0.94% | -1.11% | $35.76M | $2.46M | 60210.96 | ||||
| $77.24 | -0.11% | +3.65% | $35.28M | $5.88M | 456811.38 | ||||
| $672.29 | -0.99% | -1.58% | $32.73M | $2.92M | 48681.24 | ||||
| $406.74 | -3.13% | +2.46% | $34.92M | $15.87M | 85862.58 | ||||
| $138.67 | -0.92% | +3.88% | $27.33M | $2.16M | 197099.30 | ||||
| $602.47 | -1.18% | -1.29% | $26.37M | $5.14M | 43773.17 | ||||
![]() Tether Gold TokensXAUT0 | $5,007.23 | -1.62% | -2.65% | $25.36M | $2.31M | 5064.44 | |||
| $251.42 | -2.24% | -2.47% | $24.14M | $10.22M | 96004.30 | ||||
| $184.26 | -0.75% | +0.63% | $23.94M | $5.66M | 129904.46 | ||||
![]() Comtech GoldCGO | $162.26 | -1.30% | -1.94% | $22.88M | $1.06M | 141000.00 | |||
| $675.89 | -0.96% | -1.67% | $21.31M | $3,233.12 | 31524.08 | ||||
| $89.29 | -0.18% | -1.88% | $18.93M | $5.73M | 211964.73 | ||||
| $156.39 | +2.40% | -0.17% | $18.59M | $4,766.35 | 118900.00 | ||||
| $4.74 | -9.54% | -11.24% | $15.75M | $56.33 | 3.32M | ||||
| $92.35 | -1.17% | -1.48% | $15.66M | $1.39M | 169605.83 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $73.04 | -4.53% | -4.63% | $15.17M | $18.35M | 207699.78 | ||||
| $240.1 | +2.12% | -1.58% | $15.13M | $686,747.97 | 63015.49 | ||||
| $155.35 | +0.74% | +5.62% | $14.89M | $12,260.41 | 95851.07 | ||||
| $46.33 | +1.20% | +2.86% | $14.50M | $2,356.57 | 313000.00 | ||||
| $101.56 | -0.33% | -0.87% | $14.38M | $2.24M | 141588.75 | ||||
| $399.66 | -1.92% | -1.57% | $14.33M | $4.11M | 35861.86 | ||||
| $23.67 | -3.03% | -2.56% | $11.80M | $92.03 | 498652.72 | ||||
| $112.53 | +0.14% | -0.21% | $11.28M | $70,908.69 | 100238.26 | ||||
| $87.48 | -0.61% | -3.51% | $11.12M | $220.49 | 127169.62 | ||||
| $156.38 | -4.59% | +6.06% | $10.44M | $3,215.29 | 66729.80 | ||||
| $99.13 | -1.04% | -1.25% | $10.34M | $243.59 | 104330.28 | ||||
![]() ELYSIAEL | $0.001925 | +1.05% | +0.61% | $9.26M | $260,042.73 | 4.81B | |||
![]() Epic ChainEPIC | $0.2668 | +3.22% | -5.80% | $8.97M | $4.38M | 33.60M | |||
| $71.22 | -2.41% | -0.72% | $8.53M | $691,473.43 | 119799.94 | ||||
| $445.53 | -1.37% | -1.61% | $8.46M | $1,050.78 | 18978.04 | ||||
| $195.83 | -0.71% | -5.66% | $7.45M | $3.71M | 38045.39 | ||||
| $340.22 | -4.31% | -3.94% | $7.39M | $4.27M | 21726.83 | ||||
| $136.29 | -1.58% | -3.73% | $6.75M | $4.16M | 49534.68 | ||||
| $405.78 | +0.11% | -1.41% | $6.97M | $5.20M | 17172.13 | ||||
| $45.64 | -5.00% | -0.46% | $5.99M | $4.05M | 131239.50 | ||||
![]() ParclPRCL | $0.01508 | +0.75% | +5.41% | $6.22M | $793,473.99 | 412.28M | Trade | ||
| $199.07 | -2.94% | -1.32% | $5.58M | $1.82M | 28008.12 |
















































