Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 55 monete con un market cap totale di $9.15B e una variazione media del prezzo di +0.40%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.8622 | +1.57% | -5.84% | $2.80B | $52.91M | 3.25B | |||
| $0.1201 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() OptimismOP | $0.2977 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() StacksSTX | $0.2997 | +0.36% | -0.44% | $543.81M | $10.57M | 1.81B | Scambia | ||
![]() ImmutableIMX | $0.2403 | +4.76% | -9.57% | $478.04M | $21.63M | 1.99B | Scambia | ||
![]() StarknetSTRK | $0.07010 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ZKsyncZK | $0.02821 | +3.78% | -11.95% | $247.95M | $20.95M | 8.79B | Scambia | ||
![]() SOONSOON | $0.3039 | +7.42% | -10.87% | $124.39M | $9.02M | 409.27M | Scambia | ||
| $0.002424 | +0.02% | +2.74% | $116.61M | $4.40M | 48.11B | Scambia | |||
![]() LineaLINEA | $0.006147 | +3.14% | +7.02% | $95.17M | $136.76M | 15.48B | Scambia | ||
![]() AstarASTR | $0.01104 | +3.64% | +3.49% | $94.15M | $27.20M | 8.53B | Scambia | ||
![]() Merlin ChainMERL | $0.09602 | -9.62% | -45.34% | $108.02M | $19.54M | 1.12B | Scambia | ||
![]() CeloCELO | $0.1202 | +2.42% | +5.52% | $71.16M | $10.48M | 592.17M | Scambia | ||
![]() StatusSNT | $0.01406 | +0.94% | +2.97% | $67.47M | $3.57M | 4.80B | Scambia | ||
![]() LoopringLRC | $0.04777 | +0.39% | -0.99% | $65.35M | $5.52M | 1.37B | Scambia | ||
![]() AltlayerALT | $0.01168 | +6.77% | -3.30% | $63.56M | $14.22M | 5.44B | Scambia | ||
![]() ISLMISLM | $0.02744 | -9.53% | -20.42% | $59.99M | $157,339.71 | 2.19B | Scambia | ||
| $0.8360 | -5.49% | +8.41% | $56.31M | $27.53M | 67.35M | Scambia | |||
![]() CyberCYBER | $0.7956 | +1.91% | +8.59% | $46.82M | $12.66M | 58.85M | Scambia | ||
![]() COTICOTI | $0.01746 | -1.87% | -9.45% | $45.78M | $4.20M | 2.62B | Scambia | ||
![]() LiskLSK | $0.1790 | +0.56% | +2.05% | $40.53M | $7.61M | 226.48M | Scambia | ||
![]() CornCORN | $0.07102 | +0.11% | -1.23% | $37.29M | $5.87M | 525.00M | |||
![]() Manta NetworkMANTA | $0.07977 | +12.49% | +0.72% | $36.84M | $19.07M | 461.87M | Scambia | ||
![]() TaikoTAIKO | $0.1891 | -25.05% | +11.14% | $36.10M | $141.97M | 190.96M | |||
![]() MetisMETIS | $4.75 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() AevoAEVO | $0.03662 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Metal DAOMTL | $0.3664 | -0.04% | +1.43% | $32.66M | $3.46M | 89.15M | Scambia | ||
| $0.03829 | -3.33% | -13.22% | $31.63M | $9.11M | 826.13M | Scambia | |||
![]() CartesiCTSI | $0.03250 | +1.05% | -2.49% | $29.32M | $1.88M | 902.28M | Scambia | ||
![]() TreasureMAGIC | $0.08990 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Boba NetworkBOBA | $0.03787 | -1.78% | -14.16% | $18.69M | $602,623.16 | 493.58M | |||
![]() Epic ChainEPIC | $0.5248 | -0.75% | -11.26% | $17.63M | $5.80M | 33.60M | |||
![]() Bone ShibaSwapBONE | $0.07570 | +1.75% | -2.07% | $17.40M | $651,367.69 | 229.92M | Scambia | ||
![]() HemiHEMI | $0.01463 | +0.02% | -- | $10.65M | $380,102.13 | 727.96M | |||
![]() LumiaLUMIA | $0.1001 | +2.11% | -12.22% | $14.19M | $2.21M | 141.75M | Scambia | ||
![]() Fuel NetworkFUEL | $0.001558 | -0.12% | -2.53% | $11.01M | $1.91M | 7.07B | Scambia | ||
![]() Ancient8A8 | $0.02580 | -4.35% | -39.63% | $11.44M | $7.74M | 443.38M | Scambia | ||
![]() ZircuitZRC | $0.002448 | -13.50% | -30.47% | $11.38M | $6.24M | 4.65B | Scambia | ||
![]() CLVCLV | $0.005273 | +5.31% | -1.96% | $6.45M | $1.66M | 1.22B | |||
![]() MyriaMYRIA | $0.{4}8486 | -2.93% | -22.68% | $3.38M | $441,268.72 | 39.81B | Scambia | ||
![]() Aleph ZeroAZERO | $0.008264 | +4.73% | -22.77% | $2.20M | $133,323.92 | 266.78M | Scambia | ||
![]() FuseFUSE | $0.006291 | +1.35% | -9.99% | $1.38M | $318,608.27 | 219.88M | Scambia | ||
![]() MatchainMAT | $0.1090 | +0.01% | -8.26% | $1.34M | $1.06M | 12.34M | Scambia | ||
![]() MoonveilMORE | $0.002012 | -2.29% | -3.47% | $362,008.15 | $506,969.18 | 179.89M | Scambia | ||
| $0.0008803 | +2.12% | -0.72% | $281,699.87 | $2,215.87 | 320.00M | Scambia |












































