Najlepsze Warstwa 1 według kapitalizacji rynkowej
Warstwa 1 obejmują liczbę 150 monet o łącznej kapitalizacji rynkowej w wysokości $1.95T oraz średniej zmianie ceny wynoszącej +1.10%. Monety są uporządkowane według kapitalizacji rynkowej.
Warstwa 1 odnosi się do podstawowej warstwy protokołu sieci blockchain, stanowiącej podstawową infrastrukturę, która definiuje podstawowe atrybuty systemu aktywów cyfrowych. W warstwie 1 podstawa zdecentralizowanej struktury jest ustanawiana poprzez elementy takie jak mechanizmy konsensusu (np. Proof-of-Work lub Proof-of-Stake), prymitywy kryptograficzne (takie jak hash i podpisy cyfrowe) oraz natywne zasady dystrybucji i emisji aktywów. Warstwa ta jest odpowiedzialna za tworzenie bloku genezy i konstruowanie kolejnych bloków, które zawierają zweryfikowane transakcje, zapewniając integralność i niezmienność danych za pomocą technik kryptograficznych. Dodatkowo, Warstwa 1 definiuje podaż tokena i politykę pieniężną, umożliwiając egzekwowanie smart kontraktów i mechanizmów zarządzania, które regulują działanie sieci.
Zobacz więcej
| Nazwa | Cena | 24 h (%) | 7 d. (%) | Kapitalizacja rynkowa | Wolumen 24h | Podaż | Ostatnie 24h | Działanie | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $71,235.3 | +0.49% | +5.87% | $1.42T | $21.30B | 20.00M | Handel | ||
![]() EthereumETH | $2,095.78 | +0.08% | +6.47% | $252.94B | $9.80B | 120.69M | Handel | ||
![]() BNBBNB | $658.47 | +0.45% | +6.55% | $89.79B | $1.26B | 136.36M | Handel | ||
![]() TRONTRX | $0.2971 | +1.30% | +3.54% | $28.15B | $487.88M | 94.75B | Handel | ||
![]() HyperliquidHYPE | $36.69 | -2.26% | +18.75% | $9.44B | $451.27M | 257.25M | Handel | ||
![]() CardanoADA | $0.2634 | -0.32% | +3.98% | $9.51B | $358.82M | 36.09B | Handel | ||
![]() Bitcoin CashBCH | $464.87 | +1.36% | +3.60% | $9.30B | $224.12M | 20.01M | Handel | ||
![]() LitecoinLTC | $55.08 | -0.74% | +2.80% | $4.24B | $233.42M | 76.95M | Handel | ||
![]() AvalancheAVAX | $9.73 | -0.14% | +9.83% | $4.20B | $187.10M | 431.77M | Handel | ||
![]() HederaHBAR | $0.09551 | +0.56% | +0.86% | $4.14B | $103.00M | 43.30B | Handel | ||
![]() SuiSUI | $1 | +1.53% | +11.87% | $3.90B | $280.37M | 3.90B | Handel | ||
![]() ZcashZEC | $218.49 | +5.12% | +11.26% | $3.62B | $280.36M | 16.58M | |||
![]() CronosCRO | $0.07767 | +0.73% | +4.10% | $3.19B | $7.06M | 41.10B | Handel | ||
![]() ToncoinTON | $1.3 | +0.02% | -0.24% | $3.18B | $76.31M | 2.46B | Handel | ||
![]() BittensorTAO | $261.35 | +11.30% | +47.86% | $2.81B | $357.91M | 10.77M | Handel | ||
| $1.51 | +3.84% | +1.05% | $1.94B | $9.38M | 1.28B | Handel | |||
![]() PiPI | $0.2149 | -26.50% | -2.45% | $2.08B | $168.25M | 9.66B | Handel | ||
![]() NEAR ProtocolNEAR | $1.36 | +2.24% | +13.17% | $1.76B | $121.68M | 1.29B | Handel | ||
| $2.66 | -- | -- | $0 | $0 | 0.00 | Handel | |||
| $8.28 | -2.10% | +2.34% | $1.29B | $52.89M | 155.90M | Handel | |||
![]() KaspaKAS | $0.03077 | -- | -- | $0 | $0 | 0.00 | Handel | ||
![]() AlgorandALGO | $0.09025 | -3.51% | +9.55% | $802.37M | $34.70M | 8.89B | Handel | ||
![]() FlareFLR | $0.008731 | -1.25% | -2.08% | $744.04M | $3.91M | 85.22B | Handel | ||
![]() AptosAPT | $0.9260 | +1.62% | -0.88% | $734.52M | $41.49M | 793.20M | Handel | ||
![]() FilecoinFIL | $0.8836 | +1.51% | -5.97% | $672.94M | $89.81M | 761.55M | Handel | ||
![]() VeChainVET | $0.007175 | -0.44% | +3.99% | $616.91M | $14.06M | 85.99B | Handel | ||
![]() StableSTABLE | $0.02900 | -4.54% | +1.62% | $605.09M | $22.81M | 20.87B | Handel | ||
![]() FasttokenFTN | $1.09 | -0.07% | -0.16% | $475.30M | $63,533.5 | 436.26M | Handel | ||
![]() DecredDCR | $26.52 | -0.16% | -6.60% | $459.33M | $2.35M | 17.32M | |||
![]() SeiSEI | $0.06635 | +3.27% | +0.01% | $446.79M | $65.31M | 6.73B | Handel | ||
![]() TezosXTZ | $0.3792 | +1.02% | +4.81% | $408.93M | $11.70M | 1.08B | Handel | ||
![]() KiteKITE | $0.2197 | -11.94% | -15.37% | $395.55M | $168.27M | 1.80B | Handel | ||
![]() ChilizCHZ | $0.03806 | +0.15% | +10.57% | $393.11M | $35.67M | 10.33B | Handel | ||
![]() GnosisGNO | $130.42 | +0.98% | +4.51% | $344.23M | $1.63M | 2.64M | Handel | ||
![]() KaiaKAIA | $0.05425 | -1.75% | +2.89% | $339.95M | $9.71M | 6.27B | Handel | ||
![]() CelestiaTIA | $0.3483 | +2.09% | +5.35% | $310.35M | $45.67M | 891.07M | Handel | ||
![]() ConfluxCFX | $0.05703 | +1.18% | +20.62% | $296.11M | $12.20M | 5.19B | Handel | ||
![]() InjectiveINJ | $3.08 | -0.09% | +9.86% | $308.01M | $40.05M | 99.97M | Handel | ||
![]() StoryIP | $0.7910 | -0.44% | -6.73% | $278.09M | $43.99M | 351.57M | Handel | ||
![]() IOTAIOTA | $0.06372 | +0.12% | +0.31% | $274.47M | $7.87M | 4.31B | Handel | ||
![]() MonadMON | $0.02172 | -1.16% | -2.85% | $235.28M | $41.07M | 10.83B | Handel | ||
![]() OnyxcoinXCN | $0.005573 | +11.11% | +18.16% | $208.76M | $23.01M | 37.46B | Handel | ||
![]() PlasmaXPL | $0.1056 | -3.13% | +6.20% | $190.03M | $100.40M | 1.80B | Handel | ||
![]() Theta NetworkTHETA | $0.1756 | -0.93% | -1.57% | $175.62M | $6.04M | 1000.00M | Handel | ||
![]() BerachainBERA | $0.6351 | +6.78% | +21.08% | $145.48M | $77.00M | 229.08M | Handel | ||
![]() eCashXEC | $0.{5}7146 | +2.51% | +5.96% | $142.94M | $6.19M | 20.00T | |||
| $0.04224 | -3.14% | +6.51% | $121.67M | $20.13M | 2.88B | Handel | |||
![]() QubicQUBIC | $0.{6}8434 | -5.37% | +70.41% | $114.30M | $2.11M | 135.52T | Handel | ||
![]() MultiversXEGLD | $4.16 | +1.12% | +2.52% | $122.91M | $5.35M | 29.51M | Handel |
















































