Top Tokenized Assets tokens by market capitalization
Tokenized Assets contains 188 coins with a total market capitalization of $15.81B and an average price change of +0.50%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $182 | +4.04% | +3.51% | $2.44M | $74,222.17 | 13400.00 | ||||
| $308.16 | +8.09% | +10.99% | $2.34M | $10,989.21 | 7583.43 | ||||
| $53.27 | +0.06% | -1.90% | $2.32M | $193.93 | 43477.63 | ||||
| $261.47 | +2.66% | +3.39% | $2.15M | $619,813.53 | 8237.55 | ||||
| $107.1 | -- | +0.02% | $2.11M | $0 | 19685.21 | ||||
| $205.67 | +1.22% | +4.03% | $2.10M | $20,041.04 | 10225.94 | ||||
| $8.04 | +12.45% | +18.41% | $2.10M | $535.39 | 261000.00 | ||||
| $250.33 | +6.45% | +7.80% | $2.03M | $79,484.45 | 8096.52 | ||||
| $39.36 | +7.19% | +6.18% | $2.09M | $185,345.67 | 53000.00 | ||||
| $38.07 | +1.17% | +2.40% | $1.86M | $154,168.83 | 48893.20 | ||||
| $155.91 | -1.12% | +1.83% | $1.88M | $494.86 | 12083.95 | ||||
| $379.85 | +0.00% | -3.01% | $1.86M | $630,004.86 | 4899.98 | ||||
| $739.78 | +0.44% | +3.23% | $1.83M | $479,607.74 | 2478.70 | ||||
| $142 | +10.39% | +12.13% | $1.78M | $855,815.96 | 12519.13 | ||||
| $71.14 | +0.50% | +0.27% | $1.77M | $357,536.39 | 24859.76 | ||||
| $13.92 | -2.22% | +5.23% | $1.70M | $1.72M | 122198.77 | ||||
| $127.11 | +0.44% | -1.73% | $1.68M | $187,782.83 | 13250.81 | ||||
| $86.11 | +0.51% | +0.52% | $1.69M | $0 | 19568.56 | ||||
| $1,105.88 | -0.74% | -7.48% | $1.66M | $48,394.81 | 1500.00 | ||||
| $218.1 | +6.39% | +8.09% | $1.60M | $77,067.61 | 7321.75 | ||||
| $224.95 | +2.06% | +4.99% | $1.60M | $327,816.45 | 7092.49 | ||||
| $333.81 | +1.15% | +2.43% | $1.54M | $69,083.84 | 4600.00 | ||||
| $1,037.73 | -0.08% | +1.15% | $1.55M | $57,716.83 | 1488.95 | ||||
![]() Xend FinanceRWA | $0.01387 | -1.52% | +6.49% | $1.48M | $19,821.46 | 107.03M | |||
| $212.12 | -- | +3.76% | $1.47M | $0 | 6938.46 | ||||
| $453.11 | -- | -3.23% | $1.46M | $0 | 3232.72 | ||||
![]() AgriDexAGRI | $0.004910 | -5.53% | -11.25% | $1.39M | $29,233.92 | 284.00M | |||
| $674.15 | -- | -1.56% | $1.42M | $0 | 2109.34 | ||||
| $521.04 | -0.53% | +3.92% | $1.41M | $419.42 | 2700.00 | ||||
| $174.85 | +1.56% | +3.93% | $1.37M | $459,777.6 | 7836.17 | ||||
| $306.01 | -- | +1.10% | $1.37M | $0 | 4473.60 | ||||
| $69.47 | -0.62% | +2.35% | $1.37M | $271.9 | 19723.58 | ||||
| $110.1 | +5.28% | +7.70% | $1.36M | $39,489.3 | 12349.98 | ||||
![]() Nugget Trap Gold TokenNGTG$$ | $0.005501 | -- | +5398.94% | $1.35M | $0 | 245.75M | |||
| $70.44 | +0.95% | +5.39% | $1.34M | $0 | 19062.25 | ||||
| $52.93 | +0.42% | -0.38% | $1.31M | $48,443.64 | 24800.00 | ||||
| $250.03 | +0.46% | +4.10% | $1.33M | $213,184.8 | 5323.05 | ||||
| $822.55 | -- | -1.39% | $1.31M | $0 | 1596.21 | ||||
| $11.74 | -1.40% | +0.34% | $1.30M | $346.82 | 110580.77 | ||||
| $84.95 | +2.54% | -2.43% | $1.30M | $6,307.46 | 15310.22 | ||||
| $221.36 | +1.35% | -0.15% | $1.29M | $41.32 | 5808.62 | ||||
![]() APF CoinAPFC | $0.03898 | +0.18% | -7.18% | $1.31M | $66,705.12 | 33.57M | |||
| $48.71 | +1.61% | -7.14% | $1.28M | $373.01 | 26224.91 | ||||
| $122.77 | +1.71% | +1.96% | $1.26M | $168.22 | 10289.11 | ||||
| $41.14 | -3.04% | -1.19% | $1.25M | $22.02 | 30418.52 | ||||
| $259.44 | -2.37% | -5.40% | $1.22M | $24.94 | 4700.89 | ||||
| $286.07 | +3.83% | +5.06% | $1.20M | $3,118.67 | 4200.00 | ||||
| $296.19 | +1.09% | -0.56% | $1.16M | $56,882.42 | 3925.68 | ||||
| $575.59 | -0.12% | +2.41% | $1.16M | $163,297.71 | 2006.84 | ||||
| $116.56 | -0.56% | -0.56% | $1.17M | $2,190.68 | 10000.00 |
















































