Top USD Stablecoin tokens by market capitalization
USD Stablecoin contains 60 coins with a total market capitalization of $309.35B and an average price change of -1.27%. They are listed in size by market capitalization.
USD Stablecoin is a type of digital asset, also known as a cryptocurrency, that is designed to maintain a stable price equivalent to the US dollar. This means that unlike other cryptocurrencies, USDC doesn't experience the same fluctuations in value. It is a secure and fast way to store value that benefits from the technological advancements of blockchain. The tokens are designed to enable the digital use of fiat currencies.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether USDtUSDT | $1 | +0.03% | +0.04% | $182.61B | $127.91B | 182.50B | Trade | ||
![]() USDCUSDC | $0.9999 | -0.01% | +0.01% | $76.50B | $16.09B | 76.51B | Trade | ||
![]() Ethena USDeUSDe | $0.9993 | -0.00% | +0.02% | $10.64B | $305.72M | 10.65B | Trade | ||
![]() USDSUSDS | $1 | +0.12% | +0.10% | $9.10B | $1.84M | 9.09B | Trade | ||
![]() Aave Ethereum USDTAETHUSDT | $1 | -0.03% | -0.02% | $6.16B | $39.34M | 6.16B | |||
![]() DaiDAI | $1.0000 | +0.01% | -0.01% | $5.37B | $197.43M | 5.37B | Trade | ||
![]() Ethena Staked USDesUSDe | $1.2 | -0.03% | +0.06% | $5.15B | $19.79M | 4.29B | |||
| $1 | -0.01% | +0.05% | $2.64B | $383.56M | 2.64B | Trade | |||
![]() PayPal USDPYUSD | $0.9995 | -0.02% | -0.03% | $2.77B | $64.51M | 2.77B | Trade | ||
![]() Falcon USDUSDf | $0.9991 | +0.12% | +0.31% | $2.10B | $7.26M | 2.11B | |||
![]() First Digital USDFDUSD | $0.9979 | +0.02% | +0.09% | $1.00B | $6.22B | 1.00B | Trade | ||
![]() Global DollarUSDG | $1 | +0.00% | +0.02% | $967.26M | $22.31M | 967.20M | |||
![]() Ripple USDRLUSD | $0.9999 | +0.01% | -0.02% | $898.41M | $68.27M | 898.50M | Trade | ||
![]() Usual USDUSD0 | $0.9975 | -0.09% | -0.08% | $601.10M | $0 | 602.60M | |||
![]() TrueUSDTUSD | $0.9968 | +0.02% | -0.02% | $492.94M | $40.52M | 494.52M | Trade | ||
![]() USDDUSDD | $1 | +0.01% | +0.01% | $489.67M | $2.84M | 489.58M | Trade | ||
| $0.9963 | +0.02% | -0.09% | $290.98M | $6.10M | 292.06M | ||||
![]() crvUSDCRVUSD | $0.9965 | -0.35% | -0.29% | $280.07M | $908,091.71 | 281.05M | |||
![]() Elixir deUSDDEUSD | $0.9994 | -0.10% | -0.04% | $151.33M | $29,263.42 | 151.41M | Trade | ||
![]() AUSDAUSD | $0.9999 | -0.00% | +0.00% | $128.89M | $9.70M | 128.91M | |||
![]() Frax USDFRXUSD | $1 | +0.27% | +0.60% | $117.96M | $231,520.22 | 117.64M | |||
![]() lisUSDlisUSD | $1 | +0.00% | +0.04% | $70.85M | $6,663.43 | 70.80M | |||
![]() Pax DollarUSDP | $0.9994 | -0.04% | -0.09% | $61.73M | $970,446.86 | 61.76M | |||
![]() BUSDBUSD | $1 | +0.02% | -0.03% | $55.06M | $5.48M | 55.03M | Trade | ||
![]() MetaMask USDmUSD | $1.0000 | +0.03% | +0.00% | $52.46M | $1.91M | 52.47M | |||
![]() Gemini DollarGUSD | $1.0000 | +0.02% | -0.04% | $47.91M | $8.46M | 47.91M | |||
![]() USDBUSDB | $0.9993 | -0.20% | +0.65% | $44.24M | $463,695.81 | 44.27M | |||
![]() sUSDSUSD | $0.9937 | -0.03% | -0.22% | $43.28M | $114,096.4 | 43.55M | |||
![]() Aegis YUSDYUSD | $1 | +0.04% | +0.00% | $37.46M | $4,212.65 | 37.41M | |||
![]() Liquity USDLUSD | $1 | +0.34% | +0.28% | $38.01M | $10,479.87 | 37.95M | |||
![]() Celo DollarCUSD | $1 | +0.04% | +0.11% | $35.58M | $1.45M | 35.55M | Trade | ||
![]() Staked Frax USDSFRXUSD | $1.17 | -0.02% | +0.07% | $33.53M | $0 | 28.78M | |||
![]() USD CoinVertibleUSDCV | $1 | +0.02% | +0.04% | $30.66M | $9.21M | 30.65M | |||
![]() ZUSDZUSD | $0.9998 | -1.26% | +0.32% | $19.01M | $7,801.08 | 19.01M | |||
![]() Origin DollarOUSD | $0.9992 | -0.05% | +0.00% | $9.56M | $129,760.62 | 9.56M | |||
![]() StablR USDUSDR | $0.9984 | -0.02% | -0.07% | $8.69M | $39.16M | 8.70M | |||
![]() Quantoz USDQUSDQ | $0.9993 | +0.03% | -0.03% | $7.97M | $4.57M | 7.98M | |||
![]() Worldwide USDWUSD | $1 | +0.02% | +0.01% | $4.58M | $867,881.41 | 4.58M | Trade | ||
![]() TON Bridged USDTJUSDT | $0.9941 | -1.03% | +0.09% | $4.05M | $5,344.31 | 4.08M | |||
![]() VaiVAI | $1 | +0.11% | +0.05% | $2.37M | $42,754.68 | 2.37M | |||
![]() Verified USDUSDV | $0.04738 | -0.69% | -4.99% | $812,234.18 | $0 | 17.14M | Trade | ||
![]() CriptodólarUXD | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() Resolv USRUSR | $0.9994 | -0.02% | -0.00% | $0 | $344,627.84 | 0.00 | |||
| $1 | +0.39% | +0.33% | $0 | $2.00M | 0.00 | ||||
| $1 | +0.10% | +0.13% | $0 | $15,301.63 | 0.00 | ||||
| $0.9942 | -0.52% | +0.04% | $0 | $0 | 0.00 | ||||
| $0.004715 | -34.66% | +187.78% | $0 | $196.09 | 0.00 | ||||
![]() DOLADOLA | $0.9968 | -0.03% | +0.02% | $0 | $2.18M | 0.00 | |||
| $0.9992 | +0.00% | -0.02% | $0 | $258,544.69 | 0.00 | ||||
![]() TON Bridged USDCJUSDC | $0.9921 | +2.33% | +6.50% | $0 | $264.37 | 0.00 |
FAQ
What is USD stablecoin?
It's a type of cryptocurrency that's considered a stablecoin because it's backed by U.S. dollars or dollar-denominated assets like U.S. Treasury securities. The reserve assets that support USDC are actually held in segregated accounts with regulated U.S. financial institutions, which helps ensure its stability.
What is the top 5 stablecoin?
Tether (USDT)
USD Coin (USDC)
Dai (DAI)
Binance USD (BUSD)
TrueUSD (TUSD)
What are the different types of stablecoins?
Algorithmic Stablecoins
Crypto-backed Stablecoins
Fiat-backed Stablecoins











































.png)
.png)
.png)



