Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}3987$0.{4}3885-1.93% -30.24%$0$1,432.04 01/01Trade$0.{4}3885 01/01
STAU
STAUSTAU
$0.005259$0.005245-4.09% -14.94%$0$361,911.48 01/01Trade$0.005245 01/01
$3,700.91$3,457.1-0.46% -0.64%$331.21M$593,739.01 01/01Trade$3,457.1 01/01
Lunarbits
LunarbitsLUNARBITS
$0.004584$0.004324-19.04% -40.46%$0$10,757.11 01/01Trade$0.004324 01/01
$0.{4}3807$0.{4}1676+6.99% -69.19%$0$2,015.24 01/01Trade$0.{4}1676 01/01
$0.002659$0.002625-0.71% -18.36%$2.00M$36,207.06 01/01Trade$0.002625 01/01
$0.0006699$0.0005482+10.36% -20.38%$0$28,036.79 01/01Trade$0.0005482 01/01
$0.008143$0.008040-0.81% +0.46%$797,315.04$77,563.85 01/01Trade$0.008040 01/01
$0.0001438$0.0001488-48.02% -75.36%$0$2,425.85 01/01Trade$0.0001488 01/01
$0.03200$0.03136-0.01% -14.48%$0$387,605.55 01/01Trade$0.03136 01/01
FCK925
FCK925FCK925
$0.0001701$0.0001669-6.69% -18.27%$170,142.1$2,567.58 01/01Trade$0.0001669 01/01
RCADE
RCADERCADE
$0.{4}7788$0.{4}6873+3.12% +11.77%$646,361.44$272,514.88 01/01Trade$0.{4}6873 01/01
$0.008280$0.007201-12.01% -16.37%$336,434.44$16,013.65 01/01Trade$0.007201 01/01
$0.005811$0.005627+2.43% -7.90%$0$172,647.81 01/01Trade$0.005627 01/01
$0.0004201$0.0001575-23.33% -67.64%$420,062.32$15,660.52 01/01Trade$0.0001575 01/01
$519.36$517.37-0.21% -1.71%$545,326.59$7,635.3 01/01Trade$517.37 01/01
$298.04$281.43+3.62% -15.26%$938,813.87$110,580.26 01/01Trade$281.43 01/01
$331.75$315.76-0.71% +0.40%$1.34M$1.03M 01/01Trade$315.76 01/01
$0.09885$0.04474+7.48% -1.79%$0$127,440.26 01/01Trade$0.04474 01/01
Dippy
DippySN11
$2.4$1.61+0.86% +38.06%$0$2.22M 01/01Trade$1.61 01/01
$0.001337$0.0009499-0.75% +9.01%$135,584.75$193,700.5 01/01Trade$0.0009499 01/01
U
UU
$0.001618$0.0002232-20.14% +73.90%$1.61M$84,613.44 01/01Trade$0.0002232 01/01
$0.1204$0.1189-0.15% -0.63%$0$816,002.36 01/01Trade$0.1189 01/01
$0.{4}2954$0.{4}2950-0.44% -17.75%$0$48,525.65 01/01Trade$0.{4}2950 01/01
$0.{6}6794$0.{6}6797-1.80% -14.38%$0$1,248.65 01/01Trade$0.{6}6797 01/01
$0.06223$0.01221-10.75% +328.09%$909,745.67$806,819.31 01/01Trade$0.01221 01/01
$0.{4}1609$0.{4}1224+17.25% -83.73%$0$118,942.21 01/01Trade$0.{4}1224 01/01
KOBAN
KOBANKOBAN
$0.0001827$0.0001202-2.75% +21.39%$90,609.9$19,467.92 01/01Trade$0.0001202 01/01
$0.004378$0.003969-5.61% -8.34%$54,318.87$12,303.08 01/01Trade$0.003969 01/01
Boost
BoostBOOST
$0.0007464$0.0006812-5.01% -27.28%$130,645.14$223,823.22 01/01Trade$0.0006812 01/01
Naiive
NaiiveNAIIVE
$0.{4}9343$0.{4}8671-0.86% -0.60%$0$1,173.18 01/01Trade$0.{4}8671 01/01
$0.1336$0.1267-14.97% -11.61%$0$111,489.67 01/01Trade$0.1267 01/01
$0.003485$0.002597-5.17% -58.84%$0$3,222.75 01/01Trade$0.002597 01/01
Boom
BoomBOOM
$0.008319$0.003941+11.96% +74.93%$2.16M$1.67M 01/01Trade$0.003941 01/01
$0.03232$0.02991+0.83% -8.13%$0$1.51M 01/01Trade$0.02991 01/01
NUMINE
NUMINENUMI
$0.04900$0.04645-0.39% -14.82%$9.53M$1.01M 01/01Trade$0.04645 01/01
$0.001325$0.001318-3.08% -36.25%$0$2,541.03 01/01Trade$0.001318 01/01
$0.0003411$0.0002510+0.09% -5.09%$0$7,073.83 01/01Trade$0.0002510 01/01
$0.3305$0.3097+1.58% -33.74%$63.11M$15.66M 01/01Trade$0.3097 01/01
$0.0005027$0.0004633-0.19% +3.68%$420,115.46$14,227.76 01/01Trade$0.0004633 01/01
PAWS
PAWSPAWS
$0.{5}5947$0.{5}5741-3.94% -22.53%$315,524.49$257,941.92 01/01Trade$0.{5}5741 01/01
$0.0002406$0.0001438+10.59% +17.44%$0$141,239.78 01/01Trade$0.0001438 01/01
$0.0005352$0.0005320-1.49% -9.54%$0$12,199.02 01/01Trade$0.0005320 01/01
$0.{4}9997$0.{4}6797+0.12% -8.09%$108,396.8$106,209.95 01/01Trade$0.{4}6797 01/01
$0.003032$0.002874-0.04% -7.50%$0$4,410.03 01/01Trade$0.002874 01/01
$0.008763$0.003321+5.87% +117.91%$0$110,303.29 01/01Trade$0.003321 01/01
$0.0002911$0.0002747+1.91% -0.59%$291,062.14$9,278.84 01/01Trade$0.0002747 01/01
$0.0003093$0.0003031-0.19% -6.09%$355,949.41$230,345.04 01/01Trade$0.0003031 01/01
$0.01157$0.01116-3.67% -1.86%$1.07M$235,352.9 01/01Trade$0.01116 01/01
$0.{5}1289$0.{5}1234-2.93% -22.86%$0$3,368.43 01/01Trade$0.{5}1234 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget