Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0009974$0.0008203+15.82% -0.74%$271,779.09$178,123.02 01/01Trade$0.0008203 01/01
$0.003324$0.003318+0.14% -11.62%$454,395.33$517,552.67 01/01Trade$0.003318 01/01
$0.0008085$0.0007831-0.86% -8.61%$0$20,855.91 01/01Trade$0.0007831 01/01
$0.{5}8227$0.{5}7582-8.69% -21.52%$64,168.46$24,112.56 01/01Trade$0.{5}7582 01/01
$0.01126$0.009807+1.06% +0.64%$0$107,692 01/01Trade$0.009807 01/01
Uranus
UranusURANUS
$0.01090$0.01028-3.26% -9.39%$1.09M$598,889.47 01/01Trade$0.01028 01/01
GAIA
GAIAGAIA
$0.01452$0.01447-0.65% -4.42%$2.47M$238,334.02 01/01Trade$0.01447 01/01
$0.007026$0.006958-0.11% -2.99%$736,660.24$78,586.36 01/01Trade$0.006958 01/01
$0.0004178$0.0004038+0.23% -5.35%$334,903.79$125,383.88 01/01Trade$0.0004038 01/01
RCADE
RCADERCADE
$0.{4}3250$0.{4}3077-0.45% -27.45%$269,726.91$56,050.79 01/01Trade$0.{4}3077 01/01
MUSD
MUSDMUSD
$0.9928$0.9668-0.03% -0.03%$0$49,928.01 01/01Trade$0.9668 01/01
$0.002004$0.001992+0.06% -6.37%$380,736.18$276,856.08 01/01Trade$0.001992 01/01
$0.001115$0.001115-0.26% -0.51%$89,188.72$150,623.42 01/01Trade$0.001115 01/01
$0.3022$0.2078+1.43% +9.00%$8.91M$49,937.49 01/01Trade$0.2078 01/01
$0.0001654$0.0001444+1.23% +3.53%$1.75M$290,958.83 01/01Trade$0.0001444 01/01
$0.{6}4158$0.{6}4163-1.88% -13.80%$0$1,120.42 01/01Trade$0.{6}4163 01/01
$0.{4}3271$0.{4}2197-2.66% -62.20%$88,861.77$12,418.94 01/01Trade$0.{4}2197 01/01
$0.007211$0.007180+0.03% -0.80%$2.85M$41,619.84 01/01Trade$0.007180 01/01
$0.0008080$0.0005280+47.77% -27.67%$94,208.3$51,857.27 01/01Trade$0.0005280 01/01
$0.{5}6601$0.{5}5600-0.00% +4.78%$6,600.77$145,269.62 01/01Trade$0.{5}5600 01/01
$0.002856$0.002120-0.15% -20.57%$614,773.52$81,953.53 01/01Trade$0.002120 01/01
$0.1669$0.1645+0.28% -8.06%$0$621,593.46 01/01Trade$0.1645 01/01
SGC
SGCSGC
$0.{4}3055$0.{4}2258+29.54% -67.66%$51,725.43$3,038.32 01/01Trade$0.{4}2258 01/01
$0.0004194$0.0003119+16.94% -51.22%$67,454.09$21,925.55 01/01Trade$0.0003119 01/01
Boopa
BoopaBOOPA
$0.{4}2055$0.{4}1658+5.38% +23.88%$0$40,987.92 01/01Trade$0.{4}1658 01/01
$0.001338$0.001123+18.67% +10.53%$318,340.91$54,815.96 01/01Trade$0.001123 01/01
Boom
BoomBOOM
$0.0006596$0.0006524-1.62% -17.51%$171,559.14$301,638.9 01/01Trade$0.0006524 01/01
$0.8137$0.6468+5.39% +16.76%$295,104.93$73,996.31 01/01Trade$0.6468 01/01
$0.{4}6720$0.{4}4733-22.57% -90.25%$14,249.3$10,208.4 01/01Trade$0.{4}4733 01/01
$0.02741$0.02661+0.37% -2.47%$0$22,304.62 01/01Trade$0.02661 01/01
$0.0008242$0.0004230-26.26% -26.16%$5.72M$76,804.54 01/01Trade$0.0004230 01/01
$0.01994$0.01758-1.58% -5.91%$847,266.61$1.58M 01/01Trade$0.01758 01/01
$0.0004827$0.0003653+4.85% +4.28%$0$1.18M 01/01Trade$0.0003653 01/01
$0.001561$0.001547-7.44% -21.51%$481,562.86$199,474.78 01/01Trade$0.001547 01/01
NUMINE
NUMINENUMI
$0.04647$0.03773+0.44% +15.04%$9.20M$564,744.99 01/01Trade$0.03773 01/01
REDX
REDXREDX
$0.0001780$0.{4}8399-0.55% -49.57%$707,161.7$12,587.42 01/01Trade$0.{4}8399 01/01
$0.2969$0.1978+0.21% +7.48%$24.94M$1.16M 01/01Trade$0.1978 01/01
$0.{5}2222$0.{5}1840+4.05% -13.19%$0$119,103.47 01/01Trade$0.{5}1840 01/01
$0.1999$0.1956-1.81% -10.70%$0$1.05M 01/01Trade$0.1956 01/01
$0.003768$0.003369-1.37% +11.61%$0$3,300.91 01/01Trade$0.003369 01/01
$0.{4}2199$0.{4}1088-45.32% -94.52%$0$3,520.81 01/01Trade$0.{4}1088 01/01
$0.001637$0.0008261-7.18% -46.80%$463,435.6$15,321.34 01/01Trade$0.0008261 01/01
$0.002998$0.001868-7.45% -82.49%$0$15,226.36 01/01Trade$0.001868 01/01
WebKey DAO
WebKey DAOWKEYDAO
$0.1678$0.1679-1.79% -11.23%$0$7,113.34 01/01Trade$0.1679 01/01
KiloEx
KiloExKILO
$0.006819$0.006801-0.35% -2.12%$1.44M$181,783.33 01/01Trade$0.006801 01/01
$0.002931$0.002652+3.87% +0.26%$0$6,697.84 01/01Trade$0.002652 01/01
$0.0002157$0.0002010+6.57% -75.49%$111,635.46$7,407.56 01/01Trade$0.0002010 01/01
BNBXBT
BNBXBTBNBXBT
$0.0002124$0.0002018-2.93% -19.78%$212,445.99$18,159.95 01/01Trade$0.0002018 01/01
$0.006096$0.005865-2.69% -11.63%$947,899.29$132,945.23 01/01Trade$0.005865 01/01
Miu
MiuMIU
$0.{8}3090$0.{8}3049-7.45% -4.93%$0$110,192.75 01/01Trade$0.{8}3049 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?