Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.004050$0.002429-0.83% -5.56%$224,699.54$99,896.72 01/01Trade$0.002429 01/01
$0.002159$0.002019-0.68% -19.24%$377,470.6$153,526.25 01/01Trade$0.002019 01/01
$0.{4}2746$0.{4}2611-4.17% -13.27%$649.48$24,091.74 01/01Trade$0.{4}2611 01/01
$0.{4}8320$0.{4}3997+108.13% +40.60%$0$13,342.95 01/01Trade$0.{4}3997 01/01
Strike
StrikeSTRK
$0.006566$0.006499+0.09% -0.69%$37,274.64$56,001.83 01/01Trade$0.006499 01/01
$0.{8}1512$0.{8}1008-4.43% -8.91%$0$41,804.94 01/01Trade$0.{8}1008 01/01
$0.003498$0.003304+1.16% -10.67%$530,612.63$207,030.76 01/01Trade$0.003304 01/01
$0.002678$0.001517+2.36% +53.58%$333,920.83$17,929.06 01/01Trade$0.001517 01/01
$0.04288$0.03275-7.34% -61.08%$0$4,669.44 01/01Trade$0.03275 01/01
1inch
1inch1INCH
$0.1169$0.1127+1.84% -18.84%$164.62M$52.61M 01/01Trade$0.1127 01/01
Muse
MuseMUSE
$0.4465$0.4223-0.15% -0.31%$227,060.95$12,292.87 01/01Trade$0.4223 01/01
$0.006100$0.005919-1.09% -5.73%$3.30M$170,540.57 01/01Trade$0.005919 01/01
$0.0004837$0.0003994-3.06% -3.55%$0$4,354.74 01/01Trade$0.0003994 01/01
$0.{6}9096$0.{6}9647-6.87% -18.00%$41,439.22$164,498.62 01/01Trade$0.{6}9647 01/01
DODO
DODODODO
$0.01851$0.01656+1.92% +4.48%$13.43M$3.27M 01/01Trade$0.01656 01/01
$0.004373$0.004111+2.85% -13.81%$722,825.22$120,066.15 01/01Trade$0.004111 01/01
$0.0001091$0.0001030+1.76% -0.39%$1.76M$12,241.99 01/01Trade$0.0001030 01/01
Reef
ReefREEF
$0.0001242$0.0001209+0.56% -11.32%$2.61M$1.16M 01/01Trade$0.0001209 01/01
$0.003852$0.003635-2.52% -6.83%$0$1,440.43 01/01Trade$0.003635 01/01
$0.0006672$0.0006472-0.45% -3.25%$1.14M$17,865.32 01/01Trade$0.0006472 01/01
Sylo
SyloSYLO
$0.{5}5615$0.{5}4573-8.97% -10.29%$56,149.39$22,502.23 01/01Trade$0.{5}4573 01/01
$0.1257$0.1135-0.09% -5.40%$1.57M$2,206.09 01/01Trade$0.1135 01/01
$0.004623$0.004045+3.10% -9.27%$695,289.11$4,447.33 01/01Trade$0.004045 01/01
$0.{5}4000$0.{5}3990+0.08% -1.25%$38,837.32$133,794.13 01/01Trade$0.{5}3990 01/01
$0.{8}4731$0.{8}4487-29.30% -29.30%$0$179,767.5 01/01Trade$0.{8}4487 01/01
Litmex
Litmex(LMX)
$0.03284$0.03204+0.01% +2.51%$0$39,080.83 01/01Trade$0.03204 01/01
$0.{12}5856$0.{13}6040-84.99% +869.16%$0$555,807.54 01/01Trade$0.{13}6040 01/01
$176.41$161.8+6.72% +8.81%$0$53,698.09 01/01Trade$161.8 01/01
EICOIN
EICOINEICOIN
$0.004830$0.004681-0.30% +3.06%$0$1,858.07 01/01Trade$0.004681 01/01
$124.76$117.98-1.58% -3.14%$1.73M$176,818.08 01/01Trade$117.98 01/01
$2,995.12$2,783.87-0.51% +2.49%$9.91M$201,504.76 01/01Trade$2,783.87 01/01
$0.{6}5483$0.{6}5211-2.76% -15.43%$0$13,312.46 01/01Trade$0.{6}5211 01/01
$0.002052$0.001817-3.30% -6.02%$1.95M$771,206.03 01/01Trade$0.001817 01/01
$146.32$109.86+7.03% +32.84%$0$35,071.95 01/01Trade$109.86 01/01
$4.86$4.18+7.70% -7.90%$0$532,073.16 01/01Trade$4.18 01/01
死了么
死了么死了么
$0.{4}4438$0.{4}2954-36.42% -30.68%$44,382.34$2,160.52 01/01Trade$0.{4}2954 01/01
$0.{12}1082$0.{13}3970+35.90% +128.17%$0$3,010.56 01/01Trade$0.{13}3970 01/01
$0.7576$0.7489-7.42% -25.80%$0$339,843.08 01/01Trade$0.7489 01/01
$92.38$81.25+7.56% +0.16%$5,294.95$12.94M 01/01Trade$81.25 01/01
$29.4$29.18-0.02% -2.29%$29.51$740,351.39 01/01Trade$29.18 01/01
$51.62$51.36-1.03% -1.02%$703$1.10M 01/01Trade$51.36 01/01
$24.2$23.15+4.09% +2.13%$0.61$23,633.13 01/01Trade$23.15 01/01
$9.73$9.57-2.59% -9.02%$19.46$968,041.47 01/01Trade$9.57 01/01
$20.44$19.33-0.83% -3.72%$263.75$108,018.7 01/01Trade$19.33 01/01
$13.48$13.39-0.98% -11.14%$1,100.48$1.84M 01/01Trade$13.39 01/01
GTETH
GTETHGTETH
$3,000.62$2,780.57-0.55% +0.40%$479,468.8$80,110.55 01/01Trade$2,780.57 01/01
$0.0003188$0.0002902-7.54% -3.59%$0$83,235.28 01/01Trade$0.0002902 01/01
Anzens
AnzensUSDA
$0.9770$0.9365-0.09% -1.69%$0$105,751.4 01/01Trade$0.9365 01/01
$0.001304$0.0004841+17.09% +24.08%$65,257.78$3,007.26 01/01Trade$0.0004841 01/01
$0.005529$0.005104+3.43% +7.94%$0$382,951.07 01/01Trade$0.005104 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget