Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.002384$0.002356-5.27% -14.09%$1.44M$173,389.93 01/01Trade$0.002356 01/01
$0.0005453$0.0004430+0.52% +4.90%$518,052.19$281,114.44 01/01Trade$0.0004430 01/01
$0.{6}6424$0.{6}6047+1.73% -0.69%$0$61,814.46 01/01Trade$0.{6}6047 01/01
$0.1702$0.1665-0.84% -0.50%$2.08M$112,655.84 01/01Trade$0.1665 01/01
$0.001896$0.001331+0.15% -4.71%$12.54M$3,823.23 01/01Trade$0.001331 01/01
$0.2357$0.2097-4.92% -12.61%$7.20M$207,793.76 01/01Trade$0.2097 01/01
$0.0009461$0.0008720+0.67% +4.27%$0$9,708.94 01/01Trade$0.0008720 01/01
$0.005466$0.005453-1.31% -7.36%$0$106,177.57 01/01Trade$0.005453 01/01
$0.0006085$0.0006002-5.67% -27.58%$928,589.75$310,177.88 01/01Trade$0.0006002 01/01
$0.{4}4391$0.{4}4308-0.39% -8.00%$731,180.99$57,375.53 01/01Trade$0.{4}4308 01/01
FACTOR
FACTORFACT
$0.4764$0.4417-1.47% -16.10%$547,155.95$8,018.58 01/01Trade$0.4417 01/01
FOOM
FOOMFOOM
$0.{7}5683$0.{7}4589+3.06% +9.99%$0$2,806.68 01/01Trade$0.{7}4589 01/01
$0.009118$0.009110-4.15% -14.05%$7.07M$2.41M 01/01Trade$0.009110 01/01
$0.0001489$0.0001482-0.16% -1.27%$47.13M$249,078.77 01/01Trade$0.0001482 01/01
$0.0007001$0.0005110+9.37% -84.09%$0$4,536.21 01/01Trade$0.0005110 01/01
$0.01136$0.01102+2.58% -8.51%$5.33M$185,079.19 01/01Trade$0.01102 01/01
$0.{8}7324$0.{8}6707-3.52% +7.23%$0$9,170.84 01/01Trade$0.{8}6707 01/01
$0.007992$0.007910-0.24% -17.87%$0$1,759.64 01/01Trade$0.007910 01/01
$0.0002905$0.0001290+42.80% +61.46%$0$1,082.68 01/01Trade$0.0001290 01/01
$0.04451$0.03154+27.39% -7.34%$0$80,363.34 01/01Trade$0.03154 01/01
$0.002538$0.002214+1.17% +11.55%$42.20M$8,640.58 01/01Trade$0.002214 01/01
$0.0006720$0.0005555+16.75% -28.12%$632,548.08$16,672.75 01/01Trade$0.0005555 01/01
uShark
uSharkUSHARK
$0.{4}1071$0.{5}4249+14.06% -49.75%$0$7,295.13 01/01Trade$0.{5}4249 01/01
$0.4083$0.4003+1.25% -1.79%$14.61M$3.87M 01/01Trade$0.4003 01/01
$0.{4}9874$0.{4}9842+0.08% -10.69%$223,238.99$45,472.34 01/01Trade$0.{4}9842 01/01
GHO
GHOGHO
$1.0000$0.8953+0.00% -0.00%$583.98M$1.84M 01/01Trade$0.8953 01/01
Nexa
NexaNEXA
$0.{6}4146$0.{6}4162-2.01% -5.51%$2.43M$37,122.34 01/01Trade$0.{6}4162 01/01
$0.005360$0.004627+1.69% +14.40%$2.54M$16,629.09 01/01Trade$0.004627 01/01
$0.0003273$0.0002366-4.18% +34.60%$0$36,424.29 01/01Trade$0.0002366 01/01
TOMI
TOMITOMI
$0.{11}9434$0.{11}9406-10.01% -81.90%$0.04$132,950.65 01/01Trade$0.{11}9406 01/01
Sei
SeiSEI
$0.06768$0.06144+1.94% +7.61%$463.91M$27.94M 01/01Trade$0.06144 01/01
$0.01040$0.01006-5.95% -0.89%$1.48M$145,075.38 01/01Trade$0.01006 01/01
$0.04164$0.04146-0.07% -0.07%$0$15,689.21 01/01Trade$0.04146 01/01
$0.006290$0.005658+0.20% +6.39%$1.02M$227,564.2 01/01Trade$0.005658 01/01
$0.003503$0.003321+2.92% +3.23%$3.09M$804,264 01/01Trade$0.003321 01/01
Myria
MyriaMYRIA
$0.{4}4898$0.{4}4188+10.23% +9.12%$2.33M$253,658.45 01/01Trade$0.{4}4188 01/01
Mythos
MythosMYTH
$0.001847$0.001596-1.03% -44.52%$1.59M$3,381.41 01/01Trade$0.001596 01/01
$0.0006944$0.0005710+14.16% -8.31%$0$1,781.32 01/01Trade$0.0005710 01/01
STAT
STATSTAT
$0.02778$0.02729-0.81% -1.88%$2.36M$204,461.75 01/01Trade$0.02729 01/01
SquidGrow
SquidGrowSQGROW
$0.004979$0.003924+4.14% +14.37%$4.98M$92,655.73 01/01Trade$0.003924 01/01
$0.007447$0.006938+4.58% -3.33%$1.30M$22,638.41 01/01Trade$0.006938 01/01
$0.0009914$0.0008161+0.21% -5.21%$0$9,013.83 01/01Trade$0.0008161 01/01
$0.0001507$0.0001001-6.90% -38.94%$0$10,552.78 01/01Trade$0.0001001 01/01
$0.0001728$0.0001608-7.58% -57.82%$117,164.65$214,705.34 01/01Trade$0.0001608 01/01
$0.6409$0.5637+3.59% +3.05%$3.85M$37,162.59 01/01Trade$0.5637 01/01
$0.0007636$0.0007627-1.39% -13.13%$962,234.32$532,199.8 01/01Trade$0.0007627 01/01
$0.006463$0.004881+7.16% -1.63%$0$5,024.03 01/01Trade$0.004881 01/01
$0.04124$0.03963-0.95% +3.58%$11.47M$403,313.98 01/01Trade$0.03963 01/01
$0.008880$0.008357-14.07% +5.73%$4.24M$11.46M 01/01Trade$0.008357 01/01
ASTRA
ASTRAASTRA
$0.0002970$0.0002769-5.47% -12.44%$0$10,108.93 01/01Trade$0.0002769 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?