Ekosistem Injective teratas berdasarkan kapitalisasi pasar
Ekosistem Injective berisi 74 koin dengan total kapitalisasi pasar sebesar $9.72B dan perubahan harga rata-rata sebesar -6.17%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $7.53 | -7.01% | -16.42% | $5.47B | $576.68M | 727.10M | Trading | ||
![]() CosmosATOM | $1.76 | -1.76% | -13.39% | $903.92M | $44.45M | 512.28M | Trading | ||
![]() InjectiveINJ | $5.1 | -16.93% | -18.10% | $509.46M | $183.40M | 99.97M | Trading | ||
| $0.2063 | -12.07% | -14.46% | $465.99M | $254.39M | 2.26B | Trading | |||
![]() BonkBONK | $0.{5}4382 | -9.94% | -18.52% | $385.61M | $53.98M | 87.99T | Trading | ||
![]() Terra ClassicLUNC | $0.{4}6383 | -5.14% | -20.64% | $353.53M | $42.18M | 5.54T | Trading | ||
![]() StacksSTX | $0.1778 | -10.10% | -23.90% | $322.59M | $21.59M | 1.81B | Trading | ||
![]() ConfluxCFX | $0.04584 | -3.38% | -12.54% | $239.00M | $15.01M | 5.21B | Trading | ||
![]() The GraphGRT | $0.02071 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.5780 | -12.58% | -28.76% | $170.20M | $10.85M | 294.47M | ||||
![]() SafePalSFP | $0.2357 | -5.56% | -11.32% | $117.87M | $5.50M | 500.00M | Trading | ||
![]() THORChainRUNE | $0.3306 | -9.00% | -22.79% | $115.75M | $6.60M | 350.13M | Trading | ||
![]() SuperVerseSUPER | $0.09600 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() SushiSwapSUSHI | $0.1923 | -9.19% | +0.53% | $55.15M | $24.09M | 286.84M | Trading | ||
![]() Mask NetworkMASK | $0.3656 | -5.54% | -15.90% | $36.56M | $17.14M | 100.00M | Trading | ||
![]() UMAUMA | $0.3772 | -4.76% | -13.06% | $34.16M | $6.40M | 90.57M | Trading | ||
![]() TerraClassicUSDUSTC | $0.005689 | -4.01% | -5.57% | $31.73M | $1.77M | 5.58B | Trading | ||
![]() BandBAND | $0.1764 | -6.21% | -8.29% | $31.26M | $10.09M | 177.24M | Trading | ||
![]() OsmosisOSMO | $0.03380 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() WOOWOO | $0.01373 | -5.35% | -15.83% | $25.93M | $3.23M | 1.89B | Trading | ||
![]() API3API3 | $0.2596 | -2.64% | -15.06% | $22.43M | $12.92M | 86.42M | Trading | ||
![]() SecretSCRT | $0.06407 | -9.20% | -18.09% | $21.96M | $8.52M | 342.79M | |||
![]() ShentuCTK | $0.1300 | -5.70% | -12.78% | $20.80M | $2.09M | 159.97M | Trading | ||
![]() MarlinPOND | $0.001923 | +10.24% | +19.62% | $15.82M | $13.35M | 8.23B | Trading | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() MediBlocMED | $0.001601 | -4.04% | -17.84% | $17.04M | $219,544.48 | 10.64B | |||
![]() DIADIA | $0.1316 | -7.47% | -19.60% | $15.75M | $4.54M | 119.68M | |||
![]() Coin98C98 | $0.01525 | -6.08% | -19.93% | $15.25M | $10.89M | 1000.00M | Trading | ||
![]() CoinEx TokenCET | $0.01684 | -3.67% | -20.50% | $11.93M | $118,792.29 | 708.63M | |||
![]() MoonbeamGLMR | $0.009229 | -9.14% | -22.40% | $10.87M | $4.35M | 1.18B | Trading | ||
![]() FirmaChainFCT | $0.009027 | -8.18% | -17.77% | $10.68M | $157,969.27 | 1.18B | |||
![]() WazirXWRX | $0.02137 | -1.61% | -10.36% | $8.16M | $14,400.02 | 381.86M | |||
![]() RAMPRAMP | $0.01586 | -9.12% | -40.61% | $7.58M | $0 | 477.84M | |||
![]() Loom NetworkLOOM | $0.005225 | -- | -- | $6.49M | $0 | 1.24B | Trading | ||
![]() DAO MakerDAO | $0.03014 | -6.49% | -20.52% | $6.22M | $1.45M | 206.51M | Trading | ||
![]() BluzelleBLZ | $0.008683 | -0.55% | -8.82% | $4.09M | $164,907.03 | 471.42M | Trading | ||
![]() Aleph CloudALEPH | $0.01290 | -4.60% | -17.61% | $3.19M | $91,542.59 | 247.22M | |||
![]() MATHMATH | $0.02669 | -11.23% | -19.00% | $3.05M | $177,091.72 | 114.36M | |||
![]() StaFiFIS | $0.01568 | -4.13% | +1.98% | $2.23M | $280,007.44 | 142.04M | Trading | ||
![]() SentinelP2P | $0.{4}6444 | -3.68% | -23.17% | $2.23M | $31,709.24 | 34.61B | |||
![]() KaiChainKAI | $0.0003836 | +2.95% | +13.67% | $1.83M | $6,201.31 | 4.78B | Trading | ||
![]() cheqdCHEQ | $0.001941 | -4.91% | +26.02% | $1.25M | $107,217.01 | 642.49M | |||
![]() Acala TokenACA | $0.009600 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() KIRAKEX | $0.003198 | -- | +2.99% | $657,498.31 | $0 | 205.57M | |||
| $0.07372 | -5.61% | -7.76% | $781,721.73 | $278.4 | 10.60M | ||||
![]() IRISnetIRIS | $0.0003193 | -1.00% | -15.08% | $521,470.34 | $820.89 | 1.63B | |||
![]() StellaALPHA | $0.0004783 | -8.21% | -36.18% | $459,632.05 | $16,282.64 | 961.00M | Trading | ||
| $0.004442 | -3.21% | -2.19% | $345,350.7 | $3,579.52 | 77.74M | Trading | |||
| $0.002904 | -2.21% | -33.96% | $153,495.04 | $0 | 52.86M | ||||
![]() UniLendUFT | $0.001550 | -6.31% | -13.93% | $142,056.76 | $0 | 91.67M |

















































