Portofolio OKX Ventures teratas berdasarkan kapitalisasi pasar
Portofolio OKX Ventures berisi 68 koin dengan total kapitalisasi pasar sebesar $52.39B dan perubahan harga rata-rata sebesar +1.76%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $88.02 | +2.26% | -15.95% | $49.94B | $3.75B | 567.40M | Trading | ||
![]() EthenaENA | $0.1221 | +1.88% | -16.44% | $1.00B | $163.44M | 8.22B | Trading | ||
![]() ZKsyncZK | $0.02185 | -6.50% | -6.74% | $192.09M | $95.45M | 8.79B | Trading | ||
![]() LombardBARD | $0.7788 | -0.47% | +19.59% | $175.23M | $18.02M | 225.00M | Trading | ||
![]() 0G0G | $0.5264 | -0.03% | -26.40% | $112.25M | $44.06M | 213.24M | Trading | ||
![]() PlaysOutPLAY | $0.08563 | -10.02% | -22.23% | $68.54M | $5.09M | 800.42M | |||
![]() AstarASTR | $0.007852 | +11.07% | -16.74% | $67.03M | $4.53M | 8.54B | Trading | ||
| $0.7162 | -4.92% | -15.43% | $48.24M | $25.67M | 67.35M | Trading | |||
![]() CasperCSPR | $0.003263 | -1.65% | -13.75% | $45.15M | $696,730.93 | 13.84B | Trading | ||
![]() RateXRTX | $2.55 | +1.58% | -4.10% | $42.53M | $19.26M | 16.66M | Trading | ||
![]() BabylonBABY | $0.01386 | +8.69% | -20.85% | $39.30M | $12.30M | 2.84B | Trading | ||
| $0.03416 | +4.83% | -16.70% | $33.19M | $4.78M | 971.45M | Trading | |||
![]() Big TimeBIGTIME | $0.01466 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() WAXWAXP | $0.006986 | +3.77% | -4.75% | $31.73M | $2.76M | 4.54B | Trading | ||
| $0.04246 | +11.89% | -19.09% | $30.24M | $18.03M | 712.25M | Trading | |||
![]() MetisMETIS | $3.71 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() MomentumMMT | $0.1344 | -1.65% | -20.05% | $27.43M | $10.95M | 204.10M | Trading | ||
![]() BitlayerBTR | $0.08929 | -2.72% | -31.75% | $23.36M | $7.96M | 261.60M | Trading | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trading | ||
![]() aPrioriAPR | $0.08265 | -0.66% | -0.41% | $17.85M | $4.37M | 215.94M | Trading | ||
![]() Gods UnchainedGODS | $0.03877 | +5.28% | -23.80% | $16.21M | $621,588.36 | 418.16M | Trading | ||
![]() zkPassZKP | $0.07729 | +1.48% | -33.26% | $15.59M | $10.41M | 201.67M | Trading | ||
| $0.02433 | -0.37% | -26.40% | $14.11M | $2.90M | 579.89M | ||||
![]() StakeStoneSTO | $0.05666 | +0.33% | -34.05% | $12.77M | $19.54M | 225.33M | Trading | ||
![]() MyShellSHELL | $0.03167 | +1.57% | -22.36% | $10.23M | $4.95M | 323.17M | Trading | ||
![]() Haedal ProtocolHAEDAL | $0.02679 | +3.36% | -18.02% | $8.67M | $4.61M | 323.75M | Trading | ||
![]() MUX ProtocolMCB | $2.07 | +0.21% | -3.14% | $7.90M | $1,106 | 3.82M | |||
![]() CLVCLV | $0.004232 | +1.30% | -7.01% | $5.18M | $434,622.92 | 1.22B | |||
| $0.001499 | +13.62% | -12.31% | $4.36M | $16.85M | 2.91B | Trading | |||
![]() Zeus NetworkZEUS | $0.01194 | -19.82% | +23.34% | $4.81M | $8.28M | 402.78M | |||
![]() HyperionRION | $0.2323 | +0.68% | -13.51% | $4.41M | $1.02M | 19.00M | |||
![]() MARS4MARS4 | $0.0007664 | +1.55% | -15.02% | $1.90M | $125,875 | 2.48B | |||
![]() Cere NetworkCERE | $0.0003148 | -1.50% | -5.17% | $2.18M | $107,496.5 | 6.94B | Trading | ||
![]() SIDUSSIDUS | $0.0001367 | +11.41% | -7.45% | $2.24M | $237,911.49 | 16.41B | |||
![]() RHEA FinanceRHEA | $0.01104 | -0.02% | -15.03% | $2.21M | $2.17M | 200.00M | Trading | ||
![]() SaitoSAITO | $0.0005857 | -2.43% | -35.21% | $1.16M | $31,512.31 | 1.98B | |||
![]() SatLayerSLAY | $0.001826 | +2.47% | -8.14% | $997,106.25 | $290,315.83 | 546.00M | |||
| $0.01253 | -8.98% | -56.41% | $1.09M | $0 | 86.92M | Trading | |||
![]() Privasea AIPRAI | $0.002887 | +17.92% | -27.76% | $836,758.75 | $1.09M | 289.89M | Trading | ||
| $0.007090 | +7.73% | -33.47% | $709,014.96 | $59,549.61 | 100.00M | ||||
![]() My DeFi PetDPET | $0.01724 | +5.12% | -5.55% | $744,936.85 | $16,864.6 | 43.20M | |||
![]() DeFiDEFI | $0.0003309 | +6.43% | -7.98% | $577,651.75 | $187,855.8 | 1.75B | |||
![]() NaboxNABOX | $0.{5}2300 | +0.96% | -4.03% | $479,839.2 | $0 | 208.61B | |||
![]() Forj (Bondly)BONDLY | $0.0003745 | +3.18% | -5.79% | $368,407.09 | $44,881.42 | 983.62M |












































