Harga mata uang kripto hari ini
Semua mata uang kripto
47073 aset| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | Harga | 24j (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
CELESTORACELESTORA | $0.{4}2617 | 0.00% | 0.00% | $26,171.67 | $0 | 1000.00M | Trading | $0.{4}2617 | 0.00% | ||
| $0.{5}2044 | 0.00% | 0.00% | $2,043.03 | $0 | 999.71M | Trading | $0.{5}2044 | 0.00% | |||
KALSHI💘🌋🛑🌀KALSHI | $0.{4}3185 | 0.00% | 0.00% | $318,529.29 | $0 | 10.00B | Trading | $0.{4}3185 | 0.00% | ||
Franklin The PepeFranpepe | $0.0003619 | 0.00% | 0.00% | $361,909.41 | $0 | 1000.00M | Trading | $0.0003619 | 0.00% | ||
![]() GrapeluGRAPELU | $0.{5}2010 | 0.00% | 0.00% | $2,009.46 | $0 | 999.78M | Trading | $0.{5}2010 | 0.00% | ||
![]() Exchange the worldExchange the world | $0.0002880 | -0.03% | 0.00% | $287,983.19 | $10,462.09 | 999.97M | Trading | $0.0002880 | -0.03% | ||
| $0.{5}2379 | 0.00% | 0.00% | $2,378.33 | $0 | 999.83M | Trading | $0.{5}2379 | 0.00% | |||
PUBBSPUBBS | $0.{8}3320 | 0.00% | 0.00% | $32.08 | $0 | 9.66B | Trading | $0.{8}3320 | 0.00% | ||
Build BridgesBridges | $0.001749 | 0.00% | 0.00% | $589,158.2 | $0 | 336.89M | Trading | $0.001749 | 0.00% | ||
![]() PeterSchiffPeter | $0.0001526 | 0.00% | 0.00% | $152,549.35 | $0 | 999.99M | Trading | $0.0001526 | 0.00% | ||
![]() CoinGckoCoinGcko | $0.{4}8134 | 0.00% | 0.00% | $81,342.81 | $0 | 1000.00M | Trading | $0.{4}8134 | 0.00% | ||
| $0.0001201 | 0.00% | 0.00% | $120,103.96 | $0 | 1000.00M | Trading | $0.0001201 | 0.00% | |||
| $0.0001261 | 0.00% | 0.00% | $125,883.76 | $0 | 998.45M | Trading | $0.0001261 | 0.00% | |||
Power Protocol coinPower | $0.0001443 | 0.00% | 0.00% | $144,260.5 | $0 | 1000.00M | Trading | $0.0001443 | 0.00% | ||
![]() Floki SantaFLOKI | $0.0001100 | 0.00% | 0.00% | $110,038.13 | $0 | 1000.00M | Trading | $0.0001100 | 0.00% | ||
![]() cobsoncobson | $0.{4}2307 | +0.00% | 0.00% | $22,819.22 | $4,141.12 | 989.22M | Trading | $0.{4}2307 | +0.00% | ||
MidnightNtwrk+AINIGHT | $0.{6}3920 | 0.00% | 0.00% | $388.81 | $0 | 991.93M | Trading | $0.{6}3920 | 0.00% | ||
![]() RealGo-Off✨Real | $0.{6}1482 | 0.00% | 0.00% | $23.01 | $0 | 155.21M | Trading | $0.{6}1482 | 0.00% | ||
![]() Intiva HealthTIVA | $0.0001803 | 0.00% | 0.00% | $15,235.65 | $0 | 84.51M | Trading | $0.0001803 | 0.00% | ||
FundlDotFunFundl | $0.0002934 | 0.00% | 0.00% | $293,383.87 | $0 | 1000.00M | Trading | $0.0002934 | 0.00% | ||
pillwifcappwc | $0.0001552 | 0.00% | 0.00% | $155,163.59 | $0 | 1000.00M | Trading | $0.0001552 | 0.00% | ||
Stability AISAI | $0.0004038 | 0.00% | 0.00% | $403,775.46 | $0 | 1000.00M | Trading | $0.0004038 | 0.00% | ||
![]() GegagedigedagedagoNUGGET | -- | 0.00% | +7.69% | $0 | $0 | 0.00 | Trading | -- | 0.00% | ||
ZAMA-sol*✨ZAMA✨ | $0.{4}1089 | 0.00% | 0.00% | $108,860.65 | $0 | 10.00B | Trading | $0.{4}1089 | 0.00% | ||
Avahi AIAVAI | $0.0004984 | 0.00% | 0.00% | $498,430.49 | $0 | 1000.00M | Trading | $0.0004984 | 0.00% | ||
Intiva Health🔥TIVA | $0.{7}7442 | 0.00% | 0.00% | $72.88 | $0 | 979.34M | Trading | $0.{7}7442 | 0.00% | ||
![]() 🌟REVOLUL—DEXREVOLU | $0.{7}1803 | 0.00% | 0.00% | $17.53 | $0 | 972.65M | Trading | $0.{7}1803 | 0.00% | ||
![]() StableTokenSTABLE | $0.{8}5247 | 0.00% | 0.00% | $1.1 | $0 | 209.49M | Trading | $0.{8}5247 | 0.00% | ||
![]() The Poke KidAvery | $0.0001159 | 0.00% | 0.00% | $115,894.68 | $0 | 1000.00M | Trading | $0.0001159 | 0.00% | ||
![]() James Wynn RIPWynnRIP | $0.{4}8573 | 0.00% | 0.00% | $85,729.05 | $0 | 1000.00M | Trading | $0.{4}8573 | 0.00% | ||
![]() The White WhaleWhiteWhale | $0.002735 | -0.17% | 0.00% | $2.60M | $578,658.27 | 949.64M | Trading | $0.002735 | -0.17% | ||
🛡️Trust Wallet✨Trust🥇 | $0.{5}5835 | 0.00% | 0.00% | $58,354.66 | $0 | 10.00B | Trading | $0.{5}5835 | 0.00% | ||

















