Top AI Agents by market capitalization
AI Agents naglalaman ng 171 mga coins na may kabuuang market capitalization na $2.48B at isang average na pagbabago ng presyo ng -1.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.2057 | -3.81% | +4.44% | $464.66M | $115.71M | 2.26B | Trade | |||
![]() Virtuals ProtocolVIRTUAL | $0.6092 | -2.95% | +10.34% | $400.28M | $66.25M | 657.06M | Trade | ||
![]() KiteKITE | $0.1895 | -4.31% | +2.02% | $341.14M | $22.12M | 1.80B | Trade | ||
![]() OriginTrailTRAC | $0.3452 | -4.70% | +2.65% | $172.59M | $2.83M | 500.00M | Trade | ||
![]() AlloraALLO | $0.3837 | +6.46% | -15.77% | $76.93M | $101.35M | 200.50M | Trade | ||
![]() ConcordiumCCD | $0.004494 | -4.85% | -0.13% | $56.68M | $136,916.22 | 12.61B | |||
![]() BankrCoinBNKR | $0.0004620 | -1.72% | +1.82% | $45.87M | $6.58M | 99.30B | |||
![]() sirenSIREN | $0.07496 | +49.30% | -90.11% | $54.31M | $26.22M | 724.49M | Trade | ||
![]() OpenServSERV | $0.05537 | -10.72% | -11.28% | $42.63M | $1.06M | 770.00M | |||
| $0.03478 | -0.84% | +13.62% | $29.22M | $14.36M | 840.14M | Trade | |||
![]() ZerebroZEREBRO | $0.02929 | +27.33% | +18.95% | $29.28M | $12.85M | 999.95M | Trade | ||
![]() iExec RLCRLC | $0.3475 | -1.84% | +4.30% | $30.23M | $1.60M | 87.00M | Trade | ||
![]() OLAXBTAIO | $0.1126 | +0.73% | -27.77% | $25.93M | $2.10M | 230.25M | Trade | ||
![]() aixbtAIXBT | $0.02293 | -0.41% | +11.96% | $22.91M | $7.91M | 998.91M | Trade | ||
![]() IQIQ | $0.0008312 | -1.24% | +6.43% | $21.89M | $527,079.86 | 26.33B | Trade | ||
![]() ZentryZENT | $0.002519 | -0.93% | -2.73% | $20.18M | $1.67M | 8.01B | Trade | ||
![]() ChainGPTCGPT | $0.02118 | -0.12% | +1.14% | $19.76M | $8.46M | 932.83M | Trade | ||
![]() FreysaFAI | $0.002304 | -12.07% | +16.33% | $18.87M | $926,863.68 | 8.19B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.006734 | -2.26% | -8.33% | $12.01M | $3.93M | 1.78B | Trade | |||
![]() WayfinderPROMPT | $0.02431 | -2.68% | +5.27% | $11.24M | $5.02M | 462.37M | Trade | ||
![]() Mind NetworkFHE | $0.02099 | -9.27% | +0.76% | $10.86M | $6.34M | 517.22M | Trade | ||
![]() DeAgentAIAIA | $0.05662 | -1.03% | +5.51% | $10.70M | $4.52M | 188.95M | Trade | ||
![]() MyShellSHELL | $0.02581 | -2.25% | +5.23% | $10.14M | $6.02M | 392.89M | Trade | ||
![]() TARS AITAI | $0.01080 | -6.31% | -6.67% | $9.64M | $1.51M | 892.19M | |||
![]() heyAuraADX | $0.06234 | -2.52% | +12.33% | $9.22M | $3.53M | 147.90M | |||
![]() Assemble AIASM | $0.005858 | +4.56% | -7.26% | $8.79M | $295,069.31 | 1.50B | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TradoorTRADOOR | $0.5009 | +3.49% | +34.23% | $7.19M | $4.99M | 14.35M | Trade | ||
![]() Cookie DAOCOOKIE | $0.009107 | -1.83% | +3.82% | $7.00M | $2.61M | 769.11M | Trade | ||
![]() PAAL AIPAAL | $0.006617 | +1.43% | -4.41% | $6.61M | $1.24M | 998.84M | |||
![]() OORTOORT | $0.006773 | -2.14% | -8.08% | $5.30M | $70,885.26 | 782.12M | |||
![]() MamoMAMO | $0.008306 | -4.24% | +4.15% | $4.92M | $872,214.37 | 592.92M | |||
![]() OraichainORAI | $0.3114 | -4.94% | -1.86% | $4.30M | $123,818.98 | 13.82M | Trade | ||
![]() SPECTRE AISPECTRE | $0.3818 | +1.15% | +23.09% | $3.81M | $213,741.26 | 9.99M | |||
![]() Humans.aiHEART | $0.0004961 | +1.00% | +15.13% | $3.87M | $84,426.35 | 7.80B | |||
![]() Freya ProtocolFREYA | $0.005621 | +3.64% | +8.21% | $3.08M | $2,742.75 | 548.60M | |||
![]() TheoriqTHQ | $0.01468 | -1.31% | +7.40% | $2.26M | $1.37M | 154.23M | Trade | ||
![]() CreatorBidBID | $0.005668 | -1.17% | -0.64% | $2.18M | $213,276.32 | 385.44M | Trade | ||
![]() HyperGPTHGPT | $0.002183 | +0.59% | +14.45% | $2.03M | $374,303.67 | 929.97M | Trade | ||
![]() Trias Token (New)TRIAS | $0.3586 | -0.03% | -2.18% | $1.79M | $2,010.28 | 5.00M | Trade |








































