Top Solana Ecosystem by market capitalization
Solana Ecosystem naglalaman ng 1952 mga coins na may kabuuang market capitalization na $132.11B at isang average na pagbabago ng presyo ng -1.28%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $99.05 | -4.96% | -21.69% | $56.12B | $6.00B | 566.55M | Trade | ||
![]() Lido Staked ETHstETH | $2,260.64 | -2.56% | -24.52% | $21.66B | $69.64M | 9.58M | Trade | ||
![]() Wrapped BitcoinWBTC | $76,335.88 | -2.30% | -14.06% | $9.30B | $638.17M | 121781.49 | Trade | ||
![]() WETHWETH | $2,261.41 | -2.27% | -24.74% | $7.63B | $2.16B | 3.38M | |||
![]() ChainlinkLINK | $9.69 | -0.08% | -18.99% | $6.86B | $1.06B | 708.10M | Trade | ||
![]() Coinbase Wrapped BTCCBBTC | $73,393.05 | -4.59% | -18.11% | $5.56B | $640.03M | 75823.58 | |||
| $0.1308 | +1.13% | -20.78% | $3.50B | $144.06M | 26.74B | Trade | |||
![]() AaveAAVE | $127.66 | +0.06% | -18.98% | $1.96B | $462.17M | 15.32M | Trade | ||
![]() syrupUSDCsyrupUSDC | $1.15 | +0.02% | +0.11% | $1.55B | $13.49M | 1.35B | |||
| $3.94 | -3.53% | -14.82% | $1.46B | $50.19M | 370.60M | ||||
![]() Jito Staked SOLJITOSOL | $122 | -6.05% | -23.58% | $1.38B | $28.54M | 11.30M | |||
![]() Wrapped BNBWBNB | $759.1 | -2.17% | -15.38% | $1.20B | $833.57M | 1.58M | |||
![]() OFFICIAL TRUMPTRUMP | $4.14 | -1.98% | -12.95% | $961.85M | $231.24M | 232.50M | Trade | ||
![]() Binance Staked SOLBNSOL | $100.43 | -8.80% | -27.14% | $939.49M | $13.81M | 9.35M | |||
![]() Pump.funPUMP | $0.002274 | -4.42% | -28.45% | $805.05M | $248.68M | 354.00B | Trade | ||
![]() RenderRENDER | $1.58 | +0.68% | -15.35% | $819.65M | $68.68M | 518.71M | Trade | ||
![]() BeldexBDX | $0.08150 | +0.19% | +3.12% | $619.84M | $10.77M | 7.61B | |||
![]() JupiterJUP | $0.1877 | -3.82% | -11.88% | $608.90M | $61.38M | 3.24B | Trade | ||
![]() BonkBONK | $0.{5}7149 | +0.13% | -18.73% | $629.12M | $121.74M | 88.00T | Trade | ||
![]() PancakeSwapCAKE | $1.58 | -0.64% | -17.47% | $525.71M | $60.45M | 332.90M | Trade | ||
![]() tBTCTBTC | $73,913.55 | -4.22% | -17.29% | $503.71M | $25.84M | 6814.81 | |||
![]() Jupiter Staked SOLJUPSOL | $109.34 | -5.46% | -25.43% | $454.55M | $5.94M | 4.16M | |||
![]() Pudgy PenguinsPENGU | $0.007220 | -6.44% | -28.71% | $453.85M | $133.50M | 62.86B | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.6379 | -2.52% | -25.70% | $418.64M | $101.77M | 656.28M | Trade | ||
| $0.1031 | -5.11% | -16.86% | $358.04M | $10.88M | 3.47B | Trade | |||
![]() Lido DAOLDO | $0.4186 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.03016 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $132.04 | -5.50% | -23.16% | $325.91M | $4.07M | 2.47M | Trade | |||
| $0.6871 | +3.13% | -19.97% | $295.36M | $23.21M | 429.86M | Trade | |||
![]() SPX6900SPX | $0.3078 | -0.11% | -21.64% | $286.60M | $19.18M | 930.99M | |||
![]() Pyth NetworkPYTH | $0.05014 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $1.57 | +0.90% | -36.02% | $265.54M | $127.35M | 168.89M | Trade | |||
| $6.86 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() dogwifhatWIF | $0.2518 | -1.62% | -22.57% | $251.46M | $130.04M | 998.84M | Trade | ||
![]() GTBTCGTBTC | $71,612.8 | -6.04% | -18.61% | $214.80M | $112,221.37 | 2999.46 | |||
![]() DecentralandMANA | $0.1133 | +1.64% | -18.21% | $223.16M | $24.54M | 1.97B | Trade | ||
![]() FartcoinFARTCOIN | $0.2132 | -3.70% | -29.08% | $213.19M | $101.75M | 1000.00M | Trade | ||
| $136.28 | -6.24% | -23.06% | $223.37M | $3.26M | 1.64M | ||||
| $76,481.98 | -2.53% | -12.67% | $213.69M | $15.32 | 2793.93 | ||||
![]() SwissBorgBORG | $0.2047 | -3.99% | -7.98% | $201.04M | $578,494.46 | 982.25M | |||
![]() Terra ClassicLUNC | $0.{4}3798 | +2.61% | +1.11% | $207.57M | $16.13M | 5.46T | Trade | ||
![]() CompoundCOMP | $20.17 | -1.30% | -14.88% | $200.95M | $31.85M | 9.96M | Trade | ||
| $0.1211 | -0.36% | -30.18% | $181.16M | $23.83M | 1.50B | Trade | |||
![]() RaydiumRAY | $0.6890 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() pippinPIPPIN | $0.1790 | -1.76% | -63.17% | $178.98M | $26.05M | 1000.00M | Trade | ||
| $1.97 | +5.17% | -5.66% | $196.23M | $11.01M | 99.51M | Trade | |||
| $97.89 | -6.22% | -22.94% | $181.72M | $819.13M | 1.86M | ||||
![]() ArweaveAR | $2.58 | +2.99% | -21.99% | $169.43M | $30.39M | 65.65M | Trade | ||
![]() HeliumHNT | $0.9085 | -5.92% | -17.50% | $169.28M | $8.05M | 186.32M | Trade |
















































