Top Real World Assets by market capitalization
Real World Assets naglalaman ng 146 mga coins na may kabuuang market capitalization na $41.74B at isang average na pagbabago ng presyo ng +0.41%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $12.04 | +0.92% | -0.71% | $8.53B | $346.85M | 708.10M | Trade | ||
![]() StellarXLM | $0.2089 | +1.01% | +1.00% | $6.77B | $116.03M | 32.43B | Trade | ||
![]() AvalancheAVAX | $12.12 | +3.62% | -0.51% | $5.23B | $286.31M | 431.30M | Trade | ||
![]() HederaHBAR | $0.1079 | +1.53% | +2.06% | $4.62B | $110.80M | 42.79B | Trade | ||
![]() Tether GoldXAUt | $5,161.98 | +2.27% | +7.96% | $2.28B | $372.73M | 440867.66 | Trade | ||
![]() PAX GoldPAXG | $5,176.5 | +2.33% | +7.48% | $2.15B | $10.00B | 416283.22 | Trade | ||
![]() OndoONDO | $0.3391 | +1.63% | +1.71% | $1.65B | $59.62M | 4.87B | Trade | ||
![]() SkySKY | $0.06576 | +4.60% | +6.93% | $1.51B | $15.80M | 23.00B | Trade | ||
![]() AlgorandALGO | $0.1220 | +0.22% | +6.49% | $1.08B | $38.38M | 8.86B | Trade | ||
![]() QuantQNT | $82.14 | +10.35% | +7.34% | $991.68M | $22.72M | 12.07M | Trade | ||
![]() VeChainVET | $0.01027 | +1.47% | +1.92% | $883.32M | $21.92M | 85.99B | Trade | ||
![]() Usual USDUSD0 | $0.9980 | +0.07% | +0.04% | $595.44M | $5.25M | 596.65M | |||
![]() InjectiveINJ | $4.48 | +1.13% | -0.59% | $447.95M | $36.07M | 99.97M | Trade | ||
![]() Maple FinanceSYRUP | $0.3546 | +5.85% | +12.38% | $410.35M | $13.13M | 1.16B | Trade | ||
![]() IOTAIOTA | $0.08715 | +0.40% | +5.03% | $371.29M | $16.84M | 4.26B | Trade | ||
![]() TelcoinTEL | $0.003657 | +0.75% | +10.42% | $348.14M | $1.18M | 95.20B | Trade | ||
![]() PendlePENDLE | $1.9 | -1.82% | -1.71% | $314.40M | $37.41M | 165.71M | Trade | ||
![]() OriginTrailTRAC | $0.3824 | +0.51% | -1.13% | $191.18M | $8.59M | 500.00M | Trade | ||
| $0.002358 | +1.15% | +3.33% | $147.48M | $8.31M | 62.55B | Trade | |||
![]() SynthetixSNX | $0.4194 | +0.90% | +1.53% | $144.06M | $16.64M | 343.47M | Trade | ||
![]() CreditcoinCTC | $0.2489 | -2.94% | -0.92% | $127.08M | $6.09M | 510.51M | Trade | ||
![]() RavencoinRVN | $0.007174 | +1.83% | +7.94% | $115.14M | $12.58M | 16.05B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}5785 | +0.74% | -3.73% | $102.19M | $4.76M | 176659.40T | Trade | ||
![]() AxelarAXL | $0.08334 | -7.56% | +24.97% | $92.56M | $122.65M | 1.11B | Trade | ||
![]() VenusXVS | $5.29 | +0.26% | +1.13% | $85.99M | $20.58M | 16.26M | |||
![]() MANTRAOM | $0.06477 | -1.06% | +0.05% | $76.30M | $19.19M | 1.18B | Trade | ||
![]() PlumePLUME | $0.01524 | +0.87% | +3.28% | $73.26M | $12.87M | 4.81B | Trade | ||
![]() DuskDUSK | $0.1486 | -8.85% | -33.06% | $73.84M | $33.00M | 497.00M | Trade | ||
| $0.3272 | +0.68% | -11.40% | $62.49M | $13.34M | 190.96M | ||||
![]() Matrixdock GoldXAUM | $5,259.65 | +3.43% | +7.87% | $63.21M | $372,062.63 | 12018.73 | |||
![]() ZIGChainZIG | $0.04658 | -0.06% | -9.97% | $65.63M | $1.62M | 1.41B | Trade | ||
![]() Staked USDTSTUSDT | $0.9976 | -0.02% | +115.04% | $62.00M | $0.64 | 62.15M | |||
![]() ChiaXCH | $4.21 | +1.04% | -8.07% | $60.63M | $3.05M | 14.41M | |||
![]() PolymeshPOLYX | $0.05450 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChintaiCHEX | $0.04855 | -3.97% | -10.18% | $48.50M | $587,239.75 | 998.92M | |||
| $0.04881 | -0.40% | -14.78% | $47.29M | $7.85M | 968.92M | Trade | |||
![]() LiskLSK | $0.1790 | +0.56% | +2.05% | $40.53M | $7.61M | 226.48M | Trade | ||
![]() PropyPRO | $0.3577 | +0.45% | -1.92% | $35.77M | $5.85M | 100.00M | |||
![]() ChromiaCHR | $0.03859 | +0.83% | -10.08% | $32.90M | $2.57M | 852.43M | Trade | ||
![]() Mey NetworkMEY | $0.1101 | -1.30% | -8.30% | $31.29M | $570,980.99 | 284.31M | |||
![]() Staked Frax USDSFRXUSD | $1.18 | +0.06% | +0.08% | $30.14M | $82,210.06 | 25.56M | |||
![]() Comtech GoldCGO | $167.82 | +3.17% | +7.86% | $23.66M | $1.09M | 141000.00 | |||
| $0.03640 | +0.34% | -3.78% | $21.11M | $3.00M | 579.89M | ||||
![]() StrikeXSTRX | $0.02292 | -1.83% | -7.01% | $20.00M | $16,303.01 | 872.68M | |||
![]() Epic ChainEPIC | $0.5248 | -0.75% | -11.26% | $17.63M | $5.80M | 33.60M | |||
![]() GoldfinchGFI | $0.1820 | +5.43% | -6.60% | $15.54M | $238,406.03 | 85.42M | Trade | ||
![]() IXSIXS | $0.08103 | +2.87% | -14.39% | $14.58M | $178,402.46 | 180.00M | |||
![]() Redbelly NetworkRBNT | $0.006087 | +18.05% | +5.53% | $14.63M | $234,444.08 | 2.40B | |||
![]() RIZERIZE | $0.008387 | -6.08% | -11.23% | $12.78M | $94,579.65 | 1.52B |
















































