Top DragonFly Capital Portfolio by market capitalization
DragonFly Capital Portfolio naglalaman ng 29 mga coins na may kabuuang market capitalization na $2.16T at isang average na pagbabago ng presyo ng +0.29%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $89,170.09 | +1.28% | +0.87% | $1.78T | $38.67B | 19.98M | Trade | ||
![]() EthereumETH | $3,012.91 | +3.24% | +2.54% | $363.64B | $27.33B | 120.69M | Trade | ||
![]() Ethena USDeUSDe | $0.9988 | -0.01% | -0.09% | $6.59B | $176.82M | 6.60B | Trade | ||
![]() AvalancheAVAX | $12.12 | +3.62% | -0.51% | $5.23B | $286.31M | 431.30M | Trade | ||
![]() SkySKY | $0.06449 | -0.53% | +0.64% | $1.48B | $22.04M | 23.00B | Trade | ||
![]() CosmosATOM | $2.24 | +1.04% | -2.29% | $1.10B | $50.79M | 489.98M | Trade | ||
![]() LighterLIT | $1.91 | +12.75% | +16.57% | $478.17M | $90.23M | 250.00M | Trade | ||
| $0.1169 | -1.36% | -2.63% | $405.67M | $40.10M | 3.47B | Trade | |||
![]() CompoundCOMP | $23.86 | -0.15% | -1.28% | $237.80M | $14.20M | 9.96M | Trade | ||
![]() 1inch1INCH | $0.1163 | -16.81% | -17.82% | $164.01M | $82.49M | 1.41B | Trade | ||
![]() OasisROSE | $0.02099 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002424 | +0.02% | +2.74% | $116.61M | $4.40M | 48.11B | Trade | |||
![]() KAITOKAITO | $0.4113 | +3.13% | -12.40% | $99.29M | $15.54M | 241.39M | Trade | ||
![]() SiacoinSC | $0.001504 | +0.27% | -0.86% | $84.25M | $5.10M | 56.03B | |||
![]() CeloCELO | $0.1202 | +2.42% | +5.52% | $71.16M | $10.48M | 592.17M | Trade | ||
![]() UMAUMA | $0.6872 | +0.12% | -0.96% | $61.54M | $3.41M | 89.56M | Trade | ||
![]() CyberCYBER | $0.7956 | +1.91% | +8.59% | $46.82M | $12.66M | 58.85M | Trade | ||
| $0.006636 | -2.74% | +2.41% | $21.92M | $12.67M | 3.30B | Trade | |||
![]() HashflowHFT | $0.02609 | +5.91% | -10.13% | $18.11M | $4.50M | 694.32M | Trade | ||
![]() MyShellSHELL | $0.04425 | -3.49% | -21.34% | $14.30M | $9.03M | 323.17M | Trade | ||
![]() ZircuitZRC | $0.002448 | -13.50% | -30.47% | $11.38M | $6.24M | 4.65B | Trade | ||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ParclPRCL | $0.01982 | +6.74% | -17.45% | $8.17M | $2.31M | 412.28M | Trade | ||
![]() COMMONCOMMON | $0.002718 | -0.19% | +7.37% | $6.35M | $1.86M | 2.34B | Trade | ||
![]() RHEA FinanceRHEA | $0.01633 | -0.29% | -5.25% | $3.27M | $884,594.79 | 200.00M | Trade | ||
![]() TakerTAKER | $0.003234 | +6.85% | +3.07% | $549,739.4 | $697,969.08 | 170.00M | |||
![]() BitDAOBIT | $0.8879 | +4.58% | +2.72% | $0 | $139.64 | 0.00 | |||
![]() MakerMKR | $1,498.17 | -2.48% | +1.00% | $0 | $234,774.82 | 0.00 | Trade | ||
![]() NebulasNAS | $0.{4}1999 | -- | -- | $0 | $0 | 0.00 |




























