Top EigenLayer Ecosystem by market capitalization
EigenLayer Ecosystem naglalaman ng 27 mga coins na may kabuuang market capitalization na $40.38B at isang average na pagbabago ng presyo ng -0.68%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,803.67 | -0.03% | +2.22% | $16.54B | $12.59M | 9.17M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,003.81 | -0.25% | +2.19% | $6.74B | $1.58M | 3.37M | |||
![]() ChainlinkLINK | $8.04 | +0.42% | +1.49% | $5.84B | $184.97M | 727.10M | Trade | ||
![]() Ethena USDeUSDe | $0.9998 | -0.01% | +0.12% | $3.95B | $52.44M | 3.95B | Trade | ||
![]() Wrapped eETHweETH | $1,996.51 | -0.40% | +2.31% | $3.15B | $173,272.11 | 1.58M | Trade | ||
| $1,941.17 | -0.37% | +2.20% | $937.63M | $0 | 483024.75 | ||||
![]() Rocket Pool ETHRETH | $2,109.23 | -0.21% | +2.02% | $684.67M | $29,400.23 | 324608.60 | |||
![]() Liquid Staked ETHLSETH | $2,041.57 | +0.83% | +2.30% | $585.41M | $1.43M | 286744.94 | |||
| $1,972.15 | -1.09% | +1.22% | $461.63M | $234,327.02 | 234074.55 | ||||
![]() ether.fiETHFI | $0.4172 | -1.16% | -0.70% | $386.92M | $46.33M | 927.37M | Trade | ||
| $2,061.06 | +7.56% | +6.94% | $287.55M | $3.44M | 139513.53 | ||||
![]() StakeWise Staked ETHosETH | $1,939.85 | +1.74% | +3.24% | $263.78M | $0 | 135977.52 | |||
![]() PendlePENDLE | $1.52 | -3.66% | +8.12% | $260.79M | $23.14M | 171.14M | Trade | ||
| $1,807.86 | -0.66% | +2.38% | $226.25M | $0 | 125148.67 | ||||
![]() Stader ETHxETHX | $1,983.13 | -0.14% | +2.75% | $197.53M | $0 | 99605.59 | |||
![]() Frax Staked EtherSFRXETH | $2,091.83 | +0.21% | +1.45% | $185.99M | $0 | 88912.19 | |||
![]() Renzo Restaked ETHEZETH | $1,945.06 | -0.46% | +0.87% | $88.27M | $14,933.95 | 45383.18 | |||
![]() pufETHPUFETH | $1,940.79 | +0.19% | +2.30% | $44.32M | $0 | 22835.76 | |||
![]() swETHSWETH | $2,046.73 | -0.18% | +2.34% | $25.03M | $13,253.14 | 12229.18 | |||
![]() Restaked Swell EthereumRSWETH | $1,937.87 | -0.47% | +2.16% | $22.56M | $0 | 11643.99 | |||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Ankr Staked ETHankrETH | $2,195.24 | -0.35% | +2.53% | $15.42M | $0 | 7024.18 | |||
![]() Swell NetworkSWELL | $0.0007143 | +0.63% | -4.61% | $3.60M | $2.01M | 5.04B | Trade | ||
| $0.0006527 | -3.72% | -15.48% | $633,979.92 | $602,489.35 | 971.28M | ||||
![]() Origin EtherOETH | $1,819.94 | -0.19% | +2.28% | $0 | $560,192.63 | 0.00 |
























