Top Linea Ecosystem by market capitalization
Linea Ecosystem naglalaman ng 31 mga coins na may kabuuang market capitalization na $21.85B at isang average na pagbabago ng presyo ng -2.00%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $2,119.32 | +0.03% | -4.29% | $7.15B | $792.86M | 3.38M | |||
![]() ChainlinkLINK | $9.77 | +1.62% | -2.43% | $7.11B | $374.36M | 727.10M | Trade | ||
![]() Wrapped eETHweETH | $2,331.03 | -0.09% | -6.06% | $3.82B | $707,435.61 | 1.64M | Trade | ||
| $2,275.32 | -0.10% | -5.97% | $1.39B | $0 | 609837.30 | ||||
![]() Wrapped BNBWBNB | $658.31 | +1.13% | -2.35% | $1.04B | $270.22M | 1.58M | |||
![]() PancakeSwapCAKE | $1.45 | +0.47% | -3.27% | $472.74M | $24.14M | 325.81M | Trade | ||
![]() YooldoESPORTS | $0.6805 | -5.81% | -4.43% | $312.94M | $17.25M | 459.90M | |||
![]() Renzo Restaked ETHEZETH | $2,295.05 | +0.16% | -5.81% | $173.44M | $29,015.06 | 75571.20 | |||
![]() Wrapped AVAXWAVAX | $9.42 | +1.18% | -1.47% | $155.09M | $63.32M | 16.46M | |||
![]() AxelarAXL | $0.06093 | +5.54% | -6.00% | $71.47M | $8.47M | 1.17B | Trade | ||
![]() LineaLINEA | $0.003423 | +0.53% | -10.96% | $52.99M | $13.55M | 15.48B | Trade | ||
![]() CyberCYBER | $0.4838 | +2.39% | -9.55% | $33.95M | $6.43M | 70.18M | Trade | ||
![]() Wrapped MaticWMATIC | $0.09181 | +1.86% | +1.27% | $23.27M | $479,367.62 | 253.46M | |||
| $0.06842 | -2.26% | +30.26% | $21.16M | $4.77M | 309.31M | ||||
![]() Kelp DAO Wrapped rsETHWRSETH | $2,259.02 | +0.51% | -6.38% | $12.54M | $0 | 5549.59 | |||
![]() Wrapped FRAXWFRAX | $0.4161 | +0.34% | -10.97% | $7.69M | $7,886.02 | 18.48M | |||
![]() TurtleTURTLE | $0.04741 | +2.68% | -9.25% | $7.33M | $2.33M | 154.70M | |||
![]() SymbiosisSIS | $0.02028 | -4.38% | -4.48% | $1.97M | $185,955.7 | 96.97M | |||
![]() FoxyFOXY | $0.0001198 | +3.37% | -12.57% | $701,924.01 | $321,229.03 | 5.86B | |||
![]() WeFiWEFI | $0.01174 | +0.01% | -0.05% | $491,687.73 | $1,789.76 | 41.88M | |||
![]() BazaarsBZR | $61.66 | +0.48% | -5.82% | $383,933.46 | $675,513 | 6227.00 | |||
![]() SIDUSSIDUS | $0.{4}1821 | -11.32% | -27.41% | $332,906.35 | $122,310.37 | 18.28B | |||
![]() Deri ProtocolDERI | $0.001003 | -- | -26.47% | $125,083.64 | $0 | 124.70M | Trade | ||
| $0.002181 | -0.02% | -0.84% | $113,579.88 | $1.15 | 52.09M | ||||
![]() ZeroLendZERO | $0.{5}1599 | -- | -- | $87,756.3 | $0 | 54.87B | Trade | ||
![]() LynexLYNX | $0.0008177 | +0.31% | -7.48% | $23,849.42 | $0 | 29.17M | |||
![]() CroakCROAK | $0.{4}8780 | +2.25% | -14.14% | $0 | $0 | 0.00 | |||
| $0.02703 | +2.60% | -5.41% | $0 | $0 | 0.00 | ||||
![]() Monerium EUReEURe | $1.16 | +0.29% | -0.67% | $0 | $0 | 0.00 | |||
![]() MetalSwapXMT | $0.009995 | +1.50% | -3.21% | $0 | $0 | 0.00 |





























