Top MultiversX Ecosystem by market capitalization
MultiversX Ecosystem naglalaman ng 37 mga coins na may kabuuang market capitalization na $96.15M at isang average na pagbabago ng presyo ng +0.19%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MultiversXEGLD | $2.89 | +0.88% | -1.60% | $87.11M | $3.53M | 30.18M | Trade | ||
![]() UtrustUTK | $0.007941 | -0.01% | -0.06% | $5.59M | $5.10M | 704.07M | |||
![]() Foxsy AIFOXSY | $0.002020 | -0.98% | -1.56% | $2.30M | $206,824.67 | 1.14B | |||
![]() Wrapped EGLDWEGLD | $2.89 | +0.63% | -1.03% | $867,235.79 | $65,686.35 | 300000.00 | |||
![]() HatomHTM | $0.01345 | -0.57% | +0.13% | $224,176.08 | $1,682.13 | 16.67M | |||
| $0.0002258 | -1.60% | -21.08% | $189,106.43 | $123,080.47 | 837.61M | ||||
![]() WAMWAM | $0.0003435 | -0.98% | +0.82% | $159,655.71 | $4,706.8 | 464.78M | |||
![]() Ta-daTADA | $0.0002220 | -10.99% | -10.61% | $149,860.13 | $3,318.7 | 675.01M | |||
![]() holorideRIDE | $0.0001357 | +0.40% | +3.02% | $119,374.41 | $0.04 | 879.90M | |||
| $0.008284 | +0.90% | -1.57% | $117,119.98 | $251.73 | 14.14M | ||||
![]() ItheumITHEUM | $0.0001884 | +0.69% | +3.51% | $91,639.42 | $1.26 | 486.44M | |||
![]() OneFinityONE | $0.007430 | +1.21% | +2.95% | $32,480.02 | $3.58 | 4.37M | |||
| $0.{4}7263 | -- | -- | $21,278.43 | $0 | 292.96M | ||||
| $0.{4}5020 | +0.95% | -1.43% | $12,206.87 | $0.05 | 243.18M | ||||
![]() LandboardLAND | $0.002719 | -- | -- | $0 | $0 | 0.00 | |||
![]() Aerovek AviationAERO | $0.{4}4316 | -2.91% | -4.61% | $0 | $2.13 | 0.00 | |||
![]() BeskarBSK-BAA025 | $0.{7}4991 | -- | -1.40% | $0 | $0 | 0.00 | |||
![]() AshSwapASH | $0.0004687 | -4.09% | +0.36% | $0 | $1,089.69 | 0.00 | |||
![]() Plata NetworkPLATA | $0.{4}1641 | -0.47% | +1.46% | $0 | $0 | 0.00 | |||
![]() Proteo DeFiPROTEO | $0.002332 | +1.82% | +0.63% | $0 | $113.03 | 0.00 | |||
![]() KroganKRO | $0.0001749 | -- | -- | $0 | $0 | 0.00 | |||
![]() Sense4FITSFIT | $0.{4}2167 | +0.95% | -1.42% | $0 | $0.06 | 0.00 | |||
![]() OferoOFE | $0.0003533 | +1.57% | -1.54% | $0 | $0.01 | 0.00 | |||
![]() Cyberpunk CityCYBER | $0.0001302 | +1.60% | -0.02% | $0 | $0.02 | 0.00 | |||
![]() PeerMeSUPER | $0.0009382 | -- | +5.48% | $0 | $0 | 0.00 | |||
![]() JEXchangeJEX | $0.0004110 | -1.66% | +2.50% | $0 | $2.05 | 0.00 | |||
![]() Moove ProtocolMOOVE | $0.0003771 | +0.20% | +1.81% | $0 | $0.35 | 0.00 | |||
![]() Effort EconomyEFFORT | $0.{4}5807 | +0.61% | -2.56% | $0 | $0.05 | 0.00 | |||
![]() GoCharge TechCHARGED | $0.0001344 | -0.93% | -2.52% | $0 | $0 | 0.00 | |||
| $0.{6}7702 | -3.21% | -22.56% | $0 | $28.92 | 0.00 | ||||
![]() ZoidPayZPAY | $0.008105 | -0.62% | -2.50% | $0 | $1,063.57 | 0.00 | |||
![]() XOXNOXOXNO | $0.008287 | +6.98% | +8.36% | $0 | $340.92 | 0.00 | |||
![]() BOBERBOBER | $0.{4}4310 | +4.10% | +5.51% | $0 | $8,841.29 | 0.00 | |||
![]() AI NexusA1X | $0.00010000 | +1.97% | -0.65% | $0 | $16,871.11 | 0.00 | |||
![]() DoctorXDRX | $0.{6}1637 | -2.21% | -1.48% | $0 | $28.35 | 0.00 | |||
![]() xExchangeMEX | $0.{6}2710 | +0.78% | -1.48% | $0 | $1,044.28 | 0.00 | |||
![]() QoWattQWT | $0.0002049 | +0.52% | -1.39% | $0 | $0.27 | 0.00 |




































