Top Animoca Brands Portfolio by market capitalization
Animoca Brands Portfolio naglalaman ng 77 mga coins na may kabuuang market capitalization na $2.77B at isang average na pagbabago ng presyo ng +15.65%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $2.17 | -9.74% | -12.29% | $366.41M | $303.21M | 168.76M | Trade | |||
| $0.1419 | -0.60% | -12.44% | $342.16M | $23.29M | 2.41B | Trade | |||
![]() The SandboxSAND | $0.1183 | -5.74% | -27.65% | $315.47M | $46.83M | 2.67B | Trade | ||
![]() KiteKITE | $0.1438 | +15.20% | +33.43% | $258.82M | $155.15M | 1.80B | Trade | ||
![]() MonadMON | $0.02118 | -0.37% | +10.73% | $229.38M | $123.97M | 10.83B | Trade | ||
![]() Open CampusEDU | $0.1460 | +3.66% | -10.84% | $121.38M | $8.56M | 831.38M | Trade | ||
![]() ApeCoinAPE | $0.1745 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SuperVerseSUPER | $0.1780 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.06675 | -23.93% | -16.28% | $108.78M | $30.78M | 1.63B | Trade | ||
![]() pufETHPUFETH | $2,975.33 | -7.18% | -5.16% | $88.49M | $357,635.12 | 29740.53 | |||
| $0.01770 | -3.17% | +6.03% | $54.33M | $4.59M | 3.07B | Trade | |||
| $0.8993 | +8.45% | +16.36% | $60.57M | $26.97M | 67.35M | Trade | |||
![]() Mask NetworkMASK | $0.6107 | -3.98% | -1.20% | $61.07M | $18.96M | 100.00M | Trade | ||
![]() Mind NetworkFHE | $0.1250 | -3.61% | +3.75% | $43.88M | $9.17M | 351.00M | Trade | ||
![]() CARVCARV | $0.08416 | -10.34% | -4.19% | $42.72M | $8.28M | 507.62M | Trade | ||
![]() CyberCYBER | $0.6933 | -10.20% | -2.94% | $40.80M | $10.38M | 58.85M | Trade | ||
| $0.05723 | -7.34% | -11.44% | $40.70M | $17.93M | 711.08M | Trade | |||
![]() ResolvRESOLV | $0.08088 | -17.52% | -21.31% | $28.31M | $53.80M | 349.99M | Trade | ||
![]() XaiXAI | $0.01370 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Wilder WorldWILD | $0.05332 | -6.22% | -7.39% | $25.55M | $615,165 | 479.23M | Trade | ||
| $0.03387 | -5.23% | -8.44% | $19.64M | $2.83M | 579.89M | ||||
![]() AriaAIARIA | $0.06864 | -5.32% | -18.20% | $19.29M | $2.38M | 281.06M | Trade | ||
![]() NillionNIL | $0.05990 | -11.71% | -16.52% | $18.19M | $5.52M | 303.63M | Trade | ||
![]() Cookie DAOCOOKIE | $0.02577 | -8.59% | -11.02% | $17.72M | $3.43M | 687.93M | Trade | ||
![]() SUPRASUPRA | $0.0007658 | -1.34% | +1.21% | $17.63M | $1.18M | 23.02B | |||
![]() Alien WorldsTLM | $0.002056 | -5.35% | -14.89% | $13.32M | $3.81M | 6.48B | Trade | ||
![]() HighstreetHIGH | $0.1942 | -4.95% | -9.91% | $15.22M | $2.82M | 78.38M | Trade | ||
| $0.007952 | -3.45% | -5.15% | $12.51M | $70,669.08 | 1.57B | ||||
| $0.03902 | +7.41% | -20.74% | $10.68M | $4.72M | 273.69M | Trade | |||
![]() Heroes of MaviaMAVIA | $0.04900 | -4.90% | -8.60% | $11.01M | $2.57M | 224.63M | Trade | ||
![]() XIONXION | $0.1500 | -4.97% | -16.21% | $10.63M | $4.88M | 70.85M | Trade | ||
| $0.01250 | -7.05% | -5.05% | $9.30M | $11.64M | 743.52M | ||||
![]() MythosMYTH | $0.007129 | -1.26% | -16.97% | $6.20M | $27,351.6 | 869.71M | |||
![]() GameFi.orgGAFI | $0.3428 | +0.25% | +0.60% | $5.13M | $58,179.75 | 14.95M | |||
![]() XterioXTER | $0.02538 | -8.69% | -11.80% | $4.05M | $2.38M | 159.61M | Trade | ||
![]() Zeus NetworkZEUS | $0.009749 | -8.70% | -24.72% | $3.93M | $1.55M | 402.78M | |||
![]() FAR LabsFAR | $0.0008812 | +5.96% | -6.17% | $3.59M | $189,301.32 | 4.07B | |||
![]() BONDEXBDXN | $0.01745 | +6.61% | -13.12% | $2.79M | $3.74M | 160.00M | Trade | ||
![]() SIDUSSIDUS | $0.0001778 | +2.52% | -0.77% | $2.89M | $146,074.18 | 16.26B | |||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TOWERTOWER | $0.0004205 | -4.16% | -13.80% | $2.56M | $719,106.78 | 6.08B | |||
![]() bitsCrunchBCUT | $0.003760 | -8.25% | -10.47% | $2.27M | $225,221.88 | 603.78M | |||
![]() ProsperPROS | $0.03799 | +2.94% | +15.63% | $1.95M | $72,916.85 | 51.39M | |||
![]() zkRaceZERC | $0.009480 | -0.54% | -7.68% | $1.14M | $16,033.8 | 120.00M | Trade | ||
![]() GameGPTDUEL | $0.{4}9647 | -4.47% | -9.49% | $809,410.12 | $51,375.69 | 8.39B | Trade | ||
![]() LIKELIKE | $0.002507 | +1.40% | -6.05% | $830,125.96 | $365,068.87 | 331.16M | Trade | ||
![]() My DeFi PetDPET | $0.01907 | +0.37% | +13.96% | $823,711.21 | $15,507.3 | 43.20M |














































