Top Avalanche Ecosystem by market capitalization
Avalanche Ecosystem naglalaman ng 244 mga coins na may kabuuang market capitalization na $28.57B at isang average na pagbabago ng presyo ng -4.22%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $62,465.41 | -1.90% | -14.71% | $7.28B | $497.47M | 116525.70 | Trade | ||
![]() WETHWETH | $1,651.65 | -7.31% | -17.92% | $5.57B | $1.87B | 3.38M | |||
![]() ChainlinkLINK | $7.53 | -7.01% | -16.42% | $5.47B | $576.68M | 727.10M | Trade | ||
![]() AvalancheAVAX | $7.14 | -8.17% | -19.92% | $3.08B | $478.28M | 431.77M | Trade | ||
![]() UniswapUNI | $2.53 | -5.20% | -16.44% | $1.58B | $174.59M | 622.76M | Trade | ||
![]() AaveAAVE | $67.92 | -4.05% | -16.86% | $1.05B | $399.98M | 15.41M | Trade | ||
![]() Wrapped BNBWBNB | $586.51 | -2.42% | -7.84% | $928.37M | $622.10M | 1.58M | |||
![]() SolvBTCSolvBTC | $61,764.16 | -7.20% | -16.79% | $390.49M | $33,749.3 | 6322.26 | |||
![]() Terra ClassicLUNC | $0.{4}6383 | -5.14% | -20.64% | $353.53M | $42.18M | 5.54T | Trade | ||
![]() LayerZeroZRO | $1.21 | +5.82% | +0.82% | $414.39M | $123.73M | 342.90M | Trade | ||
![]() KiteKITE | $0.1808 | -9.43% | -9.71% | $325.49M | $64.83M | 1.80B | Trade | ||
![]() The GraphGRT | $0.02071 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $9.02 | -6.19% | -19.83% | $189.44M | $113,319.26 | 21.00M | ||||
| $61,857.12 | -2.71% | -15.53% | $166.67M | $17.09M | 2694.42 | ||||
![]() CompoundCOMP | $16.41 | -7.00% | -7.06% | $163.86M | $26.61M | 9.99M | Trade | ||
| $0.2389 | +3.30% | +35.64% | $157.89M | $18.03M | 660.95M | Trade | |||
| $0.08739 | -11.74% | -17.28% | $130.70M | $40.73M | 1.50B | Trade | |||
![]() Wrapped AVAXWAVAX | $7.15 | -8.17% | -19.93% | $121.67M | $39.25M | 17.02M | |||
| $66.26 | -2.67% | -19.08% | $121.26M | $582.17M | 1.83M | ||||
![]() NEXPACENXPC | $0.4122 | -2.86% | +10.20% | $115.96M | $17.79M | 281.30M | Trade | ||
![]() ViciCoinVCNT | $17.02 | -0.07% | +1.13% | $103.64M | $90,841.3 | 6.09M | |||
![]() 1inch1INCH | $0.07189 | -3.91% | -15.84% | $101.42M | $17.40M | 1.41B | Trade | ||
![]() SynthetixSNX | $0.2396 | -7.26% | -21.87% | $82.55M | $6.93M | 344.52M | Trade | ||
![]() YearnYFI | $1,934.58 | -6.67% | -13.83% | $69.29M | $7.08M | 35815.94 | Trade | ||
![]() xSolvBTCxSolvBTC | $65,545.77 | -8.04% | -12.71% | $64.54M | $0 | 984.62 | |||
![]() SuperVerseSUPER | $0.09600 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GMXGMX | $5.54 | -1.99% | -11.39% | $57.68M | $8.09M | 10.41M | Trade | ||
![]() SushiSwapSUSHI | $0.1923 | -9.19% | +0.53% | $55.15M | $24.09M | 286.84M | Trade | ||
![]() AxelarAXL | $0.04229 | -7.90% | -19.45% | $49.96M | $5.89M | 1.18B | Trade | ||
![]() FrankencoinZCHF | $1.26 | -0.37% | -0.51% | $40.39M | $311,738.98 | 31.93M | |||
![]() AnkrANKR | $0.003875 | -6.33% | -13.27% | $38.75M | $10.09M | 10.00B | Trade | ||
![]() TerraClassicUSDUSTC | $0.005689 | -4.01% | -5.57% | $31.73M | $1.77M | 5.58B | Trade | ||
![]() UMAUMA | $0.3772 | -4.76% | -13.06% | $34.16M | $6.40M | 90.57M | Trade | ||
![]() AmpleforthAMPL | $1.17 | +3.20% | -6.15% | $33.12M | $9,168.91 | 28.27M | Trade | ||
![]() DEAPcoinDEP | $0.001071 | -0.63% | +0.04% | $32.01M | $135,235.43 | 29.89B | |||
![]() Frax (prev. FXS)FRAX | $0.2998 | -10.55% | -23.15% | $28.63M | $965,403.94 | 95.52M | Trade | ||
![]() OrbsORBS | $0.006352 | -6.34% | -17.28% | $27.78M | $2.25M | 4.37B | Trade | ||
![]() WOOWOO | $0.01373 | -5.35% | -15.83% | $25.93M | $3.23M | 1.89B | Trade | ||
![]() FluxFLUX | $0.05366 | -8.46% | -20.36% | $22.06M | $8.99M | 411.13M | Trade | ||
![]() Spell TokenSPELL | $0.0001297 | -3.51% | -12.80% | $22.24M | $3.02M | 171.51B | Trade | ||
![]() CartesiCTSI | $0.02303 | -5.46% | -15.53% | $21.32M | $2.91M | 925.49M | Trade | ||
![]() Wrapped MaticWMATIC | $0.07910 | -13.28% | -10.41% | $20.64M | $1.88M | 260.95M | |||
![]() Wirex TokenWXT | $0.001887 | +6.33% | -4.20% | $18.87M | $333,034.32 | 10.00B | |||
![]() BiconomyBICO | $0.01928 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BifrostBFC | $0.01270 | -5.79% | -7.23% | $17.61M | $2.54M | 1.39B | |||
![]() Tether Avalanche BridgedUSDT.e | $0.9929 | -0.74% | -0.60% | $18.18M | $304,673.26 | 18.31M | |||
![]() MetaMUIMMUI | $0.03368 | -0.24% | -3.28% | $16.04M | $655,824.45 | 476.25M | |||
![]() DIADIA | $0.1316 | -7.47% | -19.60% | $15.75M | $4.54M | 119.68M | |||
![]() Ankr Staked ETHankrETH | $2,017.25 | -7.19% | -16.61% | $14.45M | $0 | 7161.11 |
















































