Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 832 mga coins na may kabuuang market capitalization na $2.33T at isang average na pagbabago ng presyo ng -1.17%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $70,472.81 | -2.31% | -10.36% | $1.41T | $54.13B | 19.99M | Trade | ||
![]() Tether USDtUSDT | $0.9998 | +0.04% | +0.07% | $184.54B | $101.19B | 184.57B | Trade | ||
![]() XRPXRP | $1.44 | +0.53% | -11.18% | $87.79B | $3.75B | 60.92B | Trade | ||
![]() BNBBNB | $637.5 | -0.35% | -17.78% | $86.93B | $1.89B | 136.36M | Trade | ||
![]() USDCUSDC | $0.9999 | -0.04% | +0.03% | $73.03B | $15.65B | 73.04B | Trade | ||
![]() SolanaSOL | $86.7 | -0.39% | -17.00% | $49.21B | $4.07B | 567.52M | Trade | ||
![]() TRONTRX | $0.2789 | +0.05% | -1.50% | $26.42B | $620.66M | 94.72B | Trade | ||
![]() DogecoinDOGE | $0.09635 | -0.30% | -10.92% | $16.25B | $952.25M | 168.67B | Trade | ||
![]() Bitcoin CashBCH | $533.74 | +1.54% | -1.21% | $10.67B | $466.17M | 19.99M | Trade | ||
![]() CardanoADA | $0.2703 | +0.40% | -9.69% | $9.75B | $640.26M | 36.06B | Trade | ||
![]() Wrapped BitcoinWBTC | $70,202.49 | -0.18% | -10.42% | $8.54B | $345.79M | 121597.68 | Trade | ||
![]() HyperliquidHYPE | $29.69 | -6.08% | -17.78% | $7.71B | $315.62M | 259.65M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,224.65 | -1.50% | -11.99% | $7.49B | $6.92M | 3.36M | |||
![]() Ethena USDeUSDe | $0.9984 | -0.01% | -0.03% | $6.42B | $75.70M | 6.43B | Trade | ||
![]() MoneroXMR | $336.92 | +6.74% | -12.75% | $6.22B | $91.61M | 18.45M | |||
| $0.9996 | -0.04% | -0.06% | $5.36B | $1.62B | 5.37B | Trade | |||
![]() DaiDAI | $0.9998 | +0.00% | +0.01% | $5.36B | $114.17M | 5.37B | Trade | ||
![]() StellarXLM | $0.1599 | -0.64% | -10.56% | $5.23B | $112.46M | 32.72B | Trade | ||
![]() LitecoinLTC | $54.67 | -0.67% | -8.85% | $4.20B | $362.37M | 76.83M | Trade | ||
![]() HederaHBAR | $0.09217 | +0.68% | -0.96% | $3.96B | $122.73M | 43.00B | Trade | ||
![]() AvalancheAVAX | $9.01 | -0.55% | -10.88% | $3.89B | $243.76M | 431.77M | Trade | ||
![]() SuiSUI | $0.9561 | -2.60% | -16.86% | $3.68B | $633.33M | 3.85B | Trade | ||
![]() Shiba InuSHIB | $0.{5}6095 | -0.46% | -11.28% | $3.59B | $123.99M | 589.24T | Trade | ||
| $0.1079 | -0.47% | -15.91% | $2.89B | $140.12M | 26.74B | Trade | |||
![]() PAX GoldPAXG | $5,028.91 | -0.13% | +3.92% | $2.31B | $383.95M | 459009.97 | Trade | ||
![]() PolkadotDOT | $1.32 | -1.42% | -14.75% | $2.19B | $112.96M | 1.66B | Trade | ||
![]() UniswapUNI | $3.49 | +0.44% | -10.59% | $2.21B | $190.52M | 634.30M | Trade | ||
![]() BFUSDBFUSD | $0.9995 | -0.00% | +0.05% | $1.88B | $6.25M | 1.89B | |||
| $1.49 | +4.24% | -1.38% | $1.89B | $9.65M | 1.27B | Trade | |||
![]() AaveAAVE | $112.65 | +0.15% | -11.73% | $1.73B | $394.02M | 15.33M | Trade | ||
![]() BittensorTAO | $159.61 | -3.33% | -19.45% | $1.70B | $107.75M | 10.66M | Trade | ||
![]() AsterASTER | $0.6487 | +6.90% | +16.31% | $1.61B | $297.64M | 2.48B | Trade | ||
![]() SkySKY | $0.06965 | +3.94% | +13.23% | $1.60B | $50.12M | 23.02B | Trade | ||
![]() PepePEPE | $0.{5}3700 | -1.67% | -12.54% | $1.53B | $312.41M | 413.77T | Trade | ||
![]() MYX FinanceMYX | $5.95 | -5.10% | -4.25% | $1.50B | $15.80M | 251.47M | Trade | ||
| $2.42 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $8.61 | +0.36% | -12.28% | $1.34B | $66.23M | 155.47M | Trade | |||
![]() NEAR ProtocolNEAR | $1.03 | -0.97% | -14.15% | $1.32B | $117.73M | 1.29B | Trade | ||
![]() OndoONDO | $0.2463 | +0.05% | -12.94% | $1.20B | $57.82M | 4.87B | Trade | ||
![]() WorldcoinWLD | $0.3819 | -1.73% | -6.27% | $1.08B | $84.12M | 2.82B | Trade | ||
| $0.09300 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() EthenaENA | $0.1153 | -1.93% | -16.29% | $948.58M | $95.57M | 8.22B | Trade | ||
![]() KaspaKAS | $0.03151 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() QuantQNT | $69.66 | +5.27% | +1.86% | $841.01M | $16.30M | 12.07M | Trade | ||
![]() AlgorandALGO | $0.09581 | -1.02% | -8.48% | $849.87M | $34.05M | 8.87B | Trade | ||
![]() MidnightNIGHT | $0.05001 | -5.85% | +4.18% | $830.55M | $12.00M | 16.61B | |||
![]() AptosAPT | $1.03 | -3.86% | -19.69% | $788.19M | $56.30M | 766.74M | Trade | ||
![]() FilecoinFIL | $0.9391 | +0.76% | -13.38% | $706.26M | $92.93M | 752.05M | Trade |















































