Top Privacy by market capitalization
Privacy naglalaman ng 177 mga coins na may kabuuang market capitalization na $54.70B at isang average na pagbabago ng presyo ng -0.23%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $71,070.93 | +0.60% | +6.02% | $8.49B | $81.98M | 119524.68 | Trade | ||
![]() WETHWETH | $2,091.93 | -0.00% | +6.29% | $7.06B | $392.73M | 3.38M | |||
![]() ChainlinkLINK | $9.19 | +1.20% | +5.92% | $6.51B | $453.33M | 708.10M | Trade | ||
![]() LitecoinLTC | $55.08 | -0.74% | +2.80% | $4.24B | $233.42M | 76.95M | Trade | ||
![]() Wrapped BNBWBNB | $659.28 | +0.44% | +6.87% | $1.04B | $229.00M | 1.58M | |||
![]() MidnightNIGHT | $0.05048 | +0.99% | -10.87% | $838.27M | $162.16M | 16.61B | |||
![]() BeldexBDX | $0.08107 | +0.39% | +1.43% | $616.63M | $11.15M | 7.61B | |||
![]() DecredDCR | $26.52 | -0.16% | -6.60% | $459.33M | $2.35M | 17.32M | |||
![]() DashDASH | $32.85 | +0.90% | +4.12% | $414.65M | $46.79M | 12.62M | |||
![]() TezosXTZ | $0.3792 | +1.02% | +4.81% | $408.93M | $11.70M | 1.08B | Trade | ||
| $0.1309 | -2.95% | -15.87% | $329.30M | $73.92M | 2.52B | Trade | |||
![]() StarknetSTRK | $0.04050 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.01889 | -2.27% | -0.63% | $174.63M | $18.96M | 9.25B | Trade | ||
![]() OriginTrailTRAC | $0.3156 | +0.51% | +4.03% | $157.79M | $3.19M | 500.00M | Trade | ||
![]() OasisROSE | $0.01254 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZanoZANO | $5.88 | -2.23% | -6.89% | $88.20M | $1.24M | 15.00M | |||
![]() VergeXVG | $0.005179 | -0.19% | +1.35% | $85.57M | $8.69M | 16.52B | Trade | ||
![]() MinaMINA | $0.05900 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.005518 | +3.81% | -5.03% | $66.16M | $885,425.74 | 11.99B | |||
![]() AleoALEO | $0.05633 | +4.20% | -14.16% | $53.71M | $5.98M | 953.55M | |||
![]() Pirate ChainARRR | $0.2517 | +3.04% | +2.79% | $49.38M | $122,873.52 | 196.21M | |||
![]() ZamaZAMA | $0.02219 | +0.86% | +11.94% | $48.82M | $17.50M | 2.20B | Trade | ||
![]() StatusSNT | $0.009636 | -0.13% | -1.77% | $46.23M | $1.30M | 4.80B | Trade | ||
![]() DuskDUSK | $0.09213 | +1.67% | +7.05% | $45.79M | $14.38M | 497.00M | Trade | ||
![]() Tornado CashTORN | $9.05 | +6.57% | +7.36% | $47.60M | $70,134.29 | 5.26M | |||
| $0.002474 | +1.99% | +3.20% | $41.13M | $10,174.19 | 16.63B | ||||
![]() COTICOTI | $0.01282 | +3.66% | +10.89% | $34.74M | $4.72M | 2.71B | Trade | ||
![]() iExec RLCRLC | $0.3957 | -1.90% | +8.21% | $34.43M | $2.54M | 87.00M | Trade | ||
![]() Manta NetworkMANTA | $0.06829 | -0.88% | +4.64% | $31.76M | $6.23M | 464.99M | Trade | ||
![]() Quai NetworkQUAI | $0.04243 | -0.64% | +6.25% | $33.20M | $311,581.22 | 782.48M | |||
![]() MobileCoinMOB | $0.1520 | -3.94% | -4.59% | $30.15M | $15,703.37 | 198.40M | |||
| $0.03229 | -13.95% | -4.56% | $26.87M | $22.64M | 831.95M | Trade | |||
![]() AnomaXAN | $0.006642 | -3.63% | +2.26% | $16.60M | $2.73M | 2.50B | |||
![]() NYMNYM | $0.02294 | +1.11% | -0.66% | $19.03M | $1.43M | 829.45M | Trade | ||
![]() ErgoERG | $0.3158 | -2.23% | -0.78% | $26.21M | $159,525.57 | 82.98M | |||
![]() SecretSCRT | $0.07732 | -2.44% | +3.28% | $25.88M | $2.14M | 334.70M | |||
![]() Wrapped MaticWMATIC | $0.09705 | +0.77% | +2.96% | $21.17M | $559,835.53 | 218.17M | |||
![]() ZEROBASEZBT | $0.07331 | -2.04% | -3.51% | $20.47M | $6.72M | 279.17M | Trade | ||
![]() NockchainNOCK | $0.009247 | +9.79% | +6.85% | $17.75M | $674,926.02 | 1.92B | |||
![]() RailgunRAIL | $1.31 | +6.76% | +9.67% | $18.11M | $464,229.57 | 13.78M | |||
![]() NillionNIL | $0.04946 | -1.51% | +0.26% | $15.55M | $3.81M | 314.46M | Trade | ||
![]() ARPAARPA | $0.01012 | +0.83% | +5.35% | $15.38M | $12.48M | 1.52B | Trade | ||
![]() AvailAVAIL | $0.004072 | -0.08% | +7.16% | $15.21M | $1.50M | 3.74B | Trade | ||
| $3.2 | +0.52% | +2.01% | $15.03M | $6,884.96 | 4.70M | ||||
![]() RadworksRAD | $0.2395 | +0.02% | +2.64% | $14.15M | $6.15M | 59.08M | Trade | ||
![]() Wrapped QUILWQUIL | $0.01519 | -4.06% | +4.38% | $13.71M | $148,560.71 | 902.29M | |||
![]() WanchainWAN | $0.06801 | -0.55% | +4.13% | $13.53M | $734,921.93 | 198.87M | |||
![]() ColossusXTCOLX | $0.0009846 | -- | -- | $12.54M | $0 | 12.73B |















































