Top Smart Contracts by market capitalization
Smart Contracts naglalaman ng 141 mga coins na may kabuuang market capitalization na $381.35B at isang average na pagbabago ng presyo ng +1.03%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,149.68 | +4.11% | +4.92% | $259.45B | $25.80B | 120.69M | Trade | ||
![]() BNBBNB | $674.57 | +3.23% | +5.74% | $91.98B | $1.99B | 136.36M | Trade | ||
![]() CardanoADA | $0.2799 | +6.94% | +5.03% | $10.10B | $595.33M | 36.09B | Trade | ||
![]() ChainlinkLINK | $9.4 | +3.90% | +3.59% | $6.66B | $759.74M | 708.10M | Trade | ||
![]() StellarXLM | $0.1674 | +4.92% | +7.14% | $5.52B | $111.74M | 33.00B | Trade | ||
![]() AvalancheAVAX | $10.19 | +6.86% | +12.83% | $4.40B | $419.06M | 431.77M | Trade | ||
| $2.68 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $8.72 | +5.80% | +2.63% | $1.36B | $65.20M | 155.88M | Trade | |||
![]() AlgorandALGO | $0.09642 | +11.35% | +13.82% | $857.16M | $52.74M | 8.89B | Trade | ||
![]() XDC NetworkXDC | $0.03346 | +1.27% | -0.18% | $667.06M | $15.89M | 19.94B | Trade | ||
![]() VeChainVET | $0.007492 | +5.40% | +3.81% | $644.21M | $22.76M | 85.99B | Trade | ||
![]() PancakeSwapCAKE | $1.45 | +4.58% | +7.40% | $478.69M | $31.60M | 330.00M | Trade | ||
![]() StacksSTX | $0.2679 | +6.11% | +2.13% | $486.18M | $14.05M | 1.81B | Trade | ||
![]() TezosXTZ | $0.3755 | +3.02% | -0.94% | $404.92M | $16.97M | 1.08B | Trade | ||
![]() InjectiveINJ | $3.15 | +5.53% | +7.12% | $315.22M | $54.01M | 99.97M | Trade | ||
![]() StoryIP | $0.7910 | -0.44% | -6.73% | $278.09M | $43.99M | 351.57M | Trade | ||
![]() ConfluxCFX | $0.05619 | +8.42% | +15.60% | $291.72M | $25.69M | 5.19B | Trade | ||
![]() MonadMON | $0.02128 | -0.67% | -2.76% | $230.46M | $33.55M | 10.83B | Trade | ||
![]() NeoNEO | $2.67 | +4.02% | +3.39% | $188.50M | $11.57M | 70.54M | Trade | ||
![]() Theta NetworkTHETA | $0.1826 | +2.63% | -4.51% | $182.62M | $7.05M | 1000.00M | Trade | ||
![]() OriginTrailTRAC | $0.3236 | +2.14% | +3.72% | $161.81M | $7.56M | 500.00M | Trade | ||
| $0.09903 | +1.27% | -2.28% | $148.12M | $10.84M | 1.50B | Trade | |||
| $0.07886 | +0.42% | -0.91% | $128.41M | $15.27M | 1.63B | Trade | |||
![]() MultiversXEGLD | $4.29 | +4.57% | +5.23% | $126.44M | $6.78M | 29.50M | Trade | ||
![]() GasGAS | $1.58 | +2.00% | -1.20% | $102.43M | $2.42M | 64.99M | Trade | ||
![]() HorizenZEN | $5.62 | +3.16% | +0.61% | $100.43M | $10.66M | 17.87M | Trade | ||
![]() QtumQTUM | $0.9222 | +4.39% | +0.68% | $97.73M | $12.72M | 105.98M | Trade | ||
![]() OasisROSE | $0.01272 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Theta FuelTFUEL | $0.01313 | +1.82% | -2.25% | $95.31M | $2.32M | 7.26B | Trade | ||
![]() ZilliqaZIL | $0.004232 | +2.63% | +1.65% | $84.42M | $10.09M | 19.95B | Trade | ||
![]() AIOZ NetworkAIOZ | $0.06674 | +0.90% | +0.51% | $82.83M | $3.71M | 1.24B | |||
| $0.001586 | +4.02% | +7.24% | $76.74M | $2.79M | 48.38B | Trade | |||
![]() ZetaChainZETA | $0.05020 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() aelfELF | $0.07928 | +2.25% | +4.17% | $64.93M | $2.18M | 819.07M | Trade | ||
![]() AleoALEO | $0.05633 | +4.20% | -14.16% | $53.71M | $5.98M | 953.55M | |||
![]() AstarASTR | $0.007572 | +1.76% | +2.07% | $64.85M | $3.20M | 8.56B | Trade | ||
![]() ConcordiumCCD | $0.005518 | +3.81% | -5.03% | $66.16M | $885,425.74 | 11.99B | |||
![]() WavesWAVES | $0.4627 | +1.00% | +0.36% | $56.30M | $2.93M | 121.68M | Trade | ||
![]() RequestREQ | $0.07143 | +4.23% | +12.71% | $56.91M | $8.71M | 796.69M | |||
![]() DuskDUSK | $0.09286 | +3.91% | +3.36% | $46.15M | $9.96M | 497.00M | Trade | ||
![]() CeloCELO | $0.07727 | +3.25% | +1.89% | $46.17M | $5.41M | 597.55M | Trade | ||
![]() LoopringLRC | $0.03105 | +1.17% | -0.27% | $42.49M | $5.93M | 1.37B | Trade | ||
![]() ICONICX | $0.03721 | +0.77% | +0.69% | $40.70M | $2.92M | 1.09B | Trade | ||
![]() SKALESKL | $0.006774 | +3.08% | +3.25% | $41.39M | $6.84M | 6.11B | Trade | ||
![]() PropyPRO | $0.3788 | +1.78% | +1.47% | $37.88M | $3.84M | 100.00M | |||
![]() CyberCYBER | $0.5491 | +2.25% | +2.21% | $35.24M | $8.54M | 64.18M | Trade | ||
![]() Particle NetworkPARTI | $0.07987 | -0.15% | -7.49% | $35.91M | $9.85M | 449.65M | Trade | ||
![]() HarmonyONE | $0.002505 | +6.06% | +3.86% | $37.25M | $3.27M | 14.87B | Trade |















































