Top Zero Knowledge Proofs by market capitalization
Zero Knowledge Proofs naglalaman ng 70 mga coins na may kabuuang market capitalization na $7.41B at isang average na pagbabago ng presyo ng -0.02%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $220.66 | +4.70% | +0.10% | $3.66B | $374.04M | 16.58M | |||
![]() WorldcoinWLD | $0.3604 | +0.69% | -6.98% | $1.05B | $156.89M | 2.92B | Trade | ||
![]() MidnightNIGHT | $0.05364 | +11.54% | -10.39% | $890.75M | $59.59M | 16.61B | |||
![]() ImmutableIMX | $0.1638 | -2.82% | +4.93% | $325.86M | $25.81M | 1.99B | Trade | ||
![]() LighterLIT | $1.2 | +11.12% | +0.08% | $298.95M | $46.78M | 250.00M | Trade | ||
![]() StarknetSTRK | $0.04050 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.01889 | -2.27% | -0.63% | $174.63M | $18.96M | 9.25B | Trade | ||
![]() HorizenZEN | $5.62 | +3.16% | +0.61% | $100.43M | $10.66M | 17.87M | Trade | ||
![]() MinaMINA | $0.05870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AleoALEO | $0.05633 | +4.20% | -14.16% | $53.71M | $5.98M | 953.55M | |||
![]() SuccinctPROVE | $0.2666 | +0.33% | +1.15% | $51.98M | $7.82M | 195.00M | Trade | ||
![]() Pirate ChainARRR | $0.2492 | +10.28% | +0.64% | $48.89M | $145,888.25 | 196.21M | |||
![]() LineaLINEA | $0.003237 | -3.95% | +2.19% | $50.12M | $17.83M | 15.48B | Trade | ||
![]() DuskDUSK | $0.09286 | +3.91% | +3.36% | $46.15M | $9.96M | 497.00M | Trade | ||
![]() CeloCELO | $0.07727 | +3.25% | +1.89% | $46.17M | $5.41M | 597.55M | Trade | ||
![]() AltlayerALT | $0.007398 | -1.33% | +3.26% | $42.03M | $11.03M | 5.68B | Trade | ||
![]() LoopringLRC | $0.03105 | +1.17% | -0.27% | $42.49M | $5.93M | 1.37B | Trade | ||
![]() BrevisBREV | $0.1315 | -1.97% | -16.47% | $32.87M | $24.09M | 250.00M | |||
![]() Manta NetworkMANTA | $0.06829 | -0.88% | +4.64% | $31.76M | $6.23M | 464.99M | Trade | ||
| $0.03193 | +3.97% | -24.31% | $26.56M | $17.16M | 831.88M | Trade | |||
| $0.01780 | -5.33% | -0.61% | $24.92M | $6.19M | 1.40B | Trade | |||
![]() BoundlessZKC | $0.08348 | -2.04% | +2.86% | $23.82M | $4.23M | 285.33M | Trade | ||
![]() TaikoTAIKO | $0.1217 | -0.77% | +5.80% | $23.68M | $2.31M | 194.51M | |||
![]() MetisMETIS | $3.36 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Celer NetworkCELR | $0.002761 | +3.62% | +7.87% | $21.54M | $5.60M | 7.80B | Trade | ||
![]() ZEROBASEZBT | $0.07436 | -2.78% | +1.58% | $20.76M | $9.49M | 279.17M | Trade | ||
![]() MarlinPOND | $0.002360 | -1.56% | +0.83% | $19.42M | $1.49M | 8.23B | Trade | ||
![]() NockchainNOCK | $0.008072 | -2.84% | -32.72% | $15.49M | $323,142.41 | 1.92B | |||
![]() zkPassZKP | $0.08527 | +1.22% | -6.21% | $17.20M | $4.77M | 201.67M | Trade | ||
| $3.23 | +1.48% | +2.56% | $15.20M | $32,817.29 | 4.70M | ||||
![]() AvailAVAIL | $0.004072 | -0.08% | +7.16% | $15.21M | $1.50M | 3.74B | Trade | ||
![]() Newton ProtocolNEWT | $0.06692 | -0.79% | +2.93% | $14.39M | $3.92M | 215.00M | Trade | ||
| $0.006560 | -2.78% | +13.59% | $14.56M | $8.20M | 2.22B | ||||
![]() FiroFIRO | $0.6621 | +4.18% | -7.31% | $12.16M | $300,837.83 | 18.36M | |||
![]() LumiaLUMIA | $0.06415 | -2.21% | +4.10% | $9.04M | $2.56M | 140.85M | Trade | ||
![]() PIVXPIVX | $0.08618 | -7.40% | +4.41% | $8.75M | $5.23M | 101.51M | |||
![]() ZircuitZRC | $0.001714 | +0.11% | -2.13% | $7.97M | $1.81M | 4.65B | Trade | ||
![]() TelosTLOS | $0.01205 | +0.56% | -11.17% | $5.42M | $1.61M | 449.46M | Trade | ||
![]() zkVerifyVFY | $0.01681 | +2.04% | +0.26% | $5.73M | $920,976.7 | 340.59M | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.08971 | +3.58% | +3.24% | $3.74M | $5.85M | 41.66M | |||
![]() Cult DAOCULT | $0.{6}8641 | +5.65% | +8.53% | $3.73M | $63,913.34 | 4.32T | Trade | ||
![]() MyriaMYRIA | $0.{4}4323 | +0.79% | -15.18% | $2.06M | $197,737.17 | 47.64B | Trade | ||
![]() ZClassicZCL | $0.1994 | +0.39% | -5.02% | $1.85M | $0 | 9.29M | |||
![]() CellframeCELL | $0.06115 | +2.94% | +7.28% | $1.75M | $446,501.34 | 28.60M | |||
| $0.0008840 | +0.89% | -16.06% | $1.70M | $5.18M | 1.92B | Trade |












































